This is a list of all species accepted by the South Carolina Bird Records Committee as of its annual report for 2006.
Taxonomy follows the AOU Check-list of North American Birds through the 48th Supplement,
except for the inclusion of a few species that are not on the AOU Check-list.
Changes made in 2005 are shown with a brighter green background. (No changes were made in 2006).
This list includes all species with a South Carolina status of Definitive or Provisional I
| Common name | Scientific name | SC status |
SC review status |
| Black-bellied Whistling-Duck | Dendrocygna autumnalis | Definitive | Inland only |
| Fulvous Whistling-Duck | Dendrocygna bicolor | Definitive |
Full |
| Greater White-fronted Goose | Anser albifrons | Definitive | |
| Snow Goose | Chen caerulescens | Definitive | |
| Ross's Goose | Chen rossii | Definitive | North American Birds report species |
| Brant | Branta bernicla | Definitive | Full |
| Cackling Goose | Branta hutchinsii | Definitive | Full |
| Canada Goose | Branta canadensis | Definitive | |
| Mute Swan | Cygnus olor | Definitive | |
| Tundra Swan | Cygnus columbianus | Definitive | |
| Wood Duck | Aix sponsa | Definitive | |
| Gadwall | Anas strepera | Definitive | |
| Eurasian Wigeon | Anas penelope | Definitive |
Full |
| American Wigeon | Anas americana | Definitive | |
| American Black Duck | Anas rubripes | Definitive | |
| Mallard | Anas platyrhynchos | Definitive | |
| Mottled Duck | Anas fulvigula | Definitive |
Inland only |
| Blue-winged Teal | Anas discors | Definitive | |
| Cinnamon Teal | Anas cyanoptera | Definitive | Inland only |
| Northern Shoveler | Anas clypeata | Definitive | |
| Northern Pintail | Anas acuta | Definitive | |
| Green-winged Teal | Anas crecca | Definitive | |
| Canvasback | Aythya valisineria | Definitive | |
| Redhead | Aythya americana | Definitive | |
| Ring-necked Duck | Aythya collaris | Definitive | |
| Greater Scaup | Aythya marila | Definitive | |
| Lesser Scaup | Aythya affinis | Definitive | |
| King Eider | Somateria spectabilis | Definitive |
Full |
| Common Eider | Somateria mollissima | Definitive |
Inland only |
| Harlequin Duck | Histrionicus histrionicus | Provisional I |
Full |
| Surf Scoter | Melanitta perspicillata | Definitive | |
| White-winged Scoter | Melanitta fusca | Definitive |
Inland only |
| Black Scoter | Melanitta nigra | Definitive |
Inland only |
| Long-tailed Duck | Clangula hyemalis | Definitive | |
| Bufflehead | Bucephala albeola | Definitive | |
| Common Goldeneye | Bucephala clangula | Definitive | |
| Hooded Merganser | Lophodytes cucullatus | Definitive | |
| Common Merganser | Mergus merganser | Definitive |
Full |
| Red-breasted Merganser | Mergus serrator | Definitive | |
| Ruddy Duck | Oxyura jamaicensis | Definitive | |
| Ruffed Grouse | Bonasa umbellus | Definitive | |
| Wild Turkey | Meleagris gallopavo | Definitive | |
| Northern Bobwhite | Colinus virginianus | Definitive | |
| Red-throated Loon | Gavia stellata | Definitive | |
| Pacific Loon | Gavia pacifica | Provisional I |
Full |
| Common Loon | Gavia immer | Definitive | |
| Pied-billed Grebe | Podilymbus podiceps | Definitive | |
| Horned Grebe | Podiceps auritus | Definitive | |
| Red-necked Grebe | Podiceps grisegena | Definitive |
Full |
| Eared Grebe | Podiceps nigricollis | Definitive | |
| Western Grebe | Aechmophorus occidentalis | Definitive |
Full |
| Northern Fulmar | Fulmarus glacialis | Definitive |
Full |
| Black-capped Petrel | Pterodroma hasitata | Definitive |
Inland only |
| Cory's Shearwater | Calonectris diomedea | Definitive |
Inland only |
| Greater Shearwater | Puffinus gravis | Definitive |
Inland only |
| Sooty Shearwater | Puffinus griseus | Definitive |
Full |
| Manx Shearwater | Puffinus puffinus | Definitive |
Full |
| Audubon's Shearwater | Puffinus lherminieri | Definitive |
Inland only |
| Little Shearwater | Puffinus assimilis | Definitive |
Full |
| Wilson's Storm-Petrel | Oceanites oceanicus | Definitive |
Inland only |
| Leach's Storm-Petrel | Oceanodroma leucorhoa | Definitive |
Full |
| Band-rumped Storm-Petrel | Oceanodroma castro | Definitive |
Full |
| White-tailed Tropicbird | Phaethon lepturus | Definitive |
Full |
| Red-billed Tropicbird | Phaethon aethereus | Definitive |
Full |
| Masked Booby | Sula dactylatra | Definitive |
Full |
| Brown Booby | Sula leucogaster | Definitive |
Full |
| Red-footed Booby | Sula sula | Definitive |
Full |
| Northern Gannet | Morus bassanus | Definitive |
Inland only |
| American White Pelican | Pelecanus erythrorhynchos | Definitive |
Inland only |
| Brown Pelican | Pelecanus occidentalis | Definitive |
Inland only |
| Double-crested Cormorant | Phalacrocorax auritus | Definitive | |
| Great Cormorant | Phalacrocorax carbo | Definitive |
Inland only |
| Anhinga | Anhinga anhinga | Definitive | |
| Magnificent Frigatebird | Fregata magnificens | Definitive |
Inland only |
| American Bittern | Botaurus lentiginosus | Definitive | |
| Least Bittern | Ixobrychus exilis | Definitive | |
| Great Blue Heron | Ardea herodias | Definitive | |
| Great Egret | Ardea alba | Definitive | |
| Snowy Egret | Egretta thula | Definitive | |
| Little Blue Heron | Egretta caerulea | Definitive | |
| Tricolored Heron | Egretta tricolor | Definitive | |
| Reddish Egret | Egretta rufescens | Definitive |
Inland only |
| Cattle Egret | Bubulcus ibis | Definitive | |
| Green Heron | Butorides virescens | Definitive | |
| Black-crowned Night-Heron | Nycticorax nycticorax | Definitive | |
| Yellow-crowned Night-Heron | Nyctanassa violacea | Definitive | |
| White Ibis | Eudocimus albus | Definitive | |
| Glossy Ibis | Plegadis falcinellus | Definitive | |
| Roseate Spoonbill | Platalea ajaja | Definitive |
Inland only |
| Wood Stork | Mycteria americana | Definitive | |
| Black Vulture | Coragyps atratus | Definitive | |
| Turkey Vulture | Cathartes aura | Definitive | |
| Osprey | Pandion haliaetus | Definitive | |
| Swallow-tailed Kite | Elanoides forficatus | Definitive | |
| White-tailed Kite | Elanus leucurus | Definitive |
Full |
| Mississippi Kite | Ictinia mississippiensis | Definitive | |
| Bald Eagle | Haliaeetus leucocephalus | Definitive | |
| Northern Harrier | Circus cyaneus | Definitive | |
| Sharp-shinned Hawk | Accipiter striatus | Definitive | |
| Cooper's Hawk | Accipiter cooperii | Definitive | |
| Northern Goshawk | Accipiter gentilis | Provisional I |
Full |
| Red-shouldered Hawk | Buteo lineatus | Definitive | |
| Broad-winged Hawk | Buteo platypterus | Definitive | |
| Swainson's Hawk | Buteo swainsoni | Provisional I |
Full |
| Red-tailed Hawk | Buteo jamaicensis | Definitive | |
| Rough-legged Hawk | Buteo lagopus | Provisional I |
Full |
| Golden Eagle | Aquila chrysaetos | Definitive | |
| American Kestrel | Falco sparverius | Definitive | |
| Merlin | Falco columbarius | Definitive | |
| Peregrine Falcon | Falco peregrinus | Definitive | |
| Yellow Rail | Coturnicops noveboracensis | Definitive |
Full |
| Black Rail | Laterallus jamaicensis | Definitive |
Inland only |
| Clapper Rail | Rallus longirostris | Definitive | |
| King Rail | Rallus elegans | Definitive | |
| Virginia Rail | Rallus limicola | Definitive | |
| Sora | Porzana carolina | Definitive | |
| Purple Gallinule | Porphyrio martinica | Definitive | |
| Common Moorhen | Gallinula chloropus | Definitive | |
| American Coot | Fulica americana | Definitive | |
| Limpkin | Aramus guarauna | Definitive | Full |
| Sandhill Crane | Grus canadensis | Definitive | |
| Whooping Crane | Grus americana | Definitive |
Full |
| Northern Lapwing | Vanellus vanellus | Provisional I |
Full |
| Black-bellied Plover | Pluvialis squatarola | Definitive | |
| American Golden-Plover | Pluvialis dominica | Definitive | |
| Snowy Plover | Charadrius alexandrinus | Definitive |
Full |
| Wilson's Plover | Charadrius wilsonia | Definitive |
Inland only |
| Semipalmated Plover | Charadrius semipalmatus | Definitive | |
| Piping Plover | Charadrius melodus | Definitive |
North American Birds report species - inland only |
| Killdeer | Charadrius vociferus | Definitive | |
| American Oystercatcher | Haematopus palliatus | Definitive | |
| Black-necked Stilt | Himantopus mexicanus | Definitive | |
| American Avocet | Recurvirostra americana | Definitive | |
| Spotted Sandpiper | Actitis macularius | Definitive | |
| Solitary Sandpiper | Tringa solitaria | Definitive | |
| Greater Yellowlegs | Tringa melanoleuca | Definitive | |
| Willet | Tringa semipalmata | Definitive |
North American Birds report species - inland only |
| Lesser Yellowlegs | Tringa flavipes | Definitive | |
| Upland Sandpiper | Bartramia longicauda | Definitive | |
| Eskimo Curlew | Numenius borealis | Provisional I |
Full |
| Whimbrel | Numenius phaeopus | Definitive | |
| Long-billed Curlew | Numenius americanus | Definitive |
North American Birds report species |
| Hudsonian Godwit | Limosa haemastica | Definitive |
Full |
| Marbled Godwit | Limosa fedoa | Definitive |
North American Birds report species - inland only |
| Ruddy Turnstone | Arenaria interpres | Definitive | |
| Red Knot | Calidris canutus | Definitive | |
| Sanderling | Calidris alba | Definitive | |
| Semipalmated Sandpiper | Calidris pusilla | Definitive | |
| Western Sandpiper | Calidris mauri | Definitive | |
| Red-necked Stint | Calidris ruficollis | Provisional I |
Full |
| Least Sandpiper | Calidris minutilla | Definitive | |
| White-rumped Sandpiper | Calidris fuscicollis | Definitive | |
| Baird's Sandpiper | Calidris bairdii | Definitive |
Full |
| Pectoral Sandpiper | Calidris melanotos | Definitive | |
| Sharp-tailed Sandpiper | Calidris acuminata | Provisional I |
Full |
| Purple Sandpiper | Calidris maritima | Definitive |
Inland only |
| Dunlin | Calidris alpina | Definitive | |
| Curlew Sandpiper | Calidris ferruginea | Definitive |
Full |
| Stilt Sandpiper | Calidris himantopus | Definitive | |
| Buff-breasted Sandpiper | Tryngites subruficollis | Definitive | |
| Ruff | Philomachus pugnax | Definitive | Full |
| Short-billed Dowitcher | Limnodromus griseus | Definitive |
North American Birds report species - inland only |
| Long-billed Dowitcher | Limnodromus scolopaceus | Definitive |
North American Birds report species - inland only |
| Wilson's Snipe | Gallinago delicata | Definitive | |
| American Woodcock | Scolopax minor | Definitive | |
| Wilson's Phalarope | Phalaropus tricolor | Definitive | |
| Red-necked Phalarope | Phalaropus lobatus | Definitive |
North American Birds report species - inland only |
| Red Phalarope | Phalaropus fulicarius | Definitive |
Inland only |
| Laughing Gull | Larus atricilla | Definitive | |
| Franklin's Gull | Larus pipixcan | Definitive |
Full |
| Little Gull | Larus minutus | Provisional I |
Full |
| Black-headed Gull | Larus ridibundus | Definitive |
Full |
| Bonaparte's Gull | Larus philadelphia | Definitive | |
| Ring-billed Gull | Larus delawarensis | Definitive | |
| Herring Gull | Larus argentatus | Definitive | |
| Iceland Gull | Larus glaucoides | Definitive |
Full |
| Lesser Black-backed Gull | Larus fuscus | Definitive |
North American Birds report species - inland only |
| Glaucous Gull | Larus hyperboreus | Definitive |
Inland only |
| Great Black-backed Gull | Larus marinus | Definitive |
North American Birds report species - inland only |
| Sabine's Gull | Xema sabini | Definitive | Full |
| Black-legged Kittiwake | Rissa tridactyla | Definitive |
Inland only |
| Brown Noddy | Anous stolidus | Definitive | Full |
| Sooty Tern | Onychoprion fuscatus | Definitive | Inland only |
| Bridled Tern | Onychoprion anaethetus | Definitive | Inland only |
| Least Tern | Sternula antillarum | Definitive | |
| Gull-billed Tern | Gelochelidon nilotica | Definitive | |
| Caspian Tern | Hydroprogne caspia | Definitive | |
| Black Tern | Chlidonias niger | Definitive | |
| White-winged Tern | Chlidonias leucopterus | Definitive | Full |
| Roseate Tern | Sterna dougallii | Provisional I | Full |
| Common Tern | Sterna hirundo | Definitive | Inland only |
| Arctic Tern | Sterna paradisaea | Definitive | Full |
| Forster's Tern | Sterna forsteri | Definitive | |
| Royal Tern | Thalasseus maximus | Definitive | Inland only |
| Sandwich Tern | Thalasseus sandvicensis | Definitive | Inland only |
| Black Skimmer | Rynchops niger | Definitive | |
| skua, sp. | Stercorarius sp | Definitive | Full |
| Pomarine Jaeger | Stercorarius pomarinus | Definitive |
Inland only |
| Parasitic Jaeger | Stercorarius parasiticus | Definitive |
Inland only |
| Long-tailed Jaeger | Stercorarius longicaudus | Provisional I |
Full |
| Dovekie | Alle alle | Definitive | Full |
| Common Murre | Uria aalge | Provisional I |
Full |
| Thick-billed Murre | Uria lomvia | Definitive |
Full |
| Razorbill | Alca torda | Definitive | Inland only |
| Black Guillemot | Cepphus grylle | Definitive |
Full |
| Long-billed Murrelet | Brachyramphus perdix | Definitive |
Full |
| Rock Pigeon | Columba livia | Definitive | |
| Band-tailed Pigeon | Patagioenas fasciata | Definitive |
Full |
| Eurasian Collared-Dove | Streptopelia decaocto | Definitive | |
| White-winged Dove | Zenaida asiatica | Definitive |
North American Birds report species |
| Mourning Dove | Zenaida macroura | Definitive | |
| Passenger Pigeon | Ectopistes migratorius | Definitive | |
| Common Ground-Dove | Columbina passerina | Definitive | |
| Carolina Parakeet | Conuropsis carolinensis | Definitive | |
| Yellow-billed Cuckoo | Coccyzus americanus | Definitive | |
| Black-billed Cuckoo | Coccyzus erythropthalmus | Definitive | |
| Smooth-billed Ani | Crotophaga ani | Provisional I |
Full |
| Groove-billed Ani | Crotophaga sulcirostris | Definitive |
Full |
| Barn Owl | Tyto alba | Definitive | |
| Eastern Screech-Owl | Megascops asio | Definitive | |
| Great Horned Owl | Bubo virginianus | Definitive | |
| Snowy Owl | Bubo scandiacus | Definitive | Full |
| Burrowing Owl | Athene cunicularia | Definitive |
Full |
| Barred Owl | Strix varia | Definitive | |
| Long-eared Owl | Asio otus | Definitive | Full |
| Short-eared Owl | Asio flammeus | Definitive | |
| Northern Saw-whet Owl | Aegolius acadicus | Definitive |
Full |
| Common Nighthawk | Chordeiles minor | Definitive | |
| Chuck-will's-widow | Caprimulgus carolinensis | Definitive | |
| Whip-poor-will | Caprimulgus vociferus | Definitive | |
| Chimney Swift | Chaetura pelagica | Definitive | |
| Broad-billed Hummingbird | Cynanthus latirostris | Provisional I |
Full |
| Buff-bellied Hummingbird | Amazilia yucatanensis | Definitive |
Full |
| Blue-throated Hummingbird | Lampornis clemenciae | Provisional I |
Full |
| Ruby-throated Hummingbird | Archilochus colubris | Definitive | |
| Black-chinned Hummingbird | Archilochus alexandri | Definitive |
Full |
| Calliope Hummingbird | Stellula calliope | Definitive |
Full |
| Rufous Hummingbird | Selasphorus rufus | Definitive | |
| Belted Kingfisher | Megaceryle alcyon | Definitive | |
| Red-headed Woodpecker | Melanerpes erythrocephalus | Definitive | |
| Red-bellied Woodpecker | Melanerpes carolinus | Definitive | |
| Yellow-bellied Sapsucker | Sphyrapicus varius | Definitive | |
| Downy Woodpecker | Picoides pubescens | Definitive | |
| Hairy Woodpecker | Picoides villosus | Definitive | |
| Red-cockaded Woodpecker | Picoides borealis | Definitive | |
| Northern Flicker | Colaptes auratus | Definitive | |
| Pileated Woodpecker | Dryocopus pileatus | Definitive | |
| Ivory-billed Woodpecker | Campephilus principalis | Definitive | |
| Olive-sided Flycatcher | Contopus cooperi | Definitive | |
| Eastern Wood-Pewee | Contopus virens | Definitive | |
| Yellow-bellied Flycatcher | Empidonax flaviventris | Definitive |
North American Birds report species |
| Acadian Flycatcher | Empidonax virescens | Definitive | |
| Willow Flycatcher | Empidonax traillii | Definitive | |
| Least Flycatcher | Empidonax minimus | Definitive | |
| Eastern Phoebe | Sayornis phoebe | Definitive | |
| Say's Phoebe | Sayornis saya | Provisional I |
Full |
| Vermilion Flycatcher | Pyrocephalus rubinus | Definitive |
Full |
| Great Crested Flycatcher | Myiarchus crinitus | Definitive | |
| Western Kingbird | Tyrannus verticalis | Definitive | |
| Eastern Kingbird | Tyrannus tyrannus | Definitive | |
| Gray Kingbird | Tyrannus dominicensis | Definitive |
Inland only |
| Scissor-tailed Flycatcher | Tyrannus forficatus | Definitive |
North American Birds report species |
| Fork-tailed Flycatcher | Tyrannus savana | Definitive |
Full |
| Loggerhead Shrike | Lanius ludovicianus | Definitive | |
| White-eyed Vireo | Vireo griseus | Definitive | |
| Bell's Vireo | Vireo bellii | Definitive | Full |
| Yellow-throated Vireo | Vireo flavifrons | Definitive | |
| Blue-headed Vireo | Vireo solitarius | Definitive | |
| Warbling Vireo | Vireo gilvus | Definitive |
North American Birds report species |
| Philadelphia Vireo | Vireo philadelphicus | Definitive | |
| Red-eyed Vireo | Vireo olivaceus | Definitive | |
| Blue Jay | Cyanocitta cristata | Definitive | |
| American Crow | Corvus brachyrhynchos | Definitive | |
| Fish Crow | Corvus ossifragus | Definitive | |
| Common Raven | Corvus corax | Definitive | |
| Horned Lark | Eremophila alpestris | Definitive | |
| Purple Martin | Progne subis | Definitive | |
| Tree Swallow | Tachycineta bicolor | Definitive | |
| Northern Rough-winged Swallow | Stelgidopteryx serripennis | Definitive | |
| Bank Swallow | Riparia riparia | Definitive | |
| Cliff Swallow | Petrochelidon pyrrhonota | Definitive | |
| Cave Swallow | Petrochelidon fulva | Definitive |
Full |
| Barn Swallow | Hirundo rustica | Definitive | |
| Carolina Chickadee | Poecile carolinensis | Definitive | |
| Tufted Titmouse | Baeolophus bicolor | Definitive | |
| Red-breasted Nuthatch | Sitta canadensis | Definitive | |
| White-breasted Nuthatch | Sitta carolinensis | Definitive | |
| Brown-headed Nuthatch | Sitta pusilla | Definitive | |
| Brown Creeper | Certhia americana | Definitive | |
| Carolina Wren | Thryothorus ludovicianus | Definitive | |
| Bewick's Wren | Thryomanes bewickii | Definitive |
Full |
| House Wren | Troglodytes aedon | Definitive | |
| Winter Wren | Troglodytes troglodytes | Definitive | |
| Sedge Wren | Cistothorus platensis | Definitive | |
| Marsh Wren | Cistothorus palustris | Definitive | |
| Golden-crowned Kinglet | Regulus satrapa | Definitive | |
| Ruby-crowned Kinglet | Regulus calendula | Definitive | |
| Blue-gray Gnatcatcher | Polioptila caerulea | Definitive | |
| Eastern Bluebird | Sialia sialis | Definitive | |
| Townsend's Solitaire | Myadestes townsendi | Provisional I |
Full |
| Veery | Catharus fuscescens | Definitive | |
| Gray-cheeked Thrush | Catharus minimus | Definitive | |
| Bicknell's Thrush | Catharus bicknelli | Definitive |
Full |
| Swainson's Thrush | Catharus ustulatus | Definitive | |
| Hermit Thrush | Catharus guttatus | Definitive | |
| Wood Thrush | Hylocichla mustelina | Definitive | |
| American Robin | Turdus migratorius | Definitive | |
| Varied Thrush | Ixoreus naevius | Definitive |
Full |
| Gray Catbird | Dumetella carolinensis | Definitive | |
| Northern Mockingbird | Mimus polyglottos | Definitive | |
| Brown Thrasher | Toxostoma rufum | Definitive | |
| European Starling | Sturnus vulgaris | Definitive | |
| White Wagtail | Motacilla alba | Definitive |
Full |
| American Pipit | Anthus rubescens | Definitive | |
| Sprague's Pipit | Anthus spragueii | Definitive |
Full |
| Cedar Waxwing | Bombycilla cedrorum | Definitive | |
| Bachman's Warbler | Vermivora bachmanii | Definitive |
Full |
| Blue-winged Warbler | Vermivora pinus | Definitive | |
| Golden-winged Warbler | Vermivora chrysoptera | Definitive | |
| Tennessee Warbler | Vermivora peregrina | Definitive | |
| Orange-crowned Warbler | Vermivora celata | Definitive | |
| Nashville Warbler | Vermivora ruficapilla | Definitive | |
| Northern Parula | Parula americana | Definitive | |
| Yellow Warbler | Dendroica petechia | Definitive | |
| Chestnut-sided Warbler | Dendroica pensylvanica | Definitive | |
| Magnolia Warbler | Dendroica magnolia | Definitive | |
| Cape May Warbler | Dendroica tigrina | Definitive | |
| Black-throated Blue Warbler | Dendroica caerulescens | Definitive | |
| Yellow-rumped Warbler | Dendroica coronata | Definitive | |
| Black-throated Gray Warbler | Dendroica nigrescens | Definitive |
Full |
| Black-throated Green Warbler | Dendroica virens | Definitive | |
| Blackburnian Warbler | Dendroica fusca | Definitive | |
| Yellow-throated Warbler | Dendroica dominica | Definitive | |
| Pine Warbler | Dendroica pinus | Definitive | |
| Kirtland's Warbler | Dendroica kirtlandii | Definitive |
Full |
| Prairie Warbler | Dendroica discolor | Definitive | |
| Palm Warbler | Dendroica palmarum | Definitive | |
| Bay-breasted Warbler | Dendroica castanea | Definitive | |
| Blackpoll Warbler | Dendroica striata | Definitive | |
| Cerulean Warbler | Dendroica cerulea | Definitive | |
| Black-and-white Warbler | Mniotilta varia | Definitive | |
| American Redstart | Setophaga ruticilla | Definitive | |
| Prothonotary Warbler | Protonotaria citrea | Definitive | |
| Worm-eating Warbler | Helmitheros vermivorum | Definitive | |
| Swainson's Warbler | Limnothlypis swainsonii | Definitive | |
| Ovenbird | Seiurus aurocapilla | Definitive | |
| Northern Waterthrush | Seiurus noveboracensis | Definitive | |
| Louisiana Waterthrush | Seiurus motacilla | Definitive | |
| Kentucky Warbler | Oporornis formosus | Definitive | |
| Connecticut Warbler | Oporornis agilis | Definitive |
North American Birds report species |
| Mourning Warbler | Oporornis philadelphia | Definitive |
Full |
| Common Yellowthroat | Geothlypis trichas | Definitive | |
| Hooded Warbler | Wilsonia citrina | Definitive | |
| Wilson's Warbler | Wilsonia pusilla | Definitive | |
| Canada Warbler | Wilsonia canadensis | Definitive | |
| Yellow-breasted Chat | Icteria virens | Definitive | |
| Summer Tanager | Piranga rubra | Definitive | |
| Scarlet Tanager | Piranga olivacea | Definitive | |
| Western Tanager | Piranga ludoviciana | Definitive |
Full |
| Green-tailed Towhee | Pipilo chlorurus | Definitive |
Full |
| Spotted Towhee | Pipilo maculatus | Definitive |
Full |
| Eastern Towhee | Pipilo erythrophthalmus | Definitive | |
| Bachman's Sparrow | Aimophila aestivalis | Definitive | |
| American Tree Sparrow | Spizella arborea | Definitive |
Full |
| Chipping Sparrow | Spizella passerina | Definitive | |
| Clay-colored Sparrow | Spizella pallida | Definitive |
North American Birds report species |
| Field Sparrow | Spizella pusilla | Definitive | |
| Vesper Sparrow | Pooecetes gramineus | Definitive | |
| Lark Sparrow | Chondestes grammacus | Definitive |
North American Birds report species |
| Lark Bunting | Calamospiza melanocorys | Definitive |
Full |
| Savannah Sparrow | Passerculus sandwichensis | Definitive | |
| Grasshopper Sparrow | Ammodramus savannarum | Definitive | |
| Henslow's Sparrow | Ammodramus henslowii | Definitive | |
| Le Conte's Sparrow | Ammodramus leconteii | Definitive | |
| Nelson's Sharp-tailed Sparrow | Ammodramus nelsoni | Definitive |
Inland only |
| Saltmarsh Sharp-tailed Sparrow | Ammodramus caudacutus | Definitive |
Inland only |
| Seaside Sparrow | Ammodramus maritimus | Definitive | |
| Fox Sparrow | Passerella iliaca | Definitive | |
| Song Sparrow | Melospiza melodia | Definitive | |
| Lincoln's Sparrow | Melospiza lincolnii | Definitive | |
| Swamp Sparrow | Melospiza georgiana | Definitive | |
| White-throated Sparrow | Zonotrichia albicollis | Definitive | |
| Harris's Sparrow | Zonotrichia querula | Definitive |
Full |
| White-crowned Sparrow | Zonotrichia leucophrys | Definitive | |
| Golden-crowned Sparrow | Zonotrichia atricapilla | Provisional I |
Full |
| Dark-eyed Junco | Junco hyemalis | Definitive | |
| Lapland Longspur | Calcarius lapponicus | Definitive |
North American Birds report species |
| Smith's Longspur | Calcarius pictus | Definitive |
Full |
| Snow Bunting | Plectrophenax nivalis | Definitive |
North American Birds report species |
| Northern Cardinal | Cardinalis cardinalis | Definitive | |
| Rose-breasted Grosbeak | Pheucticus ludovicianus | Definitive | |
| Black-headed Grosbeak | Pheucticus melanocephalus | Definitive |
Full |
| Blue Grosbeak | Passerina caerulea | Definitive | |
| Lazuli Bunting | Passerina amoena | Definitive |
Full |
| Indigo Bunting | Passerina cyanea | Definitive | |
| Painted Bunting | Passerina ciris | Definitive | |
| Dickcissel | Spiza americana | Definitive | |
| Bobolink | Dolichonyx oryzivorus | Definitive | |
| Red-winged Blackbird | Agelaius phoeniceus | Definitive | |
| Eastern Meadowlark | Sturnella magna | Definitive | |
| Western Meadowlark | Sturnella neglecta | Definitive |
Full |
| Yellow-headed Blackbird | Xanthocephalus xanthocephalus | Definitive |
North American Birds report species |
| Rusty Blackbird | Euphagus carolinus | Definitive | |
| Brewer's Blackbird | Euphagus cyanocephalus | Definitive | |
| Common Grackle | Quiscalus quiscula | Definitive | |
| Boat-tailed Grackle | Quiscalus major | Definitive |
Inland only |
| Shiny Cowbird | Molothrus bonariensis | Definitive |
Full |
| Brown-headed Cowbird | Molothrus ater | Definitive | |
| Orchard Oriole | Icterus spurius | Definitive | |
| Bullock's Oriole | Icterus bullockii | Definitive |
Full |
| Baltimore Oriole | Icterus galbula | Definitive | |
| Pine Grosbeak | Pinicola enucleator | Provisional I |
Full |
| Purple Finch | Carpodacus purpureus | Definitive | |
| House Finch | Carpodacus mexicanus | Definitive | |
| Red Crossbill | Loxia curvirostra | Definitive |
North American Birds report species |
| White-winged Crossbill | Loxia leucoptera | Definitive |
Full |
| Common Redpoll | Carduelis flammea | Definitive |
Full |
| Pine Siskin | Carduelis pinus | Definitive | |
| American Goldfinch | Carduelis tristis | Definitive | |
| Evening Grosbeak | Coccothraustes vespertinus | Definitive | |
| House Sparrow | Passer domesticus | Definitive | |
|
|
| |
| Total species | | 421 | |