Official list of the birds of South Carolina
This is a list of all species accepted by the South Carolina Bird Records Committee as of its annual report for 2012. Taxonomy follows the AOU Check-list of North American Birds through the 53rd Supplement, except for the inclusion of a few species that are not on the AOU Check-list. See the taxonomic change history for the history of changes in the AOU Check-list.
Main List
This list includes all species with a South Carolina status of Definitive or Provisional I
| Common name | Scientific name | SC status | SC Review Status | Comment | ||||
|---|---|---|---|---|---|---|---|---|
| Order Anseriformes — Waterfowl | ||||||||
| Family Anatidae — Waterfowl | ||||||||
| Black-bellied Whistling-Duck | Dendrocygna autumnalis | Definitive | Inland only | |||||
| Fulvous Whistling-Duck | Dendrocygna bicolor | Definitive | Full | |||||
| Greater White-fronted Goose | Anser albifrons | Definitive | ||||||
| Snow Goose | Chen caerulescens | Definitive | ||||||
| Ross's Goose | Chen rossii | Definitive | NAB | |||||
| Brant | Branta bernicla | Definitive | Full | |||||
| Cackling Goose | Branta hutchinsii | Definitive | Full | |||||
| Canada Goose | Branta canadensis | Definitive | ||||||
| Mute Swan | Cygnus olor | Definitive | ||||||
| Tundra Swan | Cygnus columbianus | Definitive | ||||||
| Wood Duck | Aix sponsa | Definitive | ||||||
| Gadwall | Anas strepera | Definitive | ||||||
| Eurasian Wigeon | Anas penelope | Definitive | Full | |||||
| American Wigeon | Anas americana | Definitive | ||||||
| American Black Duck | Anas rubripes | Definitive | ||||||
| Mallard | Anas platyrhynchos | Definitive | ||||||
| Mottled Duck | Anas fulvigula | Definitive | Inland only | |||||
| Blue-winged Teal | Anas discors | Definitive | ||||||
| Cinnamon Teal | Anas cyanoptera | Definitive | Inland only | |||||
| Northern Shoveler | Anas clypeata | Definitive | ||||||
| Northern Pintail | Anas acuta | Definitive | ||||||
| Green-winged Teal | Anas crecca | Definitive | ||||||
| Canvasback | Aythya valisineria | Definitive | ||||||
| Redhead | Aythya americana | Definitive | ||||||
| Ring-necked Duck | Aythya collaris | Definitive | ||||||
| Greater Scaup | Aythya marila | Definitive | ||||||
| Lesser Scaup | Aythya affinis | Definitive | ||||||
| King Eider | Somateria spectabilis | Definitive | Full | |||||
| Common Eider | Somateria mollissima | Definitive | Inland only | |||||
| Harlequin Duck | Histrionicus histrionicus | Provisional I | Full | |||||
| Surf Scoter | Melanitta perspicillata | Definitive | ||||||
| White-winged Scoter | Melanitta fusca | Definitive | Inland only | |||||
| Black Scoter | Melanitta americana | Definitive | Inland only | |||||
| Long-tailed Duck | Clangula hyemalis | Definitive | ||||||
| Bufflehead | Bucephala albeola | Definitive | ||||||
| Common Goldeneye | Bucephala clangula | Definitive | ||||||
| Hooded Merganser | Lophodytes cucullatus | Definitive | ||||||
| Common Merganser | Mergus merganser | Definitive | Full | |||||
| Red-breasted Merganser | Mergus serrator | Definitive | ||||||
| Ruddy Duck | Oxyura jamaicensis | Definitive | ||||||
| Order Galliformes — Quail, Pheasant, Grouse, Turkey | ||||||||
| Family Odontophoridae — Quail | ||||||||
| Northern Bobwhite | Colinus virginianus | Definitive | ||||||
| Family Phasianidae — Pheasants, Grouse, Turkey | ||||||||
| Ruffed Grouse | Bonasa umbellus | Definitive | ||||||
| Wild Turkey | Meleagris gallopavo | Definitive | ||||||
| Order Gaviiformes — Loons | ||||||||
| Family Gaviidae — Loons | ||||||||
| Red-throated Loon | Gavia stellata | Definitive | ||||||
| Pacific Loon | Gavia pacifica | Definitive | Full | |||||
| Common Loon | Gavia immer | Definitive | ||||||
| Order Podicipediformes — Grebes | ||||||||
| Family Podicipedidae — Grebes | ||||||||
| Pied-billed Grebe | Podilymbus podiceps | Definitive | ||||||
| Horned Grebe | Podiceps auritus | Definitive | ||||||
| Red-necked Grebe | Podiceps grisegena | Definitive | Full | |||||
| Eared Grebe | Podiceps nigricollis | Definitive | ||||||
| Western Grebe | Aechmophorus occidentalis | Definitive | Full | |||||
| Order Procellariiformes — Tubenoses | ||||||||
| Family Procellariidae — Shearwaters, Petrels | ||||||||
| Northern Fulmar | Fulmarus glacialis | Definitive | Full | |||||
| Black-capped Petrel | Pterodroma hasitata | Definitive | Inland only | |||||
| Cory's Shearwater | Calonectris diomedea | Definitive | Inland only | |||||
| Great Shearwater | Puffinus gravis | Definitive | Inland only | |||||
| Sooty Shearwater | Puffinus griseus | Definitive | Full | |||||
| Manx Shearwater | Puffinus puffinus | Definitive | Full | |||||
| Audubon's Shearwater | Puffinus lherminieri | Definitive | Inland only | |||||
| Little Shearwater | Puffinus assimilis | Definitive | Full | |||||
| Family Hydrobatidae — Storm-Petrels | ||||||||
| Wilson's Storm-Petrel | Oceanites oceanicus | Definitive | Inland only | |||||
| Leach's Storm-Petrel | Oceanodroma leucorhoa | Definitive | Full | |||||
| Band-rumped Storm-Petrel | Oceanodroma castro | Definitive | Full | |||||
| Order Phaethontiformes — Tropicbirds | ||||||||
| Family Phaethontidae — Tropicbirds | ||||||||
| White-tailed Tropicbird | Phaethon lepturus | Definitive | Full | |||||
| Red-billed Tropicbird | Phaethon aethereus | Definitive | Full | |||||
| Order Ciconiiformes — Storks | ||||||||
| Family Ciconiidae — Storks | ||||||||
| Wood Stork | Mycteria americana | Definitive | ||||||
| Order Suliformes — Frigatebirds, Boobies, Cormorant | ||||||||
| Family Fregatidae — Frigatebirds | ||||||||
| Magnificent Frigatebird | Fregata magnificens | Definitive | Inland only | |||||
| Family Sulidae — Boobies, Gannet | ||||||||
| Masked Booby | Sula dactylatra | Definitive | Full | |||||
| Brown Booby | Sula leucogaster | Definitive | Full | |||||
| Red-footed Booby | Sula sula | Definitive | Full | |||||
| Northern Gannet | Morus bassanus | Definitive | Inland only | |||||
| Family Phalacrocoracidae — Cormorants | ||||||||
| Double-crested Cormorant | Phalacrocorax auritus | Definitive | ||||||
| Great Cormorant | Phalacrocorax carbo | Definitive | Inland only | |||||
| Family Anhingidae — Anhinga | ||||||||
| Anhinga | Anhinga anhinga | Definitive | ||||||
| Order Pelecaniformes — Pelicans, Herons, Ibises | ||||||||
| Family Pelecanidae — Pelicans | ||||||||
| American White Pelican | Pelecanus erythrorhynchos | Definitive | Inland only | |||||
| Brown Pelican | Pelecanus occidentalis | Definitive | Inland only | |||||
| Family Ardeidae — Herons | ||||||||
| American Bittern | Botaurus lentiginosus | Definitive | ||||||
| Least Bittern | Ixobrychus exilis | Definitive | ||||||
| Great Blue Heron | Ardea herodias | Definitive | ||||||
| Great Egret | Ardea alba | Definitive | ||||||
| Snowy Egret | Egretta thula | Definitive | ||||||
| Little Blue Heron | Egretta caerulea | Definitive | ||||||
| Tricolored Heron | Egretta tricolor | Definitive | ||||||
| Reddish Egret | Egretta rufescens | Definitive | Inland only | |||||
| Cattle Egret | Bubulcus ibis | Definitive | ||||||
| Green Heron | Butorides virescens | Definitive | ||||||
| Black-crowned Night-Heron | Nycticorax nycticorax | Definitive | ||||||
| Yellow-crowned Night-Heron | Nyctanassa violacea | Definitive | ||||||
| Family Threskiornithidae — Ibises, Spoonbill | ||||||||
| White Ibis | Eudocimus albus | Definitive | ||||||
| Glossy Ibis | Plegadis falcinellus | Definitive | ||||||
| Roseate Spoonbill | Platalea ajaja | Definitive | Inland only | |||||
| Order Accipitriformes — Vultures, Osprey, Hawks | ||||||||
| Family Cathartidae — Vultures | ||||||||
| Black Vulture | Coragyps atratus | Definitive | ||||||
| Turkey Vulture | Cathartes aura | Definitive | ||||||
| Family Pandionidae — Osprey | ||||||||
| Osprey | Pandion haliaetus | Definitive | ||||||
| Family Accipitridae — Hawks | ||||||||
| Swallow-tailed Kite | Elanoides forficatus | Definitive | ||||||
| White-tailed Kite | Elanus leucurus | Definitive | Full | |||||
| Snail Kite | Rostrhamus sociabilis | Definitive | Full | |||||
| Mississippi Kite | Ictinia mississippiensis | Definitive | ||||||
| Bald Eagle | Haliaeetus leucocephalus | Definitive | ||||||
| Northern Harrier | Circus cyaneus | Definitive | ||||||
| Sharp-shinned Hawk | Accipiter striatus | Definitive | ||||||
| Cooper's Hawk | Accipiter cooperii | Definitive | ||||||
| Northern Goshawk | Accipiter gentilis | Definitive | Full | |||||
| Red-shouldered Hawk | Buteo lineatus | Definitive | ||||||
| Broad-winged Hawk | Buteo platypterus | Definitive | ||||||
| Swainson's Hawk | Buteo swainsoni | Provisional I | Full | |||||
| Red-tailed Hawk | Buteo jamaicensis | Definitive | ||||||
| Rough-legged Hawk | Buteo lagopus | Provisional I | Full | |||||
| Golden Eagle | Aquila chrysaetos | Definitive | ||||||
| Order Gruiformes — Rails, Cranes | ||||||||
| Family Rallidae — Rails | ||||||||
| Yellow Rail | Coturnicops noveboracensis | Definitive | Full | |||||
| Black Rail | Laterallus jamaicensis | Definitive | Inland only | |||||
| Clapper Rail | Rallus longirostris | Definitive | ||||||
| King Rail | Rallus elegans | Definitive | ||||||
| Virginia Rail | Rallus limicola | Definitive | ||||||
| Sora | Porzana carolina | Definitive | ||||||
| Purple Gallinule | Porphyrio martinicus | Definitive | ||||||
| Common Gallinule | Gallinula galeata | Definitive | ||||||
| American Coot | Fulica americana | Definitive | ||||||
| Family Aramidae — Limpkin | ||||||||
| Limpkin | Aramus guarauna | Definitive | Full | |||||
| Family Gruidae — Cranes | ||||||||
| Sandhill Crane | Grus canadensis | Definitive | ||||||
| Whooping Crane | Grus americana | Definitive | Full | |||||
| Order Charadriiformes — Shorebirds, Gulls, Alcids | ||||||||
| Family Charadriidae — Plovers | ||||||||
| Northern Lapwing | Vanellus vanellus | Provisional I | Full | |||||
| Black-bellied Plover | Pluvialis squatarola | Definitive | ||||||
| American Golden-Plover | Pluvialis dominica | Definitive | ||||||
| Snowy Plover | Charadrius nivosus | Definitive | Full | |||||
| Wilson's Plover | Charadrius wilsonia | Definitive | Inland only | |||||
| Semipalmated Plover | Charadrius semipalmatus | Definitive | ||||||
| Piping Plover | Charadrius melodus | Definitive | NAB - inland only | |||||
| Killdeer | Charadrius vociferus | Definitive | ||||||
| Mountain Plover | Charadrius montanus | Definitive | Full | |||||
| Family Haematopodidae — Oystercatcher | ||||||||
| American Oystercatcher | Haematopus palliatus | Definitive | ||||||
| Family Recurvirostridae — Stilts, Avocets | ||||||||
| Black-necked Stilt | Himantopus mexicanus | Definitive | ||||||
| American Avocet | Recurvirostra americana | Definitive | ||||||
| Family Scolopacidae — Sandpipers | ||||||||
| Spotted Sandpiper | Actitis macularius | Definitive | ||||||
| Solitary Sandpiper | Tringa solitaria | Definitive | ||||||
| Greater Yellowlegs | Tringa melanoleuca | Definitive | ||||||
| Willet | Tringa semipalmata | Definitive | NAB - inland only | |||||
| Lesser Yellowlegs | Tringa flavipes | Definitive | ||||||
| Upland Sandpiper | Bartramia longicauda | Definitive | ||||||
| Eskimo Curlew | Numenius borealis | Provisional I | Full | |||||
| Whimbrel | Numenius phaeopus | Definitive | ||||||
| Long-billed Curlew | Numenius americanus | Definitive | NAB | |||||
| Hudsonian Godwit | Limosa haemastica | Definitive | Full | |||||
| Marbled Godwit | Limosa fedoa | Definitive | NAB - inland only | |||||
| Ruddy Turnstone | Arenaria interpres | Definitive | ||||||
| Red Knot | Calidris canutus | Definitive | ||||||
| Sanderling | Calidris alba | Definitive | ||||||
| Semipalmated Sandpiper | Calidris pusilla | Definitive | ||||||
| Western Sandpiper | Calidris mauri | Definitive | ||||||
| Red-necked Stint | Calidris ruficollis | Provisional I | Full | |||||
| Least Sandpiper | Calidris minutilla | Definitive | ||||||
| White-rumped Sandpiper | Calidris fuscicollis | Definitive | ||||||
| Baird's Sandpiper | Calidris bairdii | Definitive | Full | |||||
| Pectoral Sandpiper | Calidris melanotos | Definitive | ||||||
| Sharp-tailed Sandpiper | Calidris acuminata | Provisional I | Full | |||||
| Purple Sandpiper | Calidris maritima | Definitive | Inland only | |||||
| Dunlin | Calidris alpina | Definitive | ||||||
| Curlew Sandpiper | Calidris ferruginea | Definitive | Full | |||||
| Stilt Sandpiper | Calidris himantopus | Definitive | ||||||
| Buff-breasted Sandpiper | Tryngites subruficollis | Definitive | ||||||
| Ruff | Philomachus pugnax | Definitive | Full | |||||
| Short-billed Dowitcher | Limnodromus griseus | Definitive | NAB - inland only | |||||
| Long-billed Dowitcher | Limnodromus scolopaceus | Definitive | NAB - inland only | |||||
| Wilson's Snipe | Gallinago delicata | Definitive | ||||||
| American Woodcock | Scolopax minor | Definitive | ||||||
| Wilson's Phalarope | Phalaropus tricolor | Definitive | ||||||
| Red-necked Phalarope | Phalaropus lobatus | Definitive | NAB - inland only | |||||
| Red Phalarope | Phalaropus fulicarius | Definitive | Inland only | |||||
| Family Laridae — Gulls, Terns | ||||||||
| Black-legged Kittiwake | Rissa tridactyla | Definitive | Inland only | |||||
| Sabine's Gull | Xema sabini | Definitive | Full | |||||
| Bonaparte's Gull | Chroicocephalus philadelphia | Definitive | ||||||
| Black-headed Gull | Chroicocephalus ridibundus | Definitive | Full | |||||
| Little Gull | Hydrocoloeus minutus | Provisional I | Full | |||||
| Laughing Gull | Leucophaeus atricilla | Definitive | ||||||
| Franklin's Gull | Leucophaeus pipixcan | Definitive | Full | |||||
| Ring-billed Gull | Larus delawarensis | Definitive | ||||||
| California Gull | Larus californicus | Definitive | ||||||
| Herring Gull | Larus argentatus | Definitive | ||||||
| Iceland Gull | Larus glaucoides | Definitive | Full | |||||
| Lesser Black-backed Gull | Larus fuscus | Definitive | NAB - inland only | |||||
| Glaucous Gull | Larus hyperboreus | Definitive | Inland only | |||||
| Great Black-backed Gull | Larus marinus | Definitive | NAB - inland only | |||||
| Brown Noddy | Anous stolidus | Definitive | Full | |||||
| Sooty Tern | Onychoprion fuscatus | Definitive | Inland only | |||||
| Bridled Tern | Onychoprion anaethetus | Definitive | Inland only | |||||
| Least Tern | Sternula antillarum | Definitive | ||||||
| Gull-billed Tern | Gelochelidon nilotica | Definitive | ||||||
| Caspian Tern | Hydroprogne caspia | Definitive | ||||||
| Black Tern | Chlidonias niger | Definitive | ||||||
| White-winged Tern | Chlidonias leucopterus | Definitive | Full | |||||
| Roseate Tern | Sterna dougallii | Provisional I | Full | |||||
| Common Tern | Sterna hirundo | Definitive | Inland only | |||||
| Arctic Tern | Sterna paradisaea | Definitive | Full | |||||
| Forster's Tern | Sterna forsteri | Definitive | ||||||
| Royal Tern | Thalasseus maximus | Definitive | Inland only | |||||
| Sandwich Tern | Thalasseus sandvicensis | Definitive | Inland only | |||||
| Black Skimmer | Rynchops niger | Definitive | ||||||
| Family Stercorariidae — Skuas, Jaegers | ||||||||
| Skua, sp. | Stercorarius, sp. | Definitive | Full | |||||
| Pomarine Jaeger | Stercorarius pomarinus | Definitive | Inland only | |||||
| Parasitic Jaeger | Stercorarius parasiticus | Definitive | Inland only | |||||
| Long-tailed Jaeger | Stercorarius longicaudus | Definitive | Full | |||||
| Family Alcidae — Alcids | ||||||||
| Dovekie | Alle alle | Definitive | Full | |||||
| Common Murre | Uria aalge | Definitive | Full | |||||
| Thick-billed Murre | Uria lomvia | Definitive | Full | |||||
| Razorbill | Alca torda | Definitive | Inland only | |||||
| Black Guillemot | Cepphus grylle | Definitive | Full | |||||
| Long-billed Murrelet | Brachyramphus perdix | Definitive | Full | |||||
| Order Columbiformes — Doves and Pigeons | ||||||||
| Family Columbidae — Doves, Pigeons | ||||||||
| Rock Pigeon | Columba livia | Definitive | ||||||
| Band-tailed Pigeon | Patagioenas fasciata | Definitive | Full | |||||
| Eurasian Collared-Dove | Streptopelia decaocto | Definitive | ||||||
| White-winged Dove | Zenaida asiatica | Definitive | NAB | |||||
| Mourning Dove | Zenaida macroura | Definitive | ||||||
| Passenger Pigeon | Ectopistes migratorius | Definitive | Extinct | |||||
| Common Ground-Dove | Columbina passerina | Definitive | ||||||
| Order Cuculiformes — Cuckoos | ||||||||
| Family Cuculidae — Cuckoos | ||||||||
| Yellow-billed Cuckoo | Coccyzus americanus | Definitive | ||||||
| Black-billed Cuckoo | Coccyzus erythropthalmus | Definitive | ||||||
| Smooth-billed Ani | Crotophaga ani | Provisional I | Full | |||||
| Groove-billed Ani | Crotophaga sulcirostris | Definitive | Full | |||||
| Order Strigiformes — Owls | ||||||||
| Family Tytonidae — Barn Owls | ||||||||
| Barn Owl | Tyto alba | Definitive | ||||||
| Family Strigidae — Owls | ||||||||
| Eastern Screech-Owl | Megascops asio | Definitive | ||||||
| Great Horned Owl | Bubo virginianus | Definitive | ||||||
| Snowy Owl | Bubo scandiacus | Definitive | Full | |||||
| Burrowing Owl | Athene cunicularia | Definitive | Full | |||||
| Barred Owl | Strix varia | Definitive | ||||||
| Long-eared Owl | Asio otus | Definitive | Full | |||||
| Short-eared Owl | Asio flammeus | Definitive | ||||||
| Northern Saw-whet Owl | Aegolius acadicus | Definitive | Full | |||||
| Order Caprimulgiformes — Nightjars | ||||||||
| Family Caprimulgidae — Nightjars | ||||||||
| Common Nighthawk | Chordeiles minor | Definitive | ||||||
| Chuck-will's-widow | Antrostomus carolinensis | Definitive | ||||||
| Eastern Whip-poor-will | Antrostomus vociferus | Definitive | ||||||
| Order Apodiformes — Swifts, Hummingbirds | ||||||||
| Family Apodidae — Swifts | ||||||||
| Chimney Swift | Chaetura pelagica | Definitive | ||||||
| Family Trochilidae — Hummingbirds | ||||||||
| Blue-throated Hummingbird | Lampornis clemenciae | Provisional I | Full | |||||
| Ruby-throated Hummingbird | Archilochus colubris | Definitive | ||||||
| Black-chinned Hummingbird | Archilochus alexandri | Definitive | Full | |||||
| Calliope Hummingbird | Selasphorus calliope | Definitive | Full | |||||
| Rufous Hummingbird | Selasphorus rufus | Definitive | ||||||
| Allen's Hummingbird | Selasphorus sasin | Definitive | Full | |||||
| Broad-billed Hummingbird | Cynanthus latirostris | Definitive | Full | |||||
| Buff-bellied Hummingbird | Amazilia yucatanensis | Definitive | Full | |||||
| Order Coraciiformes — Kingfisher | ||||||||
| Family Alcedinidae — Kingfisher | ||||||||
| Belted Kingfisher | Megaceryle alcyon | Definitive | ||||||
| Order Piciformes — Woodpeckers | ||||||||
| Family Picidae — Woodpeckers | ||||||||
| Red-headed Woodpecker | Melanerpes erythrocephalus | Definitive | ||||||
| Red-bellied Woodpecker | Melanerpes carolinus | Definitive | ||||||
| Yellow-bellied Sapsucker | Sphyrapicus varius | Definitive | ||||||
| Downy Woodpecker | Picoides pubescens | Definitive | ||||||
| Hairy Woodpecker | Picoides villosus | Definitive | ||||||
| Red-cockaded Woodpecker | Picoides borealis | Definitive | ||||||
| Northern Flicker | Colaptes auratus | Definitive | ||||||
| Pileated Woodpecker | Dryocopus pileatus | Definitive | ||||||
| Ivory-billed Woodpecker | Campephilus principalis | Definitive | ||||||
| Order Falconiformes — Falcons | ||||||||
| Family Falconidae — Falcons | ||||||||
| American Kestrel | Falco sparverius | Definitive | ||||||
| Merlin | Falco columbarius | Definitive | ||||||
| Peregrine Falcon | Falco peregrinus | Definitive | ||||||
| Order Psittaciformes — Parrots | ||||||||
| Family Psittacidae — Parrots | ||||||||
| Carolina Parakeet | Conuropsis carolinensis | Definitive | Extinct | |||||
| Order Passeriformes — Flycatchers, songbirds | ||||||||
| Family Tyrannidae — Flycatchers | ||||||||
| Olive-sided Flycatcher | Contopus cooperi | Definitive | ||||||
| Eastern Wood-Pewee | Contopus virens | Definitive | ||||||
| Yellow-bellied Flycatcher | Empidonax flaviventris | Definitive | NAB | |||||
| Acadian Flycatcher | Empidonax virescens | Definitive | ||||||
| Alder Flycatcher | Empidonax alnorum | Provisional I | Full | |||||
| Willow Flycatcher | Empidonax traillii | Definitive | ||||||
| Least Flycatcher | Empidonax minimus | Definitive | ||||||
| Eastern Phoebe | Sayornis phoebe | Definitive | ||||||
| Say's Phoebe | Sayornis saya | Provisional I | Full | |||||
| Vermilion Flycatcher | Pyrocephalus rubinus | Definitive | Full | |||||
| Ash-throated Flycatcher | Myiarchus cinerascens | Definitive | Full | |||||
| Great Crested Flycatcher | Myiarchus crinitus | Definitive | ||||||
| Western Kingbird | Tyrannus verticalis | Definitive | ||||||
| Eastern Kingbird | Tyrannus tyrannus | Definitive | ||||||
| Gray Kingbird | Tyrannus dominicensis | Definitive | Inland only | |||||
| Scissor-tailed Flycatcher | Tyrannus forficatus | Definitive | NAB | |||||
| Fork-tailed Flycatcher | Tyrannus savana | Definitive | Full | |||||
| Family Laniidae — Shrikes | ||||||||
| Loggerhead Shrike | Lanius ludovicianus | Definitive | ||||||
| Family Vireonidae — Vireos | ||||||||
| White-eyed Vireo | Vireo griseus | Definitive | ||||||
| Bell's Vireo | Vireo bellii | Definitive | Full | |||||
| Yellow-throated Vireo | Vireo flavifrons | Definitive | ||||||
| Blue-headed Vireo | Vireo solitarius | Definitive | ||||||
| Warbling Vireo | Vireo gilvus | Definitive | NAB | |||||
| Philadelphia Vireo | Vireo philadelphicus | Definitive | ||||||
| Red-eyed Vireo | Vireo olivaceus | Definitive | ||||||
| Family Corvidae — Crows, Jays | ||||||||
| Blue Jay | Cyanocitta cristata | Definitive | ||||||
| American Crow | Corvus brachyrhynchos | Definitive | ||||||
| Fish Crow | Corvus ossifragus | Definitive | ||||||
| Common Raven | Corvus corax | Definitive | ||||||
| Family Alaudidae — Larks | ||||||||
| Horned Lark | Eremophila alpestris | Definitive | ||||||
| Family Hirundinidae — Swallows | ||||||||
| Purple Martin | Progne subis | Definitive | ||||||
| Tree Swallow | Tachycineta bicolor | Definitive | ||||||
| Northern Rough-winged Swallow | Stelgidopteryx serripennis | Definitive | ||||||
| Bank Swallow | Riparia riparia | Definitive | ||||||
| Cliff Swallow | Petrochelidon pyrrhonota | Definitive | ||||||
| Cave Swallow | Petrochelidon fulva | Definitive | Full | |||||
| Barn Swallow | Hirundo rustica | Definitive | ||||||
| Family Paridae — Chickadees, Titmice | ||||||||
| Carolina Chickadee | Poecile carolinensis | Definitive | ||||||
| Tufted Titmouse | Baeolophus bicolor | Definitive | ||||||
| Family Sittidae — Nuthatches | ||||||||
| Red-breasted Nuthatch | Sitta canadensis | Definitive | ||||||
| White-breasted Nuthatch | Sitta carolinensis | Definitive | ||||||
| Brown-headed Nuthatch | Sitta pusilla | Definitive | ||||||
| Family Certhiidae — Creepers | ||||||||
| Brown Creeper | Certhia americana | Definitive | ||||||
| Family Troglodytidae — Wrens | ||||||||
| House Wren | Troglodytes aedon | Definitive | ||||||
| Winter Wren | Troglodytes hiemalis | Definitive | ||||||
| Sedge Wren | Cistothorus platensis | Definitive | ||||||
| Marsh Wren | Cistothorus palustris | Definitive | ||||||
| Carolina Wren | Thryothorus ludovicianus | Definitive | ||||||
| Bewick's Wren | Thryomanes bewickii | Definitive | Full | |||||
| Family Polioptilidae — Gnatcatchers | ||||||||
| Blue-gray Gnatcatcher | Polioptila caerulea | Definitive | ||||||
| Family Regulidae — Kinglets | ||||||||
| Golden-crowned Kinglet | Regulus satrapa | Definitive | ||||||
| Ruby-crowned Kinglet | Regulus calendula | Definitive | ||||||
| Family Turdidae — Thrushes | ||||||||
| Eastern Bluebird | Sialia sialis | Definitive | ||||||
| Townsend's Solitaire | Myadestes townsendi | Provisional I | Full | |||||
| Veery | Catharus fuscescens | Definitive | ||||||
| Gray-cheeked Thrush | Catharus minimus | Definitive | ||||||
| Bicknell's Thrush | Catharus bicknelli | Definitive | Full | |||||
| Swainson's Thrush | Catharus ustulatus | Definitive | ||||||
| Hermit Thrush | Catharus guttatus | Definitive | ||||||
| Wood Thrush | Hylocichla mustelina | Definitive | ||||||
| American Robin | Turdus migratorius | Definitive | ||||||
| Varied Thrush | Ixoreus naevius | Definitive | Full | |||||
| Family Mimidae — Mimic Thrushes | ||||||||
| Gray Catbird | Dumetella carolinensis | Definitive | ||||||
| Northern Mockingbird | Mimus polyglottos | Definitive | ||||||
| Brown Thrasher | Toxostoma rufum | Definitive | ||||||
| Family Sturnidae — Starlings | ||||||||
| European Starling | Sturnus vulgaris | Definitive | ||||||
| Family Motacillidae — Pipits, Wagtails | ||||||||
| White Wagtail | Motacilla alba | Definitive | Full | |||||
| American Pipit | Anthus rubescens | Definitive | ||||||
| Sprague's Pipit | Anthus spragueii | Definitive | Full | |||||
| Family Bombycillidae — Waxwings | ||||||||
| Cedar Waxwing | Bombycilla cedrorum | Definitive | ||||||
| Family Calcariidae — Longspurs, Snow Bunting | ||||||||
| Lapland Longspur | Calcarius lapponicus | Definitive | NAB | |||||
| Smith's Longspur | Calcarius pictus | Definitive | Full | |||||
| Snow Bunting | Plectrophenax nivalis | Definitive | NAB | |||||
| Family Parulidae — Wood Warblers | ||||||||
| Ovenbird | Seiurus aurocapilla | Definitive | ||||||
| Worm-eating Warbler | Helmitheros vermivorum | Definitive | ||||||
| Louisiana Waterthrush | Parkesia motacilla | Definitive | ||||||
| Northern Waterthrush | Parkesia noveboracensis | Definitive | ||||||
| Bachman's Warbler | Vermivora bachmanii | Definitive | Full | Extinct | ||||
| Golden-winged Warbler | Vermivora chrysoptera | Definitive | ||||||
| Blue-winged Warbler | Vermivora cyanoptera | Definitive | ||||||
| Black-and-white Warbler | Mniotilta varia | Definitive | ||||||
| Prothonotary Warbler | Protonotaria citrea | Definitive | ||||||
| Swainson's Warbler | Limnothlypis swainsonii | Definitive | ||||||
| Tennessee Warbler | Oreothlypis peregrina | Definitive | ||||||
| Orange-crowned Warbler | Oreothlypis celata | Definitive | ||||||
| Nashville Warbler | Oreothlypis ruficapilla | Definitive | ||||||
| Connecticut Warbler | Oporornis agilis | Definitive | NAB | |||||
| Mourning Warbler | Geothlypis philadelphia | Definitive | Full | |||||
| Kentucky Warbler | Geothlypis formosa | Definitive | ||||||
| Common Yellowthroat | Geothlypis trichas | Definitive | ||||||
| Hooded Warbler | Setophaga citrina | Definitive | ||||||
| American Redstart | Setophaga ruticilla | Definitive | ||||||
| Kirtland's Warbler | Setophaga kirtlandii | Definitive | Full | |||||
| Cape May Warbler | Setophaga tigrina | Definitive | ||||||
| Cerulean Warbler | Setophaga cerulea | Definitive | ||||||
| Northern Parula | Setophaga americana | Definitive | ||||||
| Magnolia Warbler | Setophaga magnolia | Definitive | ||||||
| Bay-breasted Warbler | Setophaga castanea | Definitive | ||||||
| Blackburnian Warbler | Setophaga fusca | Definitive | ||||||
| Yellow Warbler | Setophaga petechia | Definitive | ||||||
| Chestnut-sided Warbler | Setophaga pensylvanica | Definitive | ||||||
| Blackpoll Warbler | Setophaga striata | Definitive | ||||||
| Black-throated Blue Warbler | Setophaga caerulescens | Definitive | ||||||
| Palm Warbler | Setophaga palmarum | Definitive | ||||||
| Pine Warbler | Setophaga pinus | Definitive | ||||||
| Yellow-rumped Warbler | Setophaga coronata | Definitive | ||||||
| Yellow-throated Warbler | Setophaga dominica | Definitive | ||||||
| Prairie Warbler | Setophaga discolor | Definitive | ||||||
| Black-throated Gray Warbler | Setophaga nigrescens | Definitive | Full | |||||
| Black-throated Green Warbler | Setophaga virens | Definitive | ||||||
| Canada Warbler | Cardellina canadensis | Definitive | ||||||
| Wilson's Warbler | Cardellina pusilla | Definitive | ||||||
| Yellow-breasted Chat | Icteria virens | Definitive | ||||||
| Family Emberizidae — Towhees, New World Sparrows | ||||||||
| Green-tailed Towhee | Pipilo chlorurus | Definitive | Full | |||||
| Spotted Towhee | Pipilo maculatus | Definitive | Full | |||||
| Eastern Towhee | Pipilo erythrophthalmus | Definitive | ||||||
| Bachman's Sparrow | Peucaea aestivalis | Definitive | ||||||
| American Tree Sparrow | Spizella arborea | Definitive | Full | |||||
| Chipping Sparrow | Spizella passerina | Definitive | ||||||
| Clay-colored Sparrow | Spizella pallida | Definitive | NAB | |||||
| Field Sparrow | Spizella pusilla | Definitive | ||||||
| Vesper Sparrow | Pooecetes gramineus | Definitive | ||||||
| Lark Sparrow | Chondestes grammacus | Definitive | NAB | |||||
