North Carolina Christmas Bird Counts and South Carolina Christmas Bird Counts
|
Take part in National Audubon's 113th Christmas Bird Count this season. The count period runs each year from December 14 through January 5. Look through the list of counts below and join the fun! If you'd like to participate in a count, contact the organizer listed in the table. Christmas Bird Counts are an excellent chance to join fellow birders of all experience levels, and allow you to participate in a tradition that dates back to 1900! And there is no longer any fee for participation! The 113th Christmas Bird Count is over, but plan ahead for next year. Most of these counts are repeated each year. To locate a count in your area, look at the map of all Christmas Bird Counts in the Carolinas. If you are a count coordinator and your count is not listed here, please send the date to Kent Fiala. Also please send any date changes or corrections. Learn about the Christmas Bird Count at the official Audubon site, at wikipedia, or everywhere. | |||||
| Friday, December 14, 2012 | |||||
| Hilton Head Island, SC | Barry Lowes, Charlotte White | 2010–2011 report | map | ||
| Mount Jefferson, NC | Eric Harrold | 2010–2011 report | map | Note | |
| Rockingham County, NC | Brian Bockhahn | (new count) | map | ||
| Winyah Bay, SC | Lex Glover | 803-465-0399 | 2010–2011 report | map | Note |
| Saturday, December 15, 2012 | |||||
| Augusta, GA | Anne Waters | 706-793-2788 | 2010–2011 report | map | |
| Buncombe County, NC | Marilyn Westphal | 2010–2011 report | map | ||
| Carolina Sandhills N.W.R., SC | Nancy Jordan | 843-335-6026 | 2010–2011 report | map | Note |
| Columbia, SC | Steve Dennis | 2010–2011 report | map | Note | |
| Gastonia, NC | Steve Tracy | 704-853-0654 | 2010–2011 report | map | Note |
| Kitty Hawk, NC | Jeff Lewis | 252-216-6336 | 2010–2011 report | map | |
| Lowcountry, SC | Ken Scott | (843) 522-3256 | 2010–2011 report | map | |
| Raleigh, NC | John Connors | 919-733-7450 x602 | 2010–2011 report | map | |
| Sunday, December 16, 2012 | |||||
| Congaree Swamp, SC | John Grego | 803-331-3366 | 2010–2011 report | map | Note |
| Durham, NC | Jacob Socolar | 919.636.0326 | 2010–2011 report | map | website |
| Hanging Rock State Park, NC | Phil Dickinson | 336-659-2464 | 2010–2011 report | map | Note |
| Holly Shelter & Lea-Hutaff I, NC | Andy Wood | 910-742-2675 | 2010–2011 report | map | |
| Morehead City, NC | John Fussell | 252-240-1046 | 2010–2011 report | map | |
| Southern Lake Norman, NC | Taylor Piephoff | 704-621-0336, 704-808-0529 | 2010–2011 report | map | |
| Southern Pines, NC | Kerry Brust, Alicia Jackson | 2010–2011 report | map | Note | |
| Monday, December 17, 2012 | |||||
| Four Holes Swamp, SC | Mark Musselman | (843) 462-2150 | 2010–2011 report | map | |
| New Bern, NC | Bob Holmes | 252 633-3003 | 2010–2011 report | map | Note |
| Tuesday, December 18, 2012 | |||||
| Pamlico County, NC | Liz Lathrop | 252-249-2646 | 2010–2011 report | map | |
| Thursday, December 20, 2012 | |||||
| Cumberland County, NC | Brian Bockhahn | 919-676-1027 | 2010–2011 report | map | |
| Friday, December 21, 2012 | |||||
| Lower Saluda, SC | Kent Bedenbaugh | 803.463.5872 | 2009–2010 report | map | Note |
| Rocky Mount, NC | Brian Bockhahn | 919-676-1027 | 2010–2011 report | map | |
| Saturday, December 22, 2012 | |||||
| Charlotte, NC | Ken Kneidel | 704 365-5609 | 2010–2011 report | map | Note |
| Grandfather Mountain, NC | Jesse Pope | 828-733-4326 | 2010–2011 report | map | |
| Lake Lure, NC | Marshall Brooks | 828-395-1636 | 2010–2011 report | map | |
| Santee N.W.R., SC | Dennis Forsythe | 843.795.3996 | 2010–2011 report | map | Note |
| York-Rock Hill, SC | Bill Hilton, Jr. | 803-684-5852 | 2010–2011 report | map | website Note |
| Sunday, December 23, 2012 | |||||
| Chapel Hill, NC | Will Cook | 919-477-9395 | 2010–2011 report | map | website Note |
| Stone Mountain, NC | Guy McGrane | 336-973-8343 | 2010–2011 report | map | |
| Monday, December 24, 2012 | |||||
| Aiken, SC | Calvin Zippler | 803-642-2264 | 2010–2011 report | map | |
| Wednesday, December 26, 2012 | |||||
| Catawba Valley, NC | Dwayne Martin | 828-234-6041 | 2010–2011 report | map | |
| Litchfield-Pawleys Island, SC | Chris Hill | 843-234-1810 | 2010–2011 report | map | Note |
| Thursday, December 27, 2012 | |||||
| Cape Hatteras, NC | Patricia Moore | 252-995-4777 | 2010–2011 report | map | Note |
| Pettigrew S.P., NC | Doug Lequire | 252-797-4475 | 2010–2011 report | map | Note |
| Friday, December 28, 2012 | |||||
| Bodie-Pea Island, NC | Paul Sykes | 706-769-9436 | 2010–2011 report | map | |
| Saturday, December 29, 2012 | |||||
| Mattamuskeet N.W.R., NC | Susan Campbell | 2010–2011 report | map | ||
| North Greenville, SC | J.B. Hines | 864-706-8421 | 2010–2011 report | map | Note |
| Pee Dee N.W.R., NC | Judy Walker | 2010–2011 report | map | ||
| Sunday, December 30, 2012 | |||||
| Alligator River N.W.R., NC | Jeff Lewis | 252-216-6336 | 2010–2011 report | map | Note |
| Greenville, NC | Howard Vainright, Dr. Veronica Pantelidis | 252-413-8292, 252-758-7828 | 2010–2011 report | map | Note |
| Henderson County, NC | Wayne Forsythe | 828-697-6628 | 2010–2011 report | map | Note |
| Jordan Lake, NC | Carol Williamson | 919-383-2364 | 2010–2011 report | map | website |
| Portsmouth Island, NC | Peter Vankevich | 252-928-2539 | 2010–2011 report | map | Note |
| Monday, December 31, 2012 | |||||
| Ocracoke Island, NC | Peter Vankevich | 252-928-2539 | 2010–2011 report | map | Note |
| Wednesday, January 2, 2013 | |||||
| Roanoke Rapids, NC | Fred Lobdell | 252-257-2487 | 2010–2011 report | map | Note |
| Spartanburg, SC | Lyle Campbell | 864-585-1228 | 2010–2011 report | map | Note |
| Thursday, January 3, 2013 | |||||
| Kerr Lake, NC | Brian Bockhahn | 919-676-1027 | 2010–2011 report | map | |
| Friday, January 4, 2013 | |||||
| Falls Lake, NC | Brian Bockhahn | 919-676-1027 | 2010–2011 report | map | |
| Pinewood, SC | Julie Hovis | 803.895.9993 | 2010–2011 report | map | |
| Sea Islands, SC | Aaron Given | (new count) | map | website Note | |
| Southport-Bald Head-Oak Islands, NC | Melinda Jones | 206-383-0708 | 2010–2011 report | map | |
| Saturday, January 5, 2013 | |||||
| Charleston, SC | Jennifer McCarthey Tyrrell | 2010–2011 report | map | Note | |
| Keowee, SC | Stephen Schutt | (new count) | map | Note | |
| Lake Wateree, SC | Donna Slyce | 803-337-8947 | 2010–2011 report | map | Note |
| Savannah, GA | Dorothy Bambach | 912-598-3764 | 2010–2011 report | map | Note |
| Wilmington, NC | Sam Cooper | 910-799-3825 | 2010–2011 report | map | Note |
| Winston-Salem, NC | Ron Morris | 2010–2011 report | map | Note | |
|
Dates of these counts for this year have not yet been received. Contact information, if any, is a year or more out of date. You can also find contact information by looking up a count at Audubon's Current Year Results page. | |||||
| Report of last count | |||||
| Ace Basin, SC | 2010–2011 report | map | |||
| Alamance County, NC | Harry Shoffner | 2010–2011 report | map | ||
| Balsam, NC | Bob Olthoff | 828-627-2546 | 2010–2011 report | map | |
| Brevard, NC | Norma Siebenheller | 828-884-5443 | 2010–2011 report | map | |
| Camp Lejeune, NC | Chad Garber | 2010–2011 report | map | Note | |
| Central Beaufort County, NC | Kevin O'Kane | 252-946-3003 | 2010–2011 report | map | |
| Clemson, SC | J.Drew Lanham | 2010–2011 report | map | ||
| Greensboro, NC | Elizabeth Link | 336-273-4672 | 2010–2011 report | map | |
| Highlands Plateau, NC | Brock Hutchins | 770-486-3715 | 2010–2011 report | map | |
| Iredell County, NC | Sam Cathey | 704-929-9091 | 2010–2011 report | map | Note |
| Long Cane, SC | Steve Patterson | 803-416-3042 | 2010–2011 report | map | |
| McClellanville, SC | Nathan Dias | 2010–2011 report | map | ||
| Mount Rogers-White Top Mountain, VA | Allen Boynton | 276-677-4121 | 2010–2011 report | map | |
| New River, NC | Katherine Higgins | 276-768-8619 | 2010–2011 report | map | |
| Pee Dee Area, SC | Shawn Smolen-Morton | 765-252-9759 | 2010–2011 report | map | |
| Raven Rock S.P., NC | Erik Thomas | 919-880-7809 | 2010–2011 report | map | Note |
| Roan Mountain, TN | Rick Knight | 423-282-5297 | 2010–2011 report | map | |
| Rocky River, SC | Steve Patterson | 803-416-3042 | 2010–2011 report | map | |
| Savannah River Site, SC | Mark Vukovich | 2010–2011 report | map | Note | |
| Shelby (aka Cleveland Co.), NC | Jo Ann Martin | 828-453-7400 | 2008–2009 report | map | |
| Sun City-Okatie, SC | Helen Chatterton | 2010–2011 report | map | ||
| Tryon, NC | Jerry Johnson | 2010–2011 report | map | ||
| Wayne County, NC | Eric Dean | 919-736-7264 | 2008–2009 report | map | Note |
