Recent and current reports to the South Carolina Bird Records Committee
This page is for quick dissemination of current-year Bird Record Committee pending and completed decisions. Full decisions with context and rationale are published in annual reports in The Chat.
2024 Ballot 1—June 2024
Record Number | Common Name | Location | County | Observation Date | Status of Report |
---|---|---|---|---|---|
2023-020 | Vermilion Flycatcher | White Point Road | Charleston | 3-Feb-08 | Accepted |
2024-001 | Franklin's Gull | Springmaid Pier | Horry | 7-Jan-24 | Accepted |
2024-002 | Black Guillemot | Garden City Pier | Horry | 7-Jan-24 | Re-review |
2024-003 | Black-headed Gull | Outlet Pointe Wastewater Treatment Facility | Lexington | 25-Jan-24 | Accepted |
2024-004 | Common Merganser | Tugaloo River | Oconee | 31-Jan-24 | Accepted |
2024-005 | Cackling Goose | Santee NWR - Bluff Unit | Clarendon | 2-Feb-24 | Accepted |
2024-006 | Townsend's Solitaire | Conestee Nature Preserve | Greenville | 17-Feb-24 | Not-Accepted |
2024-007 | Bullock's Oriole | Private residence in Sumter | Sumter | 13-Feb-24 | Accepted |
2024-008 | White-faced Ibis | Savannah NWR | Jasper | 21-Jan-24 | Accepted |
2024-009 | Iceland Gull (Thayer's) | Fish Haul Beach Park | Beaufort | 2-Jan-24 | Not-Accepted |
2024-010 | Dovekie | Myrtle Beach State Park | Horry | 6-Jan-24 | Accepted |
2023 Ballot 3—February 2024
Record Number | Common Name | Location | County | Observation Date | Status of Report |
---|---|---|---|---|---|
2023-019 | Ash-throated Flycatcher | Hayes Road, Travelers Rest | Greenville | 14-Nov-23 | Accept |
2023-020 | Vermilion Flycatcher | White Point Road | Charleston | 3-Feb-08 | Re-review |
2023-021 | Vermilion Flycatcher | Bear Island WMA | Colleton | 6-Oct-12 | Accept |
2023-022 | Cassin's Kingbird | Hopewell Road | Anderson | 10-Nov-23 | Accept |
2023-023 | Bell's Vireo | Kiawah Island | Charleston | 6-Sep-23 | Accept |
2023-024 | Bell's Vireo | Kiawah Island | Charleston | 20-Sep-23 | Accept |
2023-025 | MacGillivray's Warbler | Kiawah Island | Charleston | 4-Oct-23 | Accept |
2023-026 | Yellow-green Vireo | Kiawah Island | Charleston | 15-Oct-23 | Accept |
2023-027 | Hermit Warbler | Poinsett State Park | Sumter | 11-Dec-23 | Accept |
2023-028 | Franklin's Gull | Inlet between Cherry Grove and Waties Island | Horry | 10-Oct-23 | Accept |
2023-029 | Black-headed Gull | Hickory Hill Landfill | Jasper | 7-Dec-23 | Accept |
2023-030 | Townsend's Solitaire | 40 Acre Rock Heritage Preserve | Lancaster | 19-Dec-23 | Accept |
2023 Ballot 2—October 2023
Record Number | Common Name | Location | County | Observation Date | Status of Report |
---|---|---|---|---|---|
2023-011 | Common Merganser | Chattooga River | Oconee | 04-Jun-2023 | Non-accept |
2023-013 | Common Redpoll | West Columbia Riverwalk | Lexington | 10-Mar-2015 | Accept |
2023-015 | Brown Booby | Lexington` SC | Lexington | 02-Aug-2023 | Accept |
2023-016 | Common Merganser | Lake Wylie at Ebenezer Park | York | 20-Aug-2023 | Accept |
2023-017 | Baird's Sandpiper | Simpson Research Station | Anderson | 24-25 August 2023 | Accept |
2023-018 | American Flamingo | Bulls Island | Charleston | 02-Sep-2023 | Accept |
12-02-01 | Lesser Nighthawk | Mt. Pleasant | Charleston | 30-Dec-2002 | Accept |
2023 Ballot 1—June 2023
Record Number | Common Name | Location | County | Observation Date | Status of Report |
---|---|---|---|---|---|
12-02-01 | Lesser Nighthawk | Mt. Pleasant | Charleston | 30-Dec-2002 | Re-review |
2023-001 | Harris's Sparrow | Private residence near Bunched Arrowhead Heritage Preserve | Greenville | 31-Dec-2022 | Accepted |
2023-002 | Common Merganser | Tankersley Lake | Greenville | 14-Jan-2023 | Accepted |
2023-003 | Black-whiskered Vireo | Sullivan's Island | Charleston | 26-Apr-2022 | Accepted |
2023-004 | Allen's Hummingbird | Hilton Head Island | Beaufort | 25-Feb-2023 | Accepted |
2023-005 | Pacific Loon | Devil's Fork State Park | Oconee | 11-Mar-2023 | Accepted |
2023-006 | Bullock's Oriole | James Island | Charleston | 06-Oct-2022 | Accepted |
2023-007 | Bullock's Oriole | Holly Drive in Spartanburg | Spartanburg | 26-Jan-2023 | Accepted |
2023-008 | Say's Phoebe | Powell Farm in Lowndesville | Abbeville | 20-Mar-2023 | Accepted |
2023-009 | Bicknell's Thrush | Early Branch | Hampton | 03-May-2023 | Non-accept |
2023-010 | Bullock's Oriole | Mt. Pleasant | Charleston | 01-Dec-2022 | Accepted |
2022-017 | Mourning Warbler | Fants Grove, Clemson Experimental Forest | Anderson | 21-Sep-2022 | Non-accept |
2022-019 | Lesser Nighthawk | Kiawah Island | Charleston | 17-Nov-2022 | Accept |
2022-021 | Pacific Loon | Lake Robinson | Greenville | 26-Nov-2022 | Non-accept |
2022 Ballot 3—March 2023
Record Number | Common Name | Location | County | Observation Date | Status of Report |
---|---|---|---|---|---|
2022-016 | Snowy Plover | Sand Island, Yawkey Wildlife Center | Georgetown | 22-Feb-2022 | Accepted |
2022-017 | Mourning Warbler | Fants Grove, Clemson Experimental Forest | Anderson | 21-Sep-2022 | Re-review |
2022-019 | Lesser Nighthawk | Kiawah Island | Charleston | 17-Nov-2022 | Re-review |
2022-020 | Yellow-billed Magpie | Fording Island Road,Bluffton | Beaufort | 07-Dec-2022 | Non-accept |
2022-021 | Pacific Loon | Lake Robinson | Greenville | 26-Nov-2022 | Re-review |
2022-023 | Common Merganser | Lake Robinson | Greenville | 27-Dec-2022 | Accepted |
2022-024 | Brown Noddy | Myrtle Beach State Park | Horry | 30-Sep-2022 | Accepted |
2022-025 | Western Grebe | Bulls Island | Charleston | 20-Nov-2022 | Accepted |
2022-026 | Brant | Bulls Island | Charleston | 23-Nov-2022 | Accepted |
2022-027 | Western Grebe | South Lake Wylie | York | 21-Dec-2022 | Accepted |
2022-028 | Red-necked Grebe | Leroys Ferry Recreation Area, Savannah River | McCormick | 26-Nov-2022 | Accepted |
2022-029 | Black-legged Kittiwake | Strom Thurmond Lake | McCormick | 25-Nov-2022 | Accepted |
2022 Ballot 2—October 2022
Record Number | Common Name | Location | County | Observation Date | Status of Report |
---|---|---|---|---|---|
2022-011 | Shiny Cowbird | Savannah River Spoil site | Jasper | 6-7 July 2020 | Accepted |
2022-012 | Ruff | Savannah River Spoil site | Jasper | 07-Sep-2020 | Accepted |
2023-013 | Crested Caracara | Harbor Island | Beaufort | 19-Aug-2022 | Accepted |
2022-014 | Ruff | Huntington Beach State Park | Georgetown | 28-30 May 2022 | Accepted |
2022-015 | Glaucous Gull | Port Royal Mud Flags, Hilton Head Island | Beaufort | 25-May-2022 | Accepted |
2022 Ballot #1—June 2022
Record Number | Common Name | Location | County | Observation Date | Status of Report |
---|---|---|---|---|---|
2021-009 | Alder Flycatcher | Royster Road, Townville | Anderson | 20 August 2021 | Accepted |
2021-016 | Sooty Tern | Lake Russell Dam | Abbeville | 17 August 2021 | Non-accepted |
2022-001 | Slaty-backed Gull | Horry County Landfill on Rt 90 | Horry | 3 January 2022 | Accepted |
2022-002 | Common Merganser | Myrtle Beach | Horry | 8 February 2022 | Non-accepted |
2022-003 | Snowy Owl | DeBordieu Beach | Georgetown | 17 February 2022 | Accepted |
2022-006 | Hudsonian Godwit | Kiawah Island | Charleston | 16 April 2022 | Accepted |
2022-007 | Brant | Kiawah Island | Charleston | 14 March 2022 | Accepted |
2022-008 | Iceland Gull | Myrtle Beach | Horry | 21 December 2021 | Non-accepted |
2022-009 | Iceland Gull | Myrtle Beach | Horry | 30 December 2021 | Accepted |
2021 Ballot #3—February 2022
Record Number | Common Name | Location | County | Observation Date | Status of Report |
---|---|---|---|---|---|
2021-012 | Hudsonian Godwit | Pawleys Island | Georgetown | 20 November 2021 | Accepted |
2021-013 | Broad-tailed Hummingbird | Hilton Pond Center, York | York | 20 September 2021 | Accepted |
2021-014 | Common Tern | Lake Russell Dam | Abbeville | 17 August 2021 | Non-accept |
2021-015 | jaeger species | Lake Russell Dam | Abbeville | 17 August 2021 | Non-accept |
2021-016 | Sooty Tern | Lake Russell Dam | Abbeville | 17 August 2021 | Re-review |
2021-017 | Bar-tailed Godwit | Kiawah Island | Charleston | 25 October 2021 | Accepted |
2021-018 | Heermann's Gull | Litchfield Beach | Georgetown | 30 December 2021 | Accepted |
2021-009 | Alder Flycatcher | Royster Road, Townville | Anderson | 20 August 2021 | Re-review |
2019-021 | Monk Parakeet | Myrtle Beach | Horry | 7 September 2019 | Non-accept |
01-98-01 | Trumpeter Swan | I 385 & Harrison Bridge Road | Greenville | 3 January 1998 | Non-accept |
03-97-01 | American Tree Sparrow | Beaver Dam WMA, Townville | Anderson | 29 March 1997 | Non-accept |
01-97-01 | Snowy Plover | Inlet Point, Litchdield Beach | Georgetown | 28 January 1997 | Accepted |
2021 Ballot #2—October 2021
Record Number | Common Name | Location | County | Observation Date | Status of Report |
---|---|---|---|---|---|
2021-006 | Fork-tailed Flycatcher | Dobbin's Farm, Townville | Anderson | 28 May 2021 | Accept |
2021-007 | Glaucous Gull | Kiawah Island | Charleston | 31 May 2021 | Accept |
2021-008 | Heermann's Gull | Hunting Island State Park | Beaufort | 21 June 2021 | Accept |
2021-009 | Alder Flycatcher | Royster Road, Townville | Anderson | 20 August 2021 | Re-review |
2021-010 | European Goldfinch | West Residence, Mt Pleasant | Charleston | 22 June 2021 | Non-accept |
2021 Ballot #1—June 2021
Record Number | Common Name | Location | County | Observation Date | Status of Report |
---|---|---|---|---|---|
2021-001 | Dovekie | Huntington Beach State Park | Georgetown | 6 March 2021 | Accept |
2021-002 | Iceland Gull | Horry County Landfill | Horry | 19 March 2021 | Accept |
2021-003 | Whooper Swan | Prince Lake, Piedmont | Greenville | 20 March2021 | Non-accept |
2021-004 | Hudsonian Godwit | Fish Haul Beach Pk, Hilton Head Isl. | Beaufort | 28 March 2021 | Non-accept |
2021-005 | White-faced Ibis | Kiawah Island | Charleston | 22 April 2021 | Accept |
2019-018 | Cave Swallow | Heritage Shores Nature Preserve | Horry | 29 November 2019 | Rereview |
2019-009 | Say's Phoebe | Little Edisto Island | Charleston | 26 September 2019 | Non-accept |
2018-024 | Anna's/Calliope Hummingbird | Spartanburg | Spartanburg | 9 December 2015 | Accept |
11-98-20 | Masked Booby | Litchfield Beach | Georgetown | 21 November 1998 | Non-accept |
05-98-22 | Iceland Gull | Litchfield Beach | Georgetown | 16 May 1998 | Non-accept |
12-98-24 | Blackpoll Warbler | Lake Russell | Anderson | 22 December 1998 | Rereview |
10-00-06 | Ruff | Savannah River Spoil site | Jasper | 3 October 2000 | Non-accept |
01-03-12 | White-faced Ibis | Savannah NWR | Jasper | 2 November 2000 | Rereview |
04-00-02 | Ruff | Santee Coastal Reserve | Charleston | 8 April 2000 | Rereview |
2020 Ballot #3—February 2021
Record Number | Common Name | Location | County | Observation Date | Status of Report |
---|---|---|---|---|---|
2020-008 | Chimney Swift | Columbia | Richland | 4 February 2020 | non-accept |
2020-017 | Fork-tailed Flycatcher | Ft. Moultrie NHP | Charleston | 16 September 2020 | accept |
2020-018 | Brown Booby | Lake Thurmond Dam | McCormick | 18 October 2020 | accept |
2020-019 | Common Murre | Huntington Beach State Park | Georgetown | 9 November 2020 | rereview |
2020-020 | Western Meadowlark | Dobbins Farm | Anderson | 12 November 2020 | accept |
2020-021 | Sage Thrasher | Lake Conestee Nature Preserve | Greenville | 19 November 2020 | accept |
2020-022 | Short-tailed Hawk | Caw Caw Interpretive Center | Charleston | 26 May 2018 | accept |
2020-023 | Buff-bellied Hummingbird | Summerville | Dorchester | 13 November 2020 | accept |
2020-024 | Townsend's Solitaire | Huntington Beach State Park | Georgetown | 11 October 2020 | accept |
2020-025 | Shiny Cowbird | Daniel Island | Charleston | 15 November 2020 | accept |
2020-026 | Bronzed Cowbird | Charleston | Charleston | 24 November 2008 | accept |
2020-027 | Brown Booby | Folly Beach | Charleston | 27 December 2020 | accept |
2020-028 | Little Stint | McClellanville CBC circle | Charleston | 19 December 2020 | accept |
2020-029 | Townsend's Warbler | Huntington Beach State Park | Georgetown | 22 December 2020 | accept |
2020-030 | Whooper Swan | Santee NWR | Clarendon | 22 December 2020 | non-accept |
2020-031 | Cackling Goose | Santee NWR | Clarendon | 30 December 2020 | non-accept |
2020 Ballot #2
Record Number | Common Name | Location | County | Observation Date | Status of Report |
---|---|---|---|---|---|
2020-016 | Black-whiskered Vireo | Kiawah Island | Charleston | 25 August 2020 | Accept |
2019-024 | Bullock's Oriole | Beaufort | Beaufort | 11 October 2016 | Non-accept |
2019-018 | Cave Swallow | Heritage Shores Nature Preserve | Horry | 29 November 2019 | Rereview |
2019-009 | Say's Phoebe | Little Edisto Island | Charleston | 26 September 2019 | Rereview |
2018-047 | Cassin's Vireo | Kiawah Island | Charleston | 28 October 2018 | Non-accept |
2018-044 | Common Merganser | Pawleys Island | Georgetown | 27 December 2018 | Non-accept |
2018-031 | Warbling Vireo | Great Pee Dee River | Marlborough | 14 July 2018 | Non-accept |
2018-024 | Anna's/Calliope Hummingbird | Spartanburg | Spartanburg | 9 December 2015 | Rereview |
2018-008 | Parasitic Jaeger | Lake Strom Thurmond | McCormick | 12 September 2017 | Accept |
2017-018 | American Flamingo | Myrtle Beach Stae Park | Horry | 13 September 2017 | Accept |
11-99-16 | Pomarine Jaeger | Lake Keowee | Oconee | 13 November 1999 | Non-accept |
06-98-14 | Arctic Tern | offshore Murrells Inlet | Georgetown | 6 June 1998 | Non-accept |
09-03-08 | Fea's Petrel | offshore Charleston | Charleston | 27 September 2003 | Accept |
01-04-01 | California Gull | Jasper County Landfill | Jasper | 30 January 2004 | Non-accept |
11-98-20 | Masked Booby | Litchfield Beach | Georgetown | 21 November 1998 | Rereview |
05-98-22 | Iceland Gull | Litchfield Beach | Georgetown | 16 May 1998 | Rereview |
03-99-05 | Nashville Warbler | Myrtle Beach | Horry | 9 March 1999 | Accept |
12-98-24 | Blackpoll Warbler | Lake Russell | Anderson | 22 December 1998 | Rereview |
01-01-01 | Northern Goshawk | Kiawah Island | Charleston | 2 January 2001 | Non-accept |
10-00-06 | Ruff | Savannah River Spoil site | Jasper | 3 October 2000 | Rereview |
11-01-08 | Green-tailed Towhee | West Columbia | Lexington | 17 November 2001 | Non-accept |
09-01-05 | Black-headed Grosbeak | Conway | Horry | 28 May 2001 | Non-accept |
01-03-12 | White-faced Ibis | Savannah NWR | Jasper | 2 November 2000 | Rereview |
01-05-04 | Varied Thrush | Cleveland | Greenville | 15 January 2005 | Non-accept |
03-09-01 | Pacific Loon | Pawleys Island | Georgetown | 6 March 2009 | Non-accept |
04-00-02 | Ruff | Santee Coastal Reserve | Charleston | 8 April 2000 | Rereview |
2020 Ballot #1
Record Number | Common Name | Location | County | Date | Status of Report |
---|---|---|---|---|---|
2019-001 | Tufted Duck | Bulls Island | Charleston | 2/8/2019 | Accept |
2019-002 | Western Grebe | Bulls Island | Charleston | 2/7/2019 | Accept |
2019-003 | Rough-legged Hawk | Cape Romain NWR | Charleston | 12/17/2011 | Accept |
2019-004 | Tropical Kingbird | Ft. Moultrie | Charleston | 6/16/2019 | Accept |
2019-005 | Red-necked Grebe | Huntington Beach SP | Georgetown | 2/28/2019 | Accept |
2019-006 | Trumpeter Swan | Bear Island WMA | Colleton | 3/8/2019 | Accept |
2019-007 | Roseate Tern | Huntington Beach SP | Georgetown | 6/30-7/5/2019 | Accept |
2019-008 | Tricolored Munia | Bear Island WMA | Colleton | 7/14/209 | Non-accept |
2019-009 | Say's Phoebe | Little Edisto Island | Charleston | 9/26/2019 | Rereview |
2019-010 | Kirtland's Warbler | Fants Grove WMA | Anderson | 10/7/2019 | Accept |
2019-011 | Bell's Vireo | Ft. Moultrie | Charleston | 10/23-10/24/2019 | Accept |
2019-012 | Brant | North Santee Bay | Georgetown | 10/25/2019 | Accept |
2019-013 | Cassin's Kingbird | Donnelley WMA | Colleton | 10/30/2019 | Non-accept |
2019-014 | Snail Kite | Lake Marion | Clarendon | 10/31-11/3/2019 | Accept |
2019-015 | Swainson's Hawk | Avian Conservation Center | Charleston | 11/7/2019 | Accept |
2019-016 | Brown Booby | Folly Beach | Charleston | 11/8/2019 | Accept |
2019-017 | Great Cormorant | Strom Thurmond Lake | McCormick | 11/17/2019 | Accept |
2019-018 | Cave Swallow | Heritage Shores NP | Horry | 11/29/2019 | Rereview |
2019-019 | Harlequin Duck | Huntington Beach SP | Georgetown | 12/5/2019 | Accept |
2019-020 | Iceland Gull | Horry County Landfill | Horry | 12/17/2019 | Accept |
2019-021 | Monk Parakeet | Myrtle Beach | Horry | 9/7-9/8/2019 | Rereview |
2019-022 | Snowy Owl | Myrtle Beach SP | Horry | 12/7/2019 | Accept |
2019-023 | Long-eared Owl | Huntington Beach SP | Georgetown | 12/3/2019 | Accept |
2019-024 | Bullock's Oriole | Private residence | Beaufort | 10/11-10/12/2016 | Rereview |
2019-025 | Ash-throated Flycatcher | Port Royal Boardwalk | Beaufort | 10/22/2019 | Accept |
2019-026 | Ash-throated Flycatcher | Kiawah Island | Charleston | 11/13-11/14/2019 | Accept |
2019-027 | Ash-throated Flycatcher | Huntington Beach SP | Georgetown | 11/17/2019 | Accept |
2019-028 | Ash-throated Flycatcher | Wanamaker Tract | Calhoun | 12/15/2019 | Accept |
2019-029 | Ash-throated Flycatcher | Yawkey Wildlife Center | Georgetown | 12/19/2019 | Accept |
2019-030 | Ash-throated Flycatcher | Hilton Head | Beaufort | 12/23/2019 | Accept |
2019-031 | Bullock's Oriole | Rose Hill Plantation | Beaufort | 12/20/2019 | Accept |
2019-032 | Cackling Goose | Robinson Lake | Greenville | 12/19/2019 | Accept |
2019-033 | Brant | Yawkey Wildlife Center | Georgetown | 12/18/2019 | Accept |
2019-034 | Tricolored Munia | Yawkey Wildlife Center | Georgetown | 8/17/2019 | Non-accept |
2020-001 | Western Grebe | Bulls Island | Charleston | 5 January 2020 | accept |
2020-002 | American Tree Sparrow | High Falls County Park | Oconee | 19 January 2020 | non-accept |
2020-003 | Ash-throated Flycatcher | Mt Pleasant | Charleston | 25 January 2020 | accept |
2020-004 | Black Guillemot | Huntington Beach St. Pk. | Georgetown | 18 January 2020 | accept |
2020-005 | Ash-throated Flycatcher | Hilton Head Island | Beaufort | 30 January 2020 | accept |
2020-006 | Bullock's Oriole | Pineville | Berkeley | 19 January 2020 | accept |
2020-007 | Glaucous Gull | North Myrtle Beach | Horry | 15 March 2020 | accept |
2020-009 | Common Merganser | Florence | Florence | 1 February 2020 | accept |
2020-010 | Gargany | North Myrtle Beach | Horry | 2 March 2020 | non-accept |
2020-011 | Pacific Loon | Lake Jocasse | Oconee | 28 February 2020 | accept |
2020-012 | Pacific Loon | Lake Murray | Richland | 15 March 2020 | accept |
2020-013 | Red-necked Grebe | Lake Murray | Lexington | 24 March 2020 | accept |
2020-014 | Pacific Loon | Saddlers Creek State Park | Anderson | 10 March 2020 | accept |
2020-015 | Egyptian Goose | Burma Road | Lexington | 26 April 2020 | non-accept |