North Carolina County eBirding
Leaders by county
County | Leader | Species |
---|---|---|
Alamance | Andrew Thornton | 156 |
Alexander | Dwayne Martin | 188 |
Alleghany | Guy McGrane | 118 |
Anson | Michael McCloy | 170 |
Ashe | Guy McGrane | 149 |
Avery | Thomas McNeil | 129 |
Beaufort | Lucas Bobay | 161 |
Bertie | Derek Hudgins | 59 |
Bladen | Roger Shaw | 76 |
Brunswick | Sherry Lane | 204 |
Buncombe | Simon RB Thompson | 238 |
Burke | Dwayne Martin | 177 |
Cabarrus | Derek Hudgins | 87 |
Caldwell | Dwayne Martin | 209 |
Camden | Al Hooks | 82 |
Carteret | Scott Winton | 178 |
Caswell | david pennebaker | 156 |
Catawba | Dwayne Martin | 249 |
Chatham | Bruce Young | 207 |
Cherokee | Simon RB Thompson | 68 |
Chowan | Derek Hudgins | 56 |
Clay | Andrew Thornton | 57 |
Cleveland | Simon RB Thompson | 106 |
Columbus | Derek Hudgins | 54 |
Craven | Christine Stoughton Root | 167 |
Cumberland | Michael McCloy | 106 |
Currituck | Al Hooks | 136 |
Dare | Al Hooks | 311 |
Davidson | Derek Hudgins | 114 |
Davie | Derek Hudgins | 152 |
Duplin | Roger Shaw | 78 |
Durham | Bruce Young | 241 |
Edgecombe | WS Barbour | 121 |
Forsyth | Shelley Rutkin | 250 |
Franklin | Bruce Young | 85 |
Gaston | Derek Hudgins | 79 |
Gates | Derek Hudgins | 52 |
Graham | Simon RB Thompson | 147 |
Granville | david pennebaker | 164 |
Greene | Ann Brice | 78 |
Guilford | Andrew Thornton | 250 |
Halifax | Michael McCloy | 113 |
Harnett | WS Barbour | 108 |
Haywood | Michael McCloy | 144 |
Henderson | Simon RB Thompson | 228 |
Hertford | Keith Reich | 114 |
Hoke | Rex Badgett | 116 |
Hyde | Scott Winton | 229 |
Iredell | Derek Hudgins | 146 |
Jackson | Michael McCloy | 151 |
Johnston | David Williams | 161 |
Jones | Sherry Lane | 46 |
Lee | WS Barbour | 106 |
Lenoir | David Williams | 109 |
Lincoln | Derek Hudgins | 97 |
Macon | Michael McCloy | 104 |
Madison | Andrew Thornton | 98 |
Martin | Michael McCloy | 70 |
McDowell | Lucas Bobay | 103 |
Mecklenburg | Matthew Janson | 218 |
Mitchell | Thomas McNeil | 110 |
Montgomery | Michael McCloy | 120 |
Moore | Michael McCloy | 206 |
Nash | Ann Brice | 102 |
New Hanover | Sherry Lane | 293 |
Northampton | Michael McCloy | 73 |
Onslow | Sherry Lane | 138 |
Orange | Jan Hansen | 212 |
Pamlico | Christine Stoughton Root | 225 |
Pasquotank | Derek Hudgins | 44 |
Pender | Sherry Lane | 139 |
Perquimans | Derek Hudgins | 51 |
Person | david pennebaker | 208 |
Pitt | Roger Shaw | 88 |
Polk | Simon RB Thompson | 154 |
Randolph | Andrew Thornton | 200 |
Richmond | Michael McCloy | 138 |
Robeson | Lucas Bobay | 77 |
Rockingham | Nate Swick | 139 |
Rowan | Derek Hudgins | 104 |
Rutherford | Simon RB Thompson | 119 |
Sampson | WS Barbour | 62 |
Scotland | Michael McCloy | 103 |
Stanly | Michael McCloy | 110 |
Stokes | Derek Hudgins | 136 |
Surry | Derek Hudgins | 124 |
Swain | Michael McCloy | 146 |
Transylvania | Judith Davis | 165 |
Tyrrell | Lucas Bobay | 122 |
Union | Martina Nordstrand | 212 |
Vance | Bruce Young | 100 |
Wake | Lucas Bobay | 252 |
Warren | Jeffrey Blalock | 67 |
Washington | Lucas Bobay | 143 |
Watauga | Guy McGrane | 198 |
Wayne | David Williams | 141 |
Wilkes | Guy McGrane | 214 |
Wilson | Ann Brice | 189 |
Yadkin | Derek Hudgins | 168 |
Yancey | Lucas Bobay | 164 |
Number of counties lead
Derek Hudgins | 16 |
Michael McCloy | 14 |
Lucas Bobay | 7 |
Simon RB Thompson | 7 |
Andrew Thornton | 5 |
Sherry Lane | 5 |
WS Barbour | 4 |
Bruce Young | 4 |
Guy McGrane | 4 |
Dwayne Martin | 4 |
David Williams | 3 |
Roger Shaw | 3 |
Ann Brice | 3 |
david pennebaker | 3 |
Al Hooks | 3 |
Thomas McNeil | 2 |
Christine Stoughton Root | 2 |
Scott Winton | 2 |
Judith Davis | 1 |
Martina Nordstrand | 1 |
Jeffrey Blalock | 1 |
Nate Swick | 1 |
Rex Badgett | 1 |
Shelley Rutkin | 1 |
Keith Reich | 1 |
Matthew Janson | 1 |
Jan Hansen | 1 |