Derb Carter's 2008 North Carolina Big Year
Birds in bold are “bonus birds” that are not on the list of 300 “should see birds”
| 1 | 1-Jan | Common Loon | Mattamuskeet |
| 2 | 1-Jan | Pied-billed Grebe | Mattamuskeet |
| 3 | 1-Jan | American White Pelican | Mattamuskeet |
| 4 | 1-Jan | Double-crested Cormorant | Mattamuskeet |
| 5 | 1-Jan | Great Blue Heron | Mattamuskeet |
| 6 | 1-Jan | Great Egret | Mattamuskeet |
| 7 | 1-Jan | Snowy Egret | Mattamuskeet |
| 8 | 1-Jan | Little Blue Heron | Mattamuskeet |
| 9 | 1-Jan | Black-crowned Night-Heron | Mattamuskeet |
| 10 | 1-Jan | White Ibis | Mattamuskeet |
| 11 | 1-Jan | Tundra Swan | Mattamuskeet |
| 12 | 1-Jan | Snow Goose | Mattamuskeet |
| 13 | 1-Jan | Canada Goose | Mattamuskeet |
| 14 | 1-Jan | Wood Duck | Mattamuskeet |
| 15 | 1-Jan | Green-winged Teal | Mattamuskeet |
| 16 | 1-Jan | American Black Duck | Mattamuskeet |
| 17 | 1-Jan | Mallard | Mattamuskeet |
| 18 | 1-Jan | Northern Pintail | Mattamuskeet |
| 19 | 1-Jan | Northern Shoveler | Mattamuskeet |
| 20 | 1-Jan | Gadwall | Mattamuskeet |
| 21 | 1-Jan | American Wigeon | Mattamuskeet |
| 22 | 1-Jan | Canvasback | Mattamuskeet |
| 23 | 1-Jan | Ring-necked Duck | Mattamuskeet |
| 24 | 1-Jan | Bufflehead | Mattamuskeet |
| 25 | 1-Jan | Hooded Merganser | Mattamuskeet |
| 26 | 1-Jan | Red-breasted Merganser | Mattamuskeet |
| 27 | 1-Jan | Ruddy Duck | Mattamuskeet |
| 28 | 1-Jan | Turkey Vulture | Mattamuskeet |
| 29 | 1-Jan | Bald Eagle | Mattamuskeet |
| 30 | 1-Jan | Northern Harrier | Mattamuskeet |
| 31 | 1-Jan | Sharp-shinned Hawk | Mattamuskeet |
| 32 | 1-Jan | Red-shouldered Hawk | Mattamuskeet |
| 33 | 1-Jan | Red-tailed Hawk | Mattamuskeet |
| 34 | 1-Jan | American Kestrel | Mattamuskeet |
| 35 | 1-Jan | American Coot | Mattamuskeet |
| 36 | 1-Jan | Black-bellied Plover | Mattamuskeet |
| 37 | 1-Jan | Killdeer | Mattamuskeet |
| 38 | 1-Jan | Greater Yellowlegs | Mattamuskeet |
| 39 | 1-Jan | Dunlin | Mattamuskeet |
| 40 | 1-Jan | Black-headed Gull | Mattamuskeet |
| 41 | 1-Jan | Bonaparte's Gull | Mattamuskeet |
| 42 | 1-Jan | Ring-billed Gull | Mattamuskeet |
| 43 | 1-Jan | Forster's Tern | Mattamuskeet |
| 44 | 1-Jan | Mourning Dove | Mattamuskeet |
| 45 | 1-Jan | Belted Kingfisher | Mattamuskeet |
| 46 | 1-Jan | Red-bellied Woodpecker | Mattamuskeet |
| 47 | 1-Jan | Yellow-bellied Sapsucker | Mattamuskeet |
| 48 | 1-Jan | Pileated Woodpecker | Mattamuskeet |
| 49 | 1-Jan | Eastern Phoebe | Mattamuskeet |
| 50 | 1-Jan | Tree Swallow | Mattamuskeet |
| 51 | 1-Jan | Fish Crow | Mattamuskeet |
| 52 | 1-Jan | Carolina Chickadee | Mattamuskeet |
| 53 | 1-Jan | Carolina Wren | Mattamuskeet |
| 54 | 1-Jan | Golden-crowned Kinglet | Mattamuskeet |
| 55 | 1-Jan | Ruby-crowned Kinglet | Mattamuskeet |
| 56 | 1-Jan | Eastern Bluebird | Mattamuskeet |
| 57 | 1-Jan | American Robin | Mattamuskeet |
| 58 | 1-Jan | Northern Mockingbird | Mattamuskeet |
| 59 | 1-Jan | American Pipit | Mattamuskeet |
| 60 | 1-Jan | European Starling | Mattamuskeet |
| 61 | 1-Jan | Yellow-rumped Warbler | Mattamuskeet |
| 62 | 1-Jan | MacGillivray's Warbler | Mattamuskeet |
| 63 | 1-Jan | Common Yellowthroat | Mattamuskeet |
| 64 | 1-Jan | Northern Cardinal | Mattamuskeet |
| 65 | 1-Jan | Chipping Sparrow | Mattamuskeet |
| 66 | 1-Jan | Clay-colored Sparrow | Phelps Lake |
| 67 | 1-Jan | Savannah Sparrow | Phelps Lake |
| 68 | 1-Jan | Song Sparrow | Phelps Lake |
| 69 | 1-Jan | Swamp Sparrow | Phelps Lake |
| 70 | 1-Jan | White-throated Sparrow | Phelps Lake |
| 71 | 1-Jan | Red-winged Blackbird | Mattamuskeet |
| 72 | 1-Jan | Eastern Meadowlark | Mattamuskeet |
| 73 | 1-Jan | Common Grackle | Mattamuskeet |
| 74 | 1-Jan | Brown-headed Cowbird | Mattamuskeet |
| 75 | 1-Jan | American Goldfinch | Mattamuskeet |
| 76 | 2-Jan | Tricolored Heron | Pea Island NWR |
| 77 | 2-Jan | Red-throated Loon | Pea Island NWR |
| 78 | 2-Jan | Northern Gannet | Pea Island NWR |
| 79 | 2-Jan | Brown Pelican | Pea Island NWR |
| 80 | 2-Jan | Eurasian Wigeon | Pea Island NWR |
| 81 | 2-Jan | Greater Scaup | Pea Island NWR |
| 82 | 2-Jan | Common Eider | Oregon Inlet |
| 83 | 2-Jan | Black Scoter | Pea Island NWR |
| 84 | 2-Jan | Common Goldeneye | Pea Island NWR |
| 85 | 2-Jan | American Avocet | Pea Island NWR |
| 86 | 2-Jan | Willet | Pea Island NWR |
| 87 | 2-Jan | Ruddy Turnstone | Pea Island NWR |
| 88 | 2-Jan | Red Knot | Pea Island NWR |
| 89 | 2-Jan | Sanderling | Pea Island NWR |
| 90 | 2-Jan | Herring Gull | Pea Island NWR |
| 91 | 2-Jan | Lesser Black-backed Gull | Pea Island NWR |
| 92 | 2-Jan | Great Black-backed Gull | Pea Island NWR |
| 93 | 2-Jan | Royal Tern | Pea Island NWR |
| 94 | 2-Jan | Razorbill | Pea Island NWR |
| 95 | 2-Jan | Rock Pigeon | Hatteras Island |
| 96 | 2-Jan | Cave Swallow | Oregon Inlet |
| 97 | 2-Jan | Boat-tailed Grackle | Pea Island NWR |
| 98 | 3-Jan | Cooper's Hawk | Hatteras Island |
| 99 | 3-Jan | Blue Jay | Hatteras Island |
| 100 | 3-Jan | House Finch | Hatteras Island |
| 101 | 4-Jan | Great Cormorant | Oregon Inlet |
| 102 | 4-Jan | Long-tailed Duck | Pea Island NWR |
| 103 | 4-Jan | White-winged Scoter | Pea Island NWR |
| 104 | 5-Jan | Mute Swan | Pea Island NWR |
| 105 | 5-Jan | Ross's Goose | Pungo NWR |
| 106 | 5-Jan | Redhead | Pea Island NWR |
| 107 | 5-Jan | Lesser Scaup | Pea Island NWR |
| 108 | 5-Jan | Surf Scoter | Pea Island NWR |
| 109 | 5-Jan | Common Merganser | Phelps Lake |
| 110 | 5-Jan | Merlin | Pungo NWR |
| 111 | 5-Jan | Peregrine Falcon | Pungo NWR |
| 112 | 5-Jan | Common Snipe | Pungo NWR |
| 113 | 5-Jan | Northern Flicker | Pungo NWR |
| 114 | 5-Jan | House Wren | Pungo NWR |
| 115 | 5-Jan | Hermit Thrush | Orange County |
| 116 | 5-Jan | Gray Catbird | Orange County |
| 117 | 5-Jan | Palm Warbler | Jordan Lake |
| 118 | 5-Jan | Eastern Towhee | Orange County |
| 119 | 5-Jan | House Sparrow | Orange County |
| 120 | 6-Jan | Red-necked Grebe | Lake Crabtree |
| 121 | 6-Jan | American Crow | Orange County |
| 122 | 6-Jan | Field Sparrow | Orange County |
| 123 | 6-Jan | White-crowned Sparrow | Orange County |
| 124 | 6-Jan | Dark-eyed Junco | Orange County |
| 125 | 7-Jan | Downy Woodpecker | Orange County |
| 126 | 7-Jan | Hairy Woodpecker | Orange County |
| 127 | 7-Jan | Tufted Titmouse | Orange County |
| 128 | 7-Jan | White-breasted Nuthatch | Orange County |
| 129 | 8-Jan | Cedar Waxwing | Orange County |
| 130 | 10-Jan | Horned Grebe | Jordan Lake |
| 131 | 10-Jan | Eared Grebe | Jordan Lake |
| 132 | 10-Jan | Red-headed Woodpecker | Jordan Lake |
| 133 | 11-Jan | Brown Creeper | Orange County |
| 134 | 11-Jan | Fox Sparrow | Orange County |
| 135 | 12-Jan | Black Vulture | Orange County |
| 136 | 12-Jan | Brown-headed Nuthatch | Orange County |
| 137 | 12-Jan | Purple Finch | Orange County |
| 138 | 18-Jan | Ruby-throated Hummingbird | Raleigh |
| 139 | 19-Jan | Northern Fulmar | Hatteras pelagic |
| 140 | 19-Jan | Great Skua | Hatteras pelagic |
| 141 | 19-Jan | California Gull | Hatteras pelagic |
| 142 | 19-Jan | Black-legged Kittiwake | Hatteras pelagic |
| 143 | 20-Jan | American Bittern | Alligator River NWR |
| 144 | 20-Jan | Greater White-fronted Goose | Alligator River NWR |
| 145 | 20-Jan | Long-billed Dowitcher | Alligator River NWR |
| 146 | 20-Jan | Black-chinned Hummingbird | Manteo |
| 147 | 20-Jan | Horned Lark | Cape Point Hatteras |
| 148 | 20-Jan | Red-breasted Nuthatch | Manteo |
| 149 | 20-Jan | Brown Thrasher | Manteo |
| 150 | 29-Jan | Glaucous Gull | Wake County landfill |
| 151 | 29-Jan | Rufous Hummingbird | Raleigh |
| 152 | 30-Jan | Calliope Hummingbird | Monroe |
| 153 | 30-Jan | Scott's Oriole | Conover |
| 154 | 31-Jan | King Rail | Tidewater Experimental Farms |
| 155 | 31-Jan | Great Horned Owl | Alligator River NWR |
| 156 | 1-Feb | Barred Owl | Alligator River NWR |
| 157 | 1-Feb | Rough-legged Hawk | Alligator River NWR |
| 158 | 1-Feb | Northern Bobwhite | Alligator River NWR |
| 159 | 1-Feb | American Woodcock | Alligator River NWR |
| 160 | 1-Feb | Lapland Longspur | First Colony Farms |
| 161 | 2-Feb | American Oystercatcher | Pea Island NWR |
| 162 | 2-Feb | Dovekie | Cape Point Hatteras |
| 163 | 2-Feb | Loggerhead Shrike | Martin County |
| 164 | 5-Feb | Cackling Goose | Pungo NWR |
| 165 | 5-Feb | Wild Turkey | Northhampton County |
| 166 | 5-Feb | Sandhill Crane | Northhampton County |
| 167 | 10-Feb | Semipalmated Plover | Figure 8 Island |
| 168 | 10-Feb | Western Sandpiper | Figure 8 Island |
| 169 | 10-Feb | Purple Sandpiper | Wrightsville Beach |
| 170 | 10-Feb | Short-billed Dowitcher | Figure 8 Island |
| 171 | 10-Feb | Eurasian Collared-Dove | Scotts Hill |
| 172 | 10-Feb | Saltmarsh Sharp-tailed Sparrow | Figure 8 Island |
| 173 | 10-Feb | Nelson's Sharp-tailed Sparrow | Figure 8 Island |
| 174 | 10-Feb | Seaside Sparrow | Figure 8 Island |
| 175 | 11-Feb | Sedge Wren | North River Farms |
| 176 | 11-Feb | Marsh Wren | North River Farms |
| 177 | 11-Feb | Prairie Warbler | North River Farms |
| 178 | 11-Feb | Le Conte's Sparrow | North River Farms |
| 179 | 16-Feb | Golden Eagle | Guilford County |
| 180 | 16-Feb | Common Raven | Guilford County |
| 181 | 21-Feb | Red Phalarope | Hatteras pelagic |
| 182 | 21-Feb | Little Gull | Hatteras pelagic |
| 183 | 21-Feb | Atlantic Puffin | Hatteras pelagic |
| 184 | 22-Feb | Purple Martin | Hatteras |
| 185 | 22-Feb | Snow Bunting | Cape Point Hatteras |
| 186 | 23-Feb | Blue-headed Vireo | Buxton Woods |
| 187 | 23-Feb | Orange-crowned Warbler | Buxton Woods |
| 188 | 23-Feb | Laughing Gull | Hatteras |
| 189 | 2-Mar | Blue-winged Teal | Pea Island NWR |
| 190 | 2-Mar | Least Sandpiper | Pea Island NWR |
| 191 | 2-Mar | Clapper Rail | Pea Island NWR |
| 192 | 7-Mar | Pine Siskin | Orange County |
| 193 | 15-Mar | Pine Warbler | Orange County |
| 194 | 17-Mar | Osprey | Cape Point Hatteras |
| 195 | 17-Mar | Piping Plover | Cape Point Hatteras |
| 196 | 17-Mar | Lesser Yellowlegs | Pea Island NWR |
| 197 | 18-Mar | Brant | Hatteras Inlet |
| 198 | 22-Mar | Sandwich Tern | Figure 8 Island |
| 199 | 22-Mar | Common Tern | Figure 8 Island |
| 200 | 22-Mar | Least Tern | Figure 8 Island |
| 201 | 23-Mar | Black Skimmer | Figure 8 Island |
| 202 | 23-Mar | Blue-gray Gnatcatcher | Holly Shelter Gameland |
| 203 | 23-Mar | Northern Parula | Holly Shelter Gameland |
| 204 | 23-Mar | Yellow-throated Warbler | Holly Shelter Gameland |
| 205 | 24-Mar | Louisiana Waterthrush | Orange County |
| 206 | 27-Mar | Northern Rough-winged Swallow | Orange County |
| 207 | 29-Mar | Glossy Ibis | Pungo Lake |
| 208 | 7-Apr | Black-and-white Warbler | Orange County |
| 209 | 7-Apr | Ovenbird | Orange County |
| 210 | 8-Apr | Rusty Blackbird | Jordan Lake |
| 211 | 9-Apr | Barn Swallow | Orange County |
| 212 | 10-Apr | Eastern Screech-Owl | Orange County |
| 213 | 12-Apr | Eastern Kingbird | Orange County |
| 214 | 13-Apr | Anhinga | Orange County |
| 215 | 13-Apr | Green Heron | Orange County |
| 216 | 13-Apr | Chimney Swift | Orange County |
| 217 | 13-Apr | Cliff Swallow | Jordan Lake |
| 218 | 13-Apr | White-eyed Vireo | Orange County |
| 219 | 13-Apr | Red-eyed Vireo | Orange County |
| 220 | 13-Apr | Prothonotary Warbler | Orange County |
| 221 | 18-Apr | Caspian Tern | Figure 8 Island |
| 222 | 19-Apr | Pacific Loon | Figure 8 Island |
| 223 | 19-Apr | Swallow-tailed Kite | Holly Shelter Gameland |
| 224 | 19-Apr | Whimbrel | Figure 8 Island |
| 225 | 19-Apr | Parasitic Jaeger | Figure 8 Island |
| 226 | 19-Apr | Red-cockaded Woodpecker | Holly Shelter Gameland |
| 227 | 19-Apr | Great Crested Flycatcher | Holly Shelter Gameland |
| 228 | 19-Apr | Bachman's Sparrow | Holly Shelter Gameland |
| 229 | 19-Apr | Orchard Oriole | Pender County |
| 230 | 20-Apr | Wilson's Plover | Figure 8 Island |
| 231 | 21-Apr | Yellow-throated Vireo | Pender County |
| 232 | 21-Apr | Swainson's Warbler | Holly shelter Gameland |
| 233 | 21-Apr | Hooded Warbler | Holly Shelter Gameland |
| 234 | 21-Apr | Painted Bunting | Figure 8 Island |
| 235 | 23-Apr | Blue Grosbeak | Orange County |
| 236 | 23-Apr | Grasshopper Sparrow | Orange County |
| 237 | 25-Apr | Northern Saw-whet Owl | Devils Courthouse |
| 238 | 25-Apr | Eastern Wood-Pewee | Asheville |
| 239 | 25-Apr | Least Flycatcher | Cataloochee Ranch |
| 240 | 25-Apr | Wood Thrush | Buncombe County |
| 241 | 25-Apr | Yellow Warbler | Buncombe County |
| 242 | 25-Apr | Chestnut-sided Warbler | Buncombe County |
| 243 | 25-Apr | Cerulean Warbler | BRP Buncombe County |
| 244 | 25-Apr | American Redstart | Buncombe County |
| 245 | 25-Apr | Worm-eating Warbler | Buncombe County |
| 246 | 25-Apr | Scarlet Tanager | Buncombe County |
| 247 | 25-Apr | Indigo Bunting | Buncombe County |
| 248 | 26-Apr | Broad-winged Hawk | Buncombe County |
| 249 | 26-Apr | Black-throated Green Warbler | Buncombe County |
| 250 | 27-Apr | Spotted Sandpiper | Orange County |
| 251 | 27-Apr | Warbling Vireo | Anilorac Farm Orange County |
| 252 | 27-Apr | Black-throated Blue Warbler | Orange County |
| 253 | 27-Apr | Yellow-breasted Chat | Mason Farm Orange County |
| 254 | 27-Apr | Summer Tanager | Orange County |
| 255 | 27-Apr | Bobolink | Orange County |
| 256 | 27-Apr | Baltimore Oriole | Orange County |
| 257 | 29-Apr | Lincoln's Sparrow | Knap of Reeds |
| 258 | 30-Apr | Blackburnian Warbler | Orange County |
| 259 | 1-May | Yellow-billed Cuckoo | Orange County |
| 260 | 1-May | Acadian Flycatcher | Orange County |
| 261 | 1-May | Blue-winged Warbler | Mason Farm Orange County |
| 262 | 1-May | Rose-breasted Grosbeak | Mason Farm Orange County |
| 263 | 3-May | Solitary Sandpiper | Moore County |
| 264 | 3-May | Common Nighthawk | Thunder Road Moore County |
| 265 | 3-May | Chuck-will's-widow | Thunder Road Moore County |
| 266 | 3-May | Whip-poor-will | Thunder Road Moore County |
| 267 | 3-May | Gray-cheeked Thrush | Moore County |
| 268 | 3-May | Lark Sparrow | Moore County |
| 269 | 4-May | Mississippi Kite | Howell Woods |
| 270 | 4-May | Kentucky Warbler | Howell Woods |
| 271 | 8-May | Virginia Rail | Bodie Island |
| 272 | 8-May | Semipalmated Sandpiper | Bodie Island |
| 273 | 8-May | Gull-billed Tern | Cape Point Hatteras |
| 274 | 10-May | Veery | Mason Farm Orange County |
| 275 | 10-May | Northern Waterthrush | Mason Farm Orange County |
| 276 | 10-May | Canada Warbler | Mason Farm Orange County |
| 277 | 10-May | Dickcissel | Mid-pines Road Wake County |
| 278 | 11-May | Bank Swallow | Wake County Yates Park |
| 279 | 11-May | Magnolia Warbler | Wake County Yates Park |
| 280 | 11-May | Wilson's Warbler | Wake County Yates Park |
| 281 | 13-May | Swainson's Thrush | Orange County |
| 282 | 14-May | Blackpoll Warbler | Raleigh |
| 283 | 16-May | Golden-winged Warbler | Watauga County |
| 284 | 17-May | Black-capped Chickadee | Great Smoky Mountains NP |
| 285 | 17-May | Winter Wren | Great Smoky Mountains NP |
| 286 | 18-May | Black-necked Stilt | Pea Island NWR |
| 287 | 18-May | Wilson's Phalarope | Cape Point Hatteras |
| 288 | 18-May | Red-necked Phalarope | Cape Point Hatteras |
| 289 | 19-May | Fea's Petrel | Hatteras pelagic |
| 290 | 19-May | Black-capped Petrel | Hatteras pelagic |
| 291 | 19-May | Cory's Shearwater | Hatteras pelagic |
| 292 | 19-May | Sooty Shearwater | Hatteras pelagic |
| 293 | 19-May | Audubon's Shearwater | Hatteras pelagic |
| 294 | 19-May | Wilson's Storm-Petrel | Hatteras pelagic |
| 295 | 19-May | Band-rumped Storm-Petrel | Hatteras pelagic |
| 296 | 19-May | European Storm-Petrel | Hatteras pelagic |
| 297 | 19-May | Pomarine Jaeger | Hatteras pelagic |
| 298 | 20-May | Henslow's Sparrow | Voice of America site |
| 299 | 24-May | Scissor-tailed Flycatcher | Mid-pines Road Raleigh |
| 300 | 25-May | Black Rail | Wanchese marshes |
| 301 | 25-May | Marbled Godwit | Pea Island NWR |
| 302 | 25-May | White-rumped Sandpiper | Pea Island NWR |
| 303 | 25-May | Stilt Sandpiper | Pea Island NWR |
| 304 | 26-May | Greater Shearwater | Hatteras pelagic |
| 305 | 26-May | Leach's Storm-Petrel | Hatteras pelagic |
| 306 | 26-May | Masked Booby | Hatteras pelagic |
| 307 | 26-May | Long-tailed Jaeger | Hatteras pelagic |
| 308 | 27-May | South Polar Skua | Hatteras pelagic |
| 309 | 27-May | Bridled Tern | Hatteras pelagic |
| 310 | 6-Jun | Alder Flycatcher | Watauga County |
| 311 | 6-Jun | Willow Flycatcher | Watauga County |
| 312 | 6-Jun | Vesper Sparrow | Watauga County |
| 313 | 9-Jun | Yellow-crowned Night-Heron | Durham County |
| 314 | 22-Jun | Wood Stork | Sunset Lakes |
| 315 | 22-Jun | Common Moorhen | Sunset Lakes |
| 316 | 23-Jun | Least Bittern | Sunset Lakes |
| 317 | 5-Jul | Reddish Egret | Figure 8 Island |
| 318 | 18-Jul | Ring-necked Pheasant | Cape Lookout NS |
| 319 | 18-Jul | Black Tern | Cape Lookout NS |
| 320 | 23-Jul | Cattle Egret | Carteret County |
| 321 | 23-Jul | Snowy Plover | Hammocks Beach State Park |
| 322 | 23-Jul | Pectoral Sandpiper | Hammock's Beach State Park |
| 323 | 9-Aug | Upland Sandpiper | Manteo airport |
| 324 | 9-Aug | Sooty Tern | Manteo pelagic |
| 325 | 23-Aug | Buff-breasted Sandpiper | Highway 64 turf farms |
| 326 | 26-Aug | Olive-sided Flycatcher | Reynolda Gardens W-S |
| 327 | 27-Aug | Baird's Sandpiper | Falls Lake |
| 328 | 1-Sep | Black-billed Cuckoo | Allegheny County |
| 329 | 1-Sep | Tennessee Warbler | Allegheny County |
| 330 | 1-Sep | Cape May Warbler | Allegheny County |
| 331 | 1-Sep | Bay-breasted Warbler | Allegheny County |
| 332 | 6-Sep | American Golden-Plover | Mattamuskeet |
| 333 | 6-Sep | Hudsonian Godwit | Mattamuskeet |
| 334 | 14-Sep | Red Crossbill | Haywood County |
| 335 | 21-Sep | Yellow-bellied Flycatcher | Jackson Park Hendersonville |
| 336 | 21-Sep | Philadelphia Vireo | Jackson Park Hendersonville |
| 337 | 21-Sep | Nashville Warbler | Jackson Park Hendersonville |
| 338 | 25-Sep | Mottled Duck | Sunset Lakes |
| 339 | 15-Oct | Barn Owl | south of Asheville |
| 340 | 19-Oct | Sora | Futch Gameland |
| 341 | 19-Oct | Western Kingbird | Futch Gameland |
| 342 | 29-Oct | White-winged Dove | Fort Fisher |
| 343 | 7-Nov | Broad-billed Hummingbird | New Bern |
| 344 | 7-Nov | Brewer's Blackbird | Pea Island NWR |
| 8-Nov | White-faced Ibis | Bodie Island (countability not established) | |
| 345 | 4-Dec | Ash-throated Flycatcher | Catfish Lake impoundment Croatan NF |
| 346 | 12-Dec | Short-eared Owl | Alligator River NWR |
| 347 | 13-Dec | Long-billed Curlew | Shackleford Banks |
| 348 | 18-Dec | Iceland Gull | Wake County landfill |
| 349 | 26-Dec | Thick-billed Murre | Cedar Island ferry terminal |
| 350 | 27-Dec | Manx Shearwater | Hatteras pelagic |
| 351 | 30-Dec | Swainson's Hawk | Alligator River NWR |
