Recent reports from Huntington Beach SP
Only the most recent report per species is shown. Some reports may be pending verification.
November 7
| X | Black-bellied Plover ✓ |
| 2 | Wilson's Plover ✓ |
| 8 | Pied-billed Grebe ✓ |
| 19 | Wood Stork ✓ |
| 5 | Double-crested Cormorant ✓ |
| 9 | White Ibis ✓ |
| 1 | Roseate Spoonbill ✓ |
| 6 | Tricolored Heron ✓ |
| 14 | Snowy Egret ✓ |
| 13 | Great Egret ✓ |
| 3 | Great Blue Heron ✓ |
| 2 | American White Pelican ✓ |
| 3 | Brown Pelican ✓ |
| 1 | Northern Mockingbird ✓ |
| 4 | Eastern Bluebird ✓ |
| 8 | Sanderling ✓ |
| 5 | Laughing Gull ✓ |
| 1 | Osprey ✓ |
| 2 | Bald Eagle ✓ |
| 1 | Downy Woodpecker ✓ |
| 1 | Carolina Chickadee ✓ |
| 7 | Tree Swallow ✓ |
| 1 | Ruby-crowned Kinglet ✓ |
| 1 | White-breasted Nuthatch ✓ |
| 1 | Carolina Wren ✓ |
| 2 | Hermit Thrush ✓ |
| 3 | House Finch ✓ |
| 2 | White-throated Sparrow ✓ |
| 5 | Yellow-rumped Warbler ✓ |
| 1 | Northern Cardinal ✓ |
| 1 | Common Gallinule ✓ |
| 2 | American Oystercatcher ✓ |
| 1 | Piping Plover ✓ |
| 3 | Blue-winged Teal ✓ |
| 4 | Killdeer ✓ |
| 4 | Least Sandpiper ✓ |
| 3 | Forster's Tern ✓ |
| 2 | Little Blue Heron ✓ |
| 1 | Turkey Vulture ✓ |
| 1 | Belted Kingfisher ✓ |
| 2 | Gadwall ✓ |
| 1 | Mourning Dove ✓ |
| 2 | Clapper Rail ✓ |
| 2 | American Coot ✓ |
| 2 | Prairie Willet ✓ |
| 4 | American Herring Gull ✓ |
| 2 | Eastern Phoebe ✓ |
| 6 | American Crow ✓ |
| 2 | Blue-gray Gnatcatcher ✓ |
| 1 | White-crowned Sparrow ✓ |
| 1 | Song Sparrow ✓ |
| 4 | Red-winged Blackbird ✓ |
| 2 | Common Grackle ✓ |
| 2 | American Redstart ✓ |
| 1 | Spotted Sandpiper ✓ |
| 3 | Red-bellied Woodpecker ✓ |
| 2 | Northern Flicker ✓ |
| 5 | Blue Jay ✓ |
| 5 | Tufted Titmouse ✓ |
| 3 | Brown-headed Nuthatch ✓ |
| 2 | Northern House Wren ✓ |
| 1 | Gray Catbird ✓ |
| 1 | Swamp Sparrow ✓ |
| 1 | Sora ✓ |
| 2 | Greater Yellowlegs ✓ |
| 1 | Black-crowned Night Heron ✓ |
| 3 | Red-shouldered Hawk ✓ |
| 1 | Yellow-bellied Sapsucker ✓ |
| 45 | Fish Crow ✓ |
| 1 | Golden-crowned Kinglet ✓ |
| X | Winter Wren ✓ |
| 1 | Seaside Sparrow ✓ |
| 1 | Common Yellowthroat ✓ |
November 6
| 1 | Lesser Yellowlegs ✓ |
| 2 | Dunlin ✓ |
| 1 | Chipping Sparrow ✓ |
| 1 | Palm Warbler ✓ |
| 1 | Prairie Warbler ✓ |
| 1 | Pileated Woodpecker ✓ |
| 2 | Blue-headed Vireo ✓ |
| 1 | Pine Warbler ✓ |
| 1 | Virginia Rail ✓ |
| 1 | Merlin ✓ |
| 1 | Eastern Towhee ✓ |
| 4 | Ruddy Duck ✓ |
| 1 | Anhinga ✓ |
| 1 | Savannah Sparrow ✓ |
| 1 | Peregrine Falcon ✓ |
| 1 | Nelson's Sparrow ✓ |
November 5
| 71 | Ruddy Turnstone ✓ |
| 4 | Ring-billed Gull ✓ |
| 350 | Black Skimmer ✓ |
| 50 | Royal Tern ✓ |
| 1 | Northern Gannet ✓ |
| 1 | Green-winged Teal ✓ |
| 1 | Short-billed Dowitcher ✓ |
| 2 | Western Sandpiper ✓ |
| 2 | Bonaparte's Gull ✓ |
| 1 | Brown Creeper ✓ |
| 1 | American Goldfinch ✓ |
| 26 | Semipalmated Plover ✓ |
| 8 | Caspian Tern ✓ |
| 4 | Sandwich Tern ✓ |
| 1 | Northern Waterthrush |
| 4 | Red Knot ✓ |
| 1 | Ruby-throated Hummingbird ✓ |
| 1 | Long-billed Dowitcher ✓ |
| 1 | Cooper's Hawk ✓ |
| 1 | Sedge Wren ✓ |
| 2 | European Starling ✓ |
| 1 | American Pipit ✓ |
| 1 | Saltmarsh Sparrow ✓ |
| 1 | Rusty Blackbird ✓ |
| 1 | Brown Thrasher ✓ |
November 4
| 1 | White-eyed Vireo ✓ |
| 1 | Brown-headed Cowbird ✓ |
| 1 | Hooded Merganser ✓ |
| 1 | Black Vulture ✓ |
| 1 | Field Sparrow ✓ |
| 1 | Black-and-white Warbler ✓ |
| 1 | American Robin ✓ |
| 17 | Boat-tailed Grackle ✓ |
November 3
| 1 | Great Horned Owl ✓ |
| 11 | Black Scoter ✓ |
| 2 | Loggerhead Shrike ✓ |
| 8 | Canada Goose ✓ |
November 2
| 1 | Black-throated Blue Warbler ✓ |
| 1 | Lesser Black-backed Gull ✓ |
| 1 | Northern Harrier ✓ |
| 1 | Surf Scoter ✓ |
| 1 | Green Heron ✓ |
November 1
| 2 | Wild Turkey ✓ |
| 1 | Purple Finch ✓ |
| 1 | Chuck-will's-widow ✓ |
| 1 | Lesser Scaup ✓ |
| 2 | Great Black-backed Gull ✓ |
| 1 | Common Loon ✓ |