Recent reports from Huntington Beach SP
Only the most recent report per species is shown. Some reports may be pending verification.
November 17
| 6 | Hooded Merganser ✓ |
| 4 | Ruddy Duck ✓ |
| 1 | Mourning Dove ✓ |
| 2 | Clapper Rail ✓ |
| 1 | Killdeer ✓ |
| 4 | Short-billed Dowitcher ✓ |
| 2 | Spotted Sandpiper ✓ |
| 4 | Sanderling ✓ |
| 1 | Ring-billed Gull ✓ |
| 4 | Pied-billed Grebe ✓ |
| 6 | White Ibis ✓ |
| 2 | Black-crowned Night Heron ✓ |
| 4 | Great Egret ✓ |
| 12 | American White Pelican ✓ |
| 1 | Red-shouldered Hawk ✓ |
| 1 | Yellow-bellied Sapsucker ✓ |
| 1 | Downy Woodpecker ✓ |
| 2 | Blue Jay ✓ |
| 1 | Carolina Chickadee ✓ |
| 4 | Ruby-crowned Kinglet ✓ |
| 2 | Blue-gray Gnatcatcher ✓ |
| 1 | Gray Catbird ✓ |
| 1 | Chipping Sparrow ✓ |
| 4 | Common Grackle ✓ |
| 6 | Yellow-rumped Warbler ✓ |
| 2 | Northern Cardinal ✓ |
| 1 | Eastern Screech-Owl ✓ |
| X | Bonaparte's Gull ✓ |
| X | Forster's Tern ✓ |
| X | Wood Stork ✓ |
| X | Double-crested Cormorant ✓ |
| X | Tricolored Heron ✓ |
| X | Snowy Egret ✓ |
| X | Great Blue Heron ✓ |
| X | Brown Pelican ✓ |
| X | Osprey ✓ |
| X | Bald Eagle ✓ |
| X | Red-winged Blackbird ✓ |
| 1 | Turkey Vulture ✓ |
| 2 | American Crow ✓ |
| 1 | Tufted Titmouse ✓ |
| 1 | American Oystercatcher ✓ |
| 3 | Black-bellied Plover ✓ |
| 12 | Semipalmated Plover ✓ |
| 1 | Marbled Godwit ✓ |
| 2 | Greater Yellowlegs ✓ |
| 1 | Laughing Gull ✓ |
| 20 | American Herring Gull ✓ |
| 1 | Sandwich Tern |
| 1 | Royal Tern ✓ |
| 1 | Red-bellied Woodpecker ✓ |
| 1 | Fish Crow ✓ |
| 1 | Eastern Bluebird ✓ |
| 1 | Song Sparrow ✓ |
| 5 | Boat-tailed Grackle ✓ |
| 4 | Gadwall ✓ |
| 6 | Green-winged Teal ✓ |
| 6 | Bufflehead ✓ |
| 2 | American Coot ✓ |
| 6 | Least Sandpiper ✓ |
| 1 | Northern Harrier ✓ |
| 1 | Peregrine Falcon ✓ |
| 2 | Eastern Phoebe ✓ |
| 1 | Brown-headed Nuthatch ✓ |
| 2 | Northern Mockingbird ✓ |
| 1 | Savannah Sparrow ✓ |
| 1 | Common Eider |
| 12 | Surf Scoter ✓ |
| 201 | Black Scoter ✓ |
| 2 | Red-breasted Merganser ✓ |
| 2 | Prairie Willet ✓ |
| 12 | Ruddy Turnstone ✓ |
| 10 | Red Knot ✓ |
| 1 | Dunlin ✓ |
| 11 | Common Loon ✓ |
| 110 | Northern Gannet ✓ |
| 1 | Barn Swallow |
November 16
| 4 | Piping Plover ✓ |
| 1 | Belted Kingfisher ✓ |
| 4 | White-throated Sparrow ✓ |
| 2 | Seaside Sparrow ✓ |
| 2 | Eastern Towhee ✓ |
| 2 | Mottled Duck ✓ |
| 2 | Virginia Rail ✓ |
| 1 | Merlin ✓ |
| 1 | White-eyed Vireo ✓ |
| 1 | White-breasted Nuthatch ✓ |
| 4 | European Starling ✓ |
| 1 | White-crowned Sparrow ✓ |
| 1 | Yellow-throated Warbler ✓ |
| 2 | Little Blue Heron ✓ |
| 1 | Northern House Wren ✓ |
| 2 | Lesser Scaup ✓ |
| 1 | Caspian Tern ✓ |
| 1 | Cooper's Hawk ✓ |
| X | Lesser Yellowlegs ✓ |
| 1 | Golden-crowned Kinglet ✓ |
| 1 | Carolina Wren ✓ |
| 1 | Hermit Thrush ✓ |
| 1 | House Sparrow ✓ |
| 1 | Brown Thrasher ✓ |
| 4 | White-winged Scoter ✓ |
| 1 | Red-necked Grebe |
| 6 | House Finch ✓ |
| 2 | Pine Warbler ✓ |
| 1 | Anhinga ✓ |
| 3 | American Wigeon ✓ |
| 2 | Western Sandpiper ✓ |
| 1 | Northern Flicker ✓ |
| 1 | Brown Creeper ✓ |
| 1 | Nelson's Sparrow ✓ |
| 4 | Blue-winged Teal ✓ |
| 2 | Northern Shoveler ✓ |
| 1 | Blue-headed Vireo ✓ |
November 15
| 37 | Common Gallinule ✓ |
| 1 | Red-tailed Hawk ✓ |
| 6 | Tree Swallow ✓ |
| 1 | Field Sparrow ✓ |
| 1 | Swamp Sparrow ✓ |
| 1 | Rusty Blackbird ✓ |
| 2 | Northern Pintail ✓ |
| 1 | Sharp-shinned Hawk ✓ |
| 2 | Roseate Spoonbill ✓ |
November 14
| 1 | Black-and-white Warbler ✓ |
| 1 | Pileated Woodpecker ✓ |
| 1 | Winter Wren ✓ |
| 1 | Western Cattle-Egret ✓ |
| 2 | American Redstart ✓ |
| 1 | American Kestrel ✓ |
November 13
| 1 | Ruby-throated Hummingbird ✓ |
| 2 | Ring-necked Duck ✓ |
November 12
| 2 | Wilson's Snipe ✓ |
| 1 | Purple Sandpiper ✓ |
| 1 | Fox Sparrow ✓ |
| 2 | Brown-headed Cowbird ✓ |
| 1 | American Robin ✓ |
| 2 | Palm Warbler ✓ |
| 2 | Wood Duck ✓ |
| 1 | Green Heron ✓ |
| 1 | Saltmarsh Sparrow ✓ |
November 11
| 1 | Common Yellowthroat ✓ |
| 2 | American Goldfinch ✓ |
| 1 | Baltimore Oriole ✓ |