Recent reports from Pea Island NWR
Only the most recent report per species is shown. Some reports may be pending verification.
November 14
| 250 | Black Scoter ✓ |
| 1 | Clapper Rail ✓ |
| 1 | Black-bellied Plover ✓ |
| 1 | Piping Plover ✓ |
| 3 | Sanderling ✓ |
| 2 | Dunlin ✓ |
| 3 | Purple Sandpiper |
| 22 | Laughing Gull ✓ |
| 15 | Ring-billed Gull ✓ |
| 35 | American Herring Gull ✓ |
| 40 | Great Black-backed Gull ✓ |
| 200 | Lesser Black-backed Gull ✓ |
| 6 | Royal Tern ✓ |
| 8 | Northern Gannet ✓ |
| 1000 | Double-crested Cormorant ✓ |
| 1 | Tricolored Heron ✓ |
| 40 | Brown Pelican ✓ |
| 1 | Merlin ✓ |
| 1 | Ruby-crowned Kinglet ✓ |
| 1 | Gray Catbird ✓ |
| 3 | Northern Mockingbird ✓ |
| 1 | Savannah Sparrow ✓ |
| 1 | Song Sparrow ✓ |
| 1 | Swamp Sparrow ✓ |
| 1 | Eastern Towhee ✓ |
| 20 | Common Grackle ✓ |
| 10 | Boat-tailed Grackle ✓ |
| 12 | Yellow-rumped Warbler ✓ |
| 2 | Tundra Swan ✓ |
| 1 | Northern Shoveler ✓ |
| 10 | Gadwall ✓ |
| 7 | American Wigeon ✓ |
| 8 | American Black Duck ✓ |
| 6 | Northern Pintail ✓ |
| 1 | American Avocet ✓ |
| 2 | Greater Yellowlegs ✓ |
| 6 | White Ibis ✓ |
| 1 | Little Blue Heron ✓ |
| 2 | Great Egret ✓ |
| 1 | Great Blue Heron ✓ |
| 6 | American White Pelican ✓ |
| 60 | Canada Goose ✓ |
| 28 | Mallard ✓ |
| 120 | Green-winged Teal ✓ |
| 45 | Redhead ✓ |
| 1 | Ring-necked Duck ✓ |
| 1 | Bufflehead ✓ |
| 1 | Semipalmated Plover ✓ |
| 2 | Prairie Willet ✓ |
| 3 | Caspian Tern ✓ |
| 14 | Forster's Tern ✓ |
| 3 | Snowy Egret ✓ |
| 3 | Turkey Vulture ✓ |
| 1 | Northern Harrier ✓ |
| 1 | Belted Kingfisher ✓ |
| 1 | Eastern Meadowlark ✓ |
| 1 | Red-winged Blackbird ✓ |
| 1 | Northern Cardinal ✓ |
| 1 | Mourning Dove ✓ |
| 2 | Common Tern ✓ |
| 1 | Bald Eagle ✓ |
| 3 | Tree Swallow ✓ |
| 14 | European Starling ✓ |
November 13
| 1 | Blue-winged Teal ✓ |
| 10 | Hooded Merganser ✓ |
| 50 | American Coot ✓ |
| 2 | Marbled Godwit ✓ |
| 7 | Pied-billed Grebe ✓ |
| 1 | Northern Flicker ✓ |
| 1 | Carolina Wren ✓ |
| 1 | Brown Thrasher ✓ |
| 1 | Brown-headed Cowbird ✓ |
November 12
| 3 | Ruddy Duck ✓ |
| 1 | Cooper's Hawk ✓ |
| 1 | Eurasian Wigeon ✓ |
| 1 | Short-billed Dowitcher ✓ |
| 1 | Nelson's Sparrow ✓ |
November 11
| 1 | Peregrine Falcon ✓ |
| 1 | Sedge Wren ✓ |
| 1 | Orange-crowned Warbler ✓ |
| 1 | Blue Jay ✓ |
| 1 | Fish Crow ✓ |
| 1 | Lesser Yellowlegs ✓ |
| 2 | Red Knot ✓ |
| 1 | Snow Goose ✓ |
| 8 | Surf Scoter ✓ |
| 1 | Great Cormorant ✓ |
| 1 | White-throated Sparrow ✓ |
| 1 | Common Yellowthroat ✓ |
| 17 | Greater Scaup ✓ |
| 5 | Lesser Scaup ✓ |
| 1 | Black-necked Stilt ✓ |
| 3 | Killdeer ✓ |
| 1 | American Bittern ✓ |
| 1 | Black-crowned Night Heron ✓ |
| 1 | Sharp-shinned Hawk ✓ |
| 1 | American Kestrel ✓ |
| 1 | Golden-crowned Kinglet ✓ |
| 2 | Northern House Wren ✓ |
| 2 | Eastern Marsh Wren ✓ |
| 1 | American Robin ✓ |
| 1 | Cedar Waxwing ✓ |
| 3 | American Pipit ✓ |
| 2 | House Finch ✓ |
| 2 | Pine Siskin ✓ |
| 1 | American Goldfinch ✓ |
| 1 | Lincoln's Sparrow ✓ |
| 2 | Palm Warbler ✓ |
| 1 | Barn Swallow ✓ |
| 1 | Virginia Rail ✓ |
| 28 | Long-billed Dowitcher ✓ |
| 4 | Least Sandpiper ✓ |
| 18 | Western Sandpiper ✓ |
| 3 | Bonaparte's Gull ✓ |
| 7 | Black Skimmer ✓ |
| 1 | Blue-gray Gnatcatcher ✓ |
| 2 | House Sparrow ✓ |
November 10
| 3 | Wood Duck ✓ |
| 3 | Sandwich Tern ✓ |
| 1 | Common Eider ✓ |
November 9
| 1 | Wilson's Phalarope |
| 1 | Ruby-throated Hummingbird ✓ |
November 8
| 1 | Yellow-billed Cuckoo ✓ |