Recent reports from Crabtree Creek Wetland--West of Raleigh Blvd.
Only the most recent report per species is shown. Some reports may be pending verification.
November 11
| 22 | Canada Goose ✓ |
| 1 | Mourning Dove ✓ |
| 2 | Double-crested Cormorant ✓ |
| 2 | Great Blue Heron ✓ |
| 1 | Red-shouldered Hawk ✓ |
| 2 | Belted Kingfisher ✓ |
| 1 | Yellow-bellied Sapsucker ✓ |
| 2 | Red-bellied Woodpecker ✓ |
| 3 | Downy Woodpecker ✓ |
| 2 | Northern Flicker ✓ |
| 2 | Eastern Phoebe ✓ |
| 5 | Blue Jay ✓ |
| 4 | American Crow ✓ |
| 4 | Carolina Chickadee ✓ |
| 3 | Tufted Titmouse ✓ |
| 10 | Ruby-crowned Kinglet ✓ |
| 2 | Golden-crowned Kinglet ✓ |
| 2 | White-breasted Nuthatch ✓ |
| 3 | Brown-headed Nuthatch ✓ |
| 2 | Winter Wren ✓ |
| 5 | Carolina Wren ✓ |
| 2 | Northern Mockingbird ✓ |
| 12 | Eastern Bluebird ✓ |
| 2 | Hermit Thrush ✓ |
| 2 | American Robin ✓ |
| 15 | Cedar Waxwing ✓ |
| 4 | House Finch ✓ |
| 1 | Purple Finch ✓ |
| 15 | American Goldfinch ✓ |
| 4 | Chipping Sparrow ✓ |
| 2 | Dark-eyed Junco ✓ |
| 20 | White-throated Sparrow ✓ |
| 8 | Song Sparrow ✓ |
| 4 | Swamp Sparrow ✓ |
| 1 | Eastern Towhee ✓ |
| 3 | Red-winged Blackbird ✓ |
| 1 | Common Grackle ✓ |
| 8 | Yellow-rumped Warbler ✓ |
| 6 | Northern Cardinal ✓ |
November 9
| 2 | Killdeer ✓ |
| 1 | Turkey Vulture ✓ |
| 1 | Osprey ✓ |
| 2 | Red-headed Woodpecker ✓ |
| 1 | Brown Creeper ✓ |
| 2 | Brown Thrasher ✓ |
| 8 | Brown-headed Cowbird ✓ |
| 6 | Rusty Blackbird ✓ |
November 8
| 1 | Common Raven ✓ |
November 6
| 3 | Mallard ✓ |
| 1 | Gray Catbird ✓ |