Locations where Anhinga has been recently reported in North Carolina
Only the most recent report per location is shown. Some reports may be pending verification.
August 7
| 1 | Anhinga ✓ | FedEx pond |
| 1 | Anhinga ✓ | Hwy 78 near Elko |
| 1 | Anhinga ✓ | Old Santee Canal Park |
| 2 | Anhinga ✓ | Widgeon Point Preserve |
| 2 | Anhinga ✓ | Sandy Beach Waterfowl Area (fall and winter restricted access) |
| 1 | Anhinga ✓ | 2335 Oyster Catcher Ct, Seabrook Island US-SC 32.56887, -80.16375 |
| 1 | Anhinga ✓ | Hatchery WMA |
| 23 | Anhinga ✓ | Savannah NWR--Laurel Hill Wildlife Dr |
| 6 | Anhinga ✓ | Whitehouse Road loop |
| 1 | Anhinga ✓ | Shem Creek Park |
| 2 | Anhinga ✓ | Huntington Beach SP |
| 3 | Anhinga ✓ | Savannah NWR--Tupelo Trail |
| 1 | Anhinga ✓ | Outlet Pointe Wastewater Treatment Facility (Limited Access) |
| 1 | Anhinga ✓ | Camden Riverfront Environmental Park (Formerly Camden Wastewater Treatment Facility) |
| 1 | Anhinga ✓ | Fish Haul Beach Park |
| 1 | Anhinga ✓ | Magnolia Plantation & Gardens |
| 1 | Anhinga ✓ | Northwoods Pawleys Island (private) |
| 1 | Anhinga ✓ | 5241 Kiawah River Drive, Johns Island, South Carolina, US (32.636, -80.133) |
| 3 | Anhinga ✓ | Silver Bluff Audubon-Kathwood Ponds |
| 1 | Anhinga ✓ | 304 Lakewind drive |
| 1 | Anhinga ✓ | Hanahan Park |
| 9 | Anhinga ✓ | Pinckney Island NWR |
August 6
| 1 | Anhinga ✓ | Shammy Creek |
| 1 | Anhinga ✓ | Santee NWR--Bluff Unit (fall and winter restricted access) |
| 1 | Anhinga ✓ | Dawkins Road Backwaters and Mudflats |
| 1 | Anhinga ✓ | Four Poles Park |
| 5 | Anhinga ✓ | Santee NWR -- Pine Island Unit (fall and winter restricted access) |
| 1 | Anhinga ✓ | Trotters Loop |
| 1 | Anhinga ✓ | N Sea Pines Dr, Hilton Head Island US-SC 32.13145, -80.77896 |
| 6 | Anhinga ✓ | Donnelley WMA (partial fall and winter restricted access) |
| 1 | Anhinga ✓ | Starr's Yard |
| 3 | Anhinga ✓ | Sea Pines Forest Preserve, Hilton Head Island US-SC 32.13970, -80.77977 |
| 22 | Anhinga ✓ | Laurel Hill Wildlife Dr, Hardeeville US-SC 32.16047, -81.11259 |
| 2 | Anhinga ✓ | 102 High Bluff Rd, Hilton Head Island US-SC 32.25301, -80.70952 |
| 1 | Anhinga | Conestee Nature Preserve |
| 4 | Anhinga ✓ | Rosebank Farms (Restricted Access) |
| 1 | Anhinga ✓ | Pinckney Island National Wildlife Refuge, Beaufort US-SC 32.23631, -80.77974 |
| 1 | Anhinga ✓ | Kelly Day Road Pond |
| 1 | Anhinga ✓ | Oakhaven Plantation |
| 4 | Anhinga ✓ | Seabrook Island--Palmetto Lake |
August 5
| 1 | Anhinga ✓ | Goat Island Road & Marina |
| 1 | Anhinga ✓ | Chaplin Community Park, Hilton Head Island US-SC 32.19372, -80.70097 |
| 3 | Anhinga ✓ | James Island County Park |
| 28 | Anhinga ✓ | Laurel Hill Wildlife Dr, Hardeeville US-SC 32.15754, -81.10855 |
| 1 | Anhinga ✓ | 42 Victory Point Dr, Bluffton US-SC 32.26659, -80.84398 |
| 4 | Anhinga ✓ | Caw Caw Interpretive Center |
| 9 | Anhinga ✓ | Lawton Stables |
| 2 | Anhinga ✓ | Port Royal Boardwalk |
| 1 | Anhinga ✓ | Hilton Head Island--Harbour Town Lighthouse/Pier |
| 8 | Anhinga ✓ | Laurel Hill Wildlife Dr, Hardeeville US-SC 32.15004, -81.10627 |
| 1 | Anhinga ✓ | Swan Lake Iris Gardens (please do NOT report exotic waterfowl) |
| 4 | Anhinga ✓ | Bear Island WMA (fall and winter restricted access) |
| 2 | Anhinga ✓ | Greenall Rd causeway |
| 6 | Anhinga ✓ | Luvan Blvd, Georgetown US-SC 33.37779, -79.15421 |
| 2 | Anhinga ✓ | Kelly Day Road |
| 9 | Anhinga ✓ | Laurel Hill Wildlife Dr, Hardeeville US-SC 32.15719, -81.11079 |
| 1 | Anhinga ✓ | Hy 17 below spoil site |
| 2 | Anhinga ✓ | Boyd Pond Park |
August 4
| 1 | Anhinga ✓ | Frank Babel Pathway and Boardwalk |
| 1 | Anhinga ✓ | Pleasant Point Plantation |
| 3 | Anhinga ✓ | Sea Pines Forest Preserve |
| 1 | Anhinga ✓ | Ashley River Park |
| 1 | Anhinga ✓ | In Ash Pond |
| 1 | Anhinga ✓ | Barefoot Landing |
| 2 | Anhinga ✓ | Pinckney Island National Wildlife Refuge, Beaufort US-SC 32.23407, -80.77912 |
| 3 | Anhinga ✓ | 63 Shipyard Drive, Hilton Head Island, South Carolina, US (32.156, -80.743) |
| 3 | Anhinga ✓ | Red Leaf Rd. lake and trails |
| 1 | Anhinga ✓ | Audubon Newhall Preserve |
August 3
August 2
| 3 | Anhinga ✓ | Brick Pond Park |
| 1 | Anhinga ✓ | Small Park Fishing Pier |
| 2 | Anhinga ✓ | US-SC-BERKELEY-Daniels Island |
| 1 | Anhinga ✓ | 1999 12th Street Extension, West Columbia, South Carolina, US (33.945, -81.044) |
| X | Anhinga ✓ | Hickory Top WMA |
| 10 | Anhinga ✓ | Cypress Wetlands |
| 6 | Anhinga ✓ | Donnelley WMA--Fishburne/Lodge Pond (ONLY FOR BIRDING AT THIS IMMEDIATE POND AREA) |
| 1 | Anhinga ✓ | Brookgreen Botanical Gardens (please do not report captive birds) |
| 1 | Anhinga ✓ | 60 Fox Run Trl, Cameron, South Carolina, US (33.631, -80.546) |
| 1 | Anhinga ✓ | Fripp Island (restricted access) |
| 1 | Anhinga ✓ | 480 Charter Dr, Longs US-SC 33.89834, -78.68258 |
| 1 | Anhinga ✓ | Waccamaw NWR--Hasty Point |
August 1
| 4 | Anhinga ✓ | Reedy Creek Pond- Marion |
| X | Anhinga ✓ | Santee NWR--Cuddo Unit |
| 1 | Anhinga ✓ | 1 Yacht Cove Dr, Hilton Head Island US-SC 32.17572, -80.73118 |
| 1 | Anhinga ✓ | Congaree NP--Visitor Center |
| 1 | Anhinga ✓ | Patriot's Point -- nature trail and surrounding areas |
| 9 | Anhinga ✓ | Hickory Top From Lake |
| 1 | Anhinga ✓ | North Myrtle Beach Saltmarsh- Horry |
| 3 | Anhinga ✓ | Huntington Beach State Park, Murrells Inlet US-SC 33.50666, -79.06561 |
| 2 | Anhinga ✓ | Charles Towne Landing |
| 2 | Anhinga ✓ | Kathwood Lakes, Jackson SC |
| 1 | Anhinga ✓ | S Hankinson St, Jackson |
| 2 | Anhinga ✓ | Caledonia Golf |
| 1 | Anhinga ✓ | Huntington Beach SP -- Nature Center & Boardwalk |