Locations where Black-bellied Plover has been recently reported in North Carolina
Only the most recent report per location is shown. Some reports may be pending verification.
September 15
| 4 | Black-bellied Plover ✓ | Cape Hatteras NS--Salt Pond |
| 1 | Black-bellied Plover ✓ | Cape Hatteras NS--Ramp 43-44 (Ponds & Beach) |
| 3 | Black-bellied Plover ✓ | Pea Island NWR--North Pond Wildlife Trail |
| 7 | Black-bellied Plover ✓ | Oak Island--West End |
| 5 | Black-bellied Plover ✓ | Mason Inlet Waterbird Management Area |
September 14
| 3 | Black-bellied Plover ✓ | Bodie Island--Coquina Beach |
| 1 | Black-bellied Plover ✓ | Pea Island NWR--South Pond |
| 50 | Black-bellied Plover ✓ | Cape Lookout NS--East Shackleford Banks |
| 6 | Black-bellied Plover ✓ | South Topsail Beach |
| 3 | Black-bellied Plover ✓ | South point Ocracoke Island, Ocracoke US-NC (35.0696,-76.0054) |
| 8 | Black-bellied Plover ✓ | Oregon Inlet South Rock Jetty |
| 3 | Black-bellied Plover ✓ | Fort Macon SP--Beach |
| 20 | Black-bellied Plover ✓ | Auto selected 35.22579, -75.52324 |
| 1 | Black-bellied Plover ✓ | Waves soundfront |
September 13
| 2 | Black-bellied Plover ✓ | North Atlantic Ocean, Buxton US-NC (35.2338,-75.5261) |
| 13 | Black-bellied Plover ✓ | Cape Hatteras National Seashore—Ramp 25 |
| 1 | Black-bellied Plover ✓ | Falls Lake--Olive Grove Church Rd. |
| 20 | Black-bellied Plover ✓ | Cape Hatteras NS--Cape Point |
| 2 | Black-bellied Plover ✓ | Pea Island South Pond southern beach US-NC (35.6939,-75.4844) |
| 6 | Black-bellied Plover ✓ | Pea Island South Pond, Southern End (35.6939,-75.4857) |
| 20 | Black-bellied Plover ✓ | Hatteras Point |
| 20 | Black-bellied Plover ✓ | Pea Island NWR--New Field Pond Platform |
September 12
| 4 | Black-bellied Plover ✓ | Pea Island NWR |
| 5 | Black-bellied Plover ✓ | Cape Lookout NS--Spit Area |
| 15 | Black-bellied Plover ✓ | Ocracoke Island--South Point |
| 18 | Black-bellied Plover ✓ | Cape Hatteras |
| 26 | Black-bellied Plover ✓ | Sunset Beach--East End |
| 1 | Black-bellied Plover | 110 Climbing Rose Lane, Etowah, North Carolina |
September 11
| 1 | Black-bellied Plover ✓ | Mackay Island NWR |
| 5 | Black-bellied Plover ✓ | Pea Island NWR--Old Coast Guard Station |
| 4 | Black-bellied Plover ✓ | Buxton NC 27920 United States |
| 1 | Black-bellied Plover ✓ | Ocracoke Island--Day Use Area |
| 2 | Black-bellied Plover ✓ | 33 7 Lindsey Ln, Corolla US-NC |
| 1 | Black-bellied Plover ✓ | The Cut/ North Pond US-NC 35.73216, -75.50040 |
| 5 | Black-bellied Plover ✓ | Coquina Beach, Nags Head US-NC 35.83195, -75.55696 |
| 2 | Black-bellied Plover ✓ | Fort Macon SP |
September 10
| 2 | Black-bellied Plover ✓ | Pea Island NWR--Salt Flats Wildlife Trail |
| 1 | Black-bellied Plover ✓ | 7122 S Virginia Dare Trail, Nags Head US-NC 35.91121, -75.59923 |
| 16 | Black-bellied Plover ✓ | Shark Island |
| 3 | Black-bellied Plover ✓ | Bogue Inlet |
September 9
| 10 | Black-bellied Plover ✓ | 2903 N Virginia Dare Trail, Kill Devil Hills US-NC 36.04914, -75.67841 |
| X | Black-bellied Plover ✓ | North Carolina 12, Ocracoke, North Carolina, US (35.148, -75.868) |
| 1 | Black-bellied Plover ✓ | Pea Island |
| 1 | Black-bellied Plover ✓ | Fort Macon State Park Inlet Walk |