Locations where Boat-tailed Grackle has been recently reported in North Carolina
Only the most recent report per location is shown. Some reports may be pending verification.
September 23
| 1 | Boat-tailed Grackle ✓ | 1442 Arrow Wind Ter |
| 5 | Boat-tailed Grackle ✓ | Pitt Street Causeway |
| 7 | Boat-tailed Grackle ✓ | Shem Creek Park |
September 22
| 2 | Boat-tailed Grackle ✓ | 2015 Wambaw Creek Rd, Charleston US-SC (32.9016,-79.9139) |
| 7 | Boat-tailed Grackle ✓ | Mt. Pleasant Memorial Waterfront Park |
| 3 | Boat-tailed Grackle ✓ | Hunting Island SP--Nature Center |
| 4 | Boat-tailed Grackle ✓ | Battery Reynolds Ct, Charleston US-SC (32.7114,-79.9514) |
| 5 | Boat-tailed Grackle ✓ | Harbor Island (restricted access) |
| 6 | Boat-tailed Grackle ✓ | Pinckney Island NWR |
| 35 | Boat-tailed Grackle ✓ | Savannah NWR--Laurel Hill Wildlife Dr |
| 8 | Boat-tailed Grackle ✓ | Waties Island |
| 6 | Boat-tailed Grackle ✓ | Edisto—Bay Point |
September 21
| 2 | Boat-tailed Grackle ✓ | Headquarters Plantation Drive |
| 10 | Boat-tailed Grackle ✓ | Acadian Shores |
| 1 | Boat-tailed Grackle ✓ | Patriot's Point -- nature trail and surrounding areas |
| 1 | Boat-tailed Grackle ✓ | 5142 Morrow Ln, North Charleston US-SC (32.9544,-80.1464) |
| 10 | Boat-tailed Grackle ✓ | McKenzie Field Station (ACE Basin NERR at Bennett's Point) |
| 5 | Boat-tailed Grackle ✓ | Alberta Sottile Lake |
| 2 | Boat-tailed Grackle ✓ | Breach Inlet |
| 1 | Boat-tailed Grackle ✓ | Shortstay Joint Base Charleston |
| 1 | Boat-tailed Grackle ✓ | Huntington Beach SP |
September 20
| 1 | Boat-tailed Grackle ✓ | Cape Romain NWR--Garris Landing, Awendaw (Moore's Landing Historical) |
| 3 | Boat-tailed Grackle ✓ | Romney Street Site (former landfill) |
| 1 | Boat-tailed Grackle ✓ | Wachesaw Plantation (private) |
| 15 | Boat-tailed Grackle ✓ | Murrells Inlet Boardwalk |
| 1 | Boat-tailed Grackle ✓ | Gadsdenville Boat Landing |
| 5 | Boat-tailed Grackle ✓ | Fripp Island (restricted access) |
| 3 | Boat-tailed Grackle ✓ | Sea Watch Resort |
| 10 | Boat-tailed Grackle ✓ | Charging stop 29945, Yemassee US-SC 32.63427, -80.87509 |
| X | Boat-tailed Grackle ✓ | 9300 South Island Road, Georgetown, South Carolina, US (33.251, -79.27) |
| 2 | Boat-tailed Grackle ✓ | Fort Johnson |
| 1 | Boat-tailed Grackle ✓ | Sullivan's Island Nature Trail |
| 3 | Boat-tailed Grackle ✓ | US-South Carolina-Isle of Palms |
September 19
| 3 | Boat-tailed Grackle ✓ | Hy 17 below spoil site |
| 4 | Boat-tailed Grackle ✓ | Cross Island Boat Landing |
| 2 | Boat-tailed Grackle ✓ | Coligny Beach Park |
| 3 | Boat-tailed Grackle ✓ | Heritage Shores Nature Preserve |
| 10 | Boat-tailed Grackle ✓ | 265 Sea Island Parkway, Beaufort, South Carolina, US (32.408, -80.633) |
| X | Boat-tailed Grackle ✓ | Folly Beach Fishing Pier |
| 1 | Boat-tailed Grackle ✓ | Kiawah Island--Captain Sams Spit |
| 1 | Boat-tailed Grackle ✓ | Shelter Cove Community Park |
| 2 | Boat-tailed Grackle ✓ | Caw Caw Interpretive Center |
| 1 | Boat-tailed Grackle ✓ | Lighthouse Inlet Heritage Preserve |
| 1 | Boat-tailed Grackle ✓ | East Bay Park |
| 6 | Boat-tailed Grackle ✓ | Palmetto Log Fort |
| 6 | Boat-tailed Grackle ✓ | Cypress Wetlands |
| 2 | Boat-tailed Grackle ✓ | 7401 Northwoods Blvd, North Charleston US-SC (32.9360,-80.0468) |
| 6 | Boat-tailed Grackle ✓ | Jeremy Cay, Edisto Island |
| 8 | Boat-tailed Grackle ✓ | Dewees Island |
| 2 | Boat-tailed Grackle ✓ | SCHH Nature Trail |
September 18
| 20 | Boat-tailed Grackle ✓ | Cherry Grove/Hog Inlet |
| 2 | Boat-tailed Grackle ✓ | Bear Island WMA (fall and winter restricted access) |
| 3 | Boat-tailed Grackle ✓ | Isle of Palms air BNB |
| 8 | Boat-tailed Grackle ✓ | Folly Beach |
| 35 | Boat-tailed Grackle ✓ | Isle of Palms Beach, Isle of Palms US-SC (32.7842,-79.7883) |
| 4 | Boat-tailed Grackle ✓ | May Forest State Park |
| 5 | Boat-tailed Grackle ✓ | Broad Creek |
| 1 | Boat-tailed Grackle ✓ | Nemours Wildlife Foundation (restricted access) |
| 15 | Boat-tailed Grackle ✓ | Myrtle Beach SP |
| 7 | Boat-tailed Grackle ✓ | Oakhaven Plantation |
September 17
| 5 | Boat-tailed Grackle ✓ | Northwoods Marketplace |
| 3 | Boat-tailed Grackle ✓ | 409 Yemassee Highway, Yemassee, South Carolina, US (32.706, -80.874) |
| 5 | Boat-tailed Grackle ✓ | Hilton Head Island--Harbour Town Lighthouse/Pier |
| 12 | Boat-tailed Grackle ✓ | 1 Shrimp Boat Lane, Mount Pleasant, South Carolina, US (32.793, -79.882) |
| 1 | Boat-tailed Grackle ✓ | 104 Westhill Circle, Myrtle Beach, South Carolina, US (33.77, -78.783) |