| 3 | Carolina Chickadee ✓ | 702 Aspen Trail, Winston-Salem, NC 27106 |
| 2 | Carolina Chickadee ✓ | 120 Tree Haven Blvd. |
| 1 | Carolina Chickadee ✓ | Shirby Home |
| 2 | Carolina Chickadee ✓ | Long Creek Park |
| 3 | Carolina Chickadee ✓ | Carolina Wrenn domecile (private residence), Wake Forest, North Carolina, US (36.003, -78.515) |
| 3 | Carolina Chickadee ✓ | Lake Wheeler |
| 2 | Carolina Chickadee ✓ | Morningside Hill |
| 1 | Carolina Chickadee ✓ | Lombardi yard |
| 2 | Carolina Chickadee ✓ | Bond Park |
| 1 | Carolina Chickadee ✓ | Prescott Village |
| 1 | Carolina Chickadee ✓ | Trail to UNC Track Field |
| 1 | Carolina Chickadee ✓ | Asheville - Garten |
| 2 | Carolina Chickadee ✓ | 144 Stonehouse Lodge Drive, Littleton, North Carolina, US (36.49, -77.941) |
| 2 | Carolina Chickadee ✓ | stakeout Varied Thrush, Cary (2020) |
| 2 | Carolina Chickadee ✓ | 800 Vineyard Loop, North Carolina, US |
| 2 | Carolina Chickadee ✓ | Third Fork Creek Trail |
| 1 | Carolina Chickadee ✓ | Home - 2509 Ferndale Drive Burlington NC |
| 1 | Carolina Chickadee ✓ | Windy Ridge, Foxfire US-NC (private) |
| 2 | Carolina Chickadee ✓ | The Coop |
| 6 | Carolina Chickadee ✓ | Hanna Park |
| 1 | Carolina Chickadee ✓ | Lake Junaluska |
| 1 | Carolina Chickadee ✓ | 104 Bishop Ct Cary NC USA |
| 6 | Carolina Chickadee ✓ | Discovery Lake (Restricted Access) |
| 5 | Carolina Chickadee ✓ | home |
| 4 | Carolina Chickadee ✓ | 458 Helmstetler Road, Lexington, North Carolina, US (35.804, -80.332) |
| 1 | Carolina Chickadee ✓ | North Cabarrus Park/Vietnam Veterans Park |
| 3 | Carolina Chickadee ✓ | Country Woods Drive, Franklin, NC and Country Meadows area |
| 2 | Carolina Chickadee ✓ | Mattamuskeet NWR |
| 2 | Carolina Chickadee ✓ | Upper Herron Cove Road |
| 4 | Carolina Chickadee ✓ | Near Lake Fisher |
| 2 | Carolina Chickadee ✓ | 211 Wilson Ave, Swannanoa US-NC 35.60699, -82.39068 |
| 1 | Carolina Chickadee ✓ | MC & Jin’s yard, Durham US-NC |
| 2 | Carolina Chickadee ✓ | 337 Bond Lake Dr, Cary US-NC 35.77932, -78.83299 |
| 2 | Carolina Chickadee ✓ | Haw River SP--The Summit |
| 2 | Carolina Chickadee ✓ | 1605 Pineview |
| 3 | Carolina Chickadee ✓ | Camp Illahee |
| 3 | Carolina Chickadee ✓ | The Park at Flat Rock |
| 1 | Carolina Chickadee ✓ | Brevard College--East End Walk |
| 1 | Carolina Chickadee ✓ | Nugent Cove |
| 1 | Carolina Chickadee ✓ | Neuse River Trail--Myakka Court |
| 3 | Carolina Chickadee ✓ | Lake Norman--Energy Explorium viewing area |
| 2 | Carolina Chickadee ✓ | Fox Court, Cary |
| 1 | Carolina Chickadee ✓ | Macon Pond, Raleigh US-NC (35.8199,-78.7132) |
| 1 | Carolina Chickadee ✓ | 305 Lancaster Dr, Chapel Hill US-NC 35.91971, -79.00242 |
| 4 | Carolina Chickadee ✓ | Biltmore Estate--The Lagoon |
| 1 | Carolina Chickadee | Cape Hatteras NS--Salvo Day Use Area |
| 1 | Carolina Chickadee ✓ | Ed Yerha Park (White Oak Creek) |
| 2 | Carolina Chickadee ✓ | Forest Court, Carrboro |
| 2 | Carolina Chickadee ✓ | Daniel Stowe Botanical Garden |
| 10 | Carolina Chickadee ✓ | Latta Nature Preserve |
| 1 | Carolina Chickadee ✓ | Lake Benson |
| 1 | Carolina Chickadee ✓ | Hector Henry Greenway at Rocky River |
| 2 | Carolina Chickadee ✓ | Winston Lake |
| 1 | Carolina Chickadee ✓ | Lake Julian Park, Arden US-NC 35.48082, -82.53835 |
| 2 | Carolina Chickadee ✓ | Severin Street - my yard |
| 3 | Carolina Chickadee ✓ | Avenel House |
| 6 | Carolina Chickadee ✓ | Lake Tillery Hydroelectric Plant (Stanly Co.) |
| 3 | Carolina Chickadee ✓ | old creedmoor nature preserve |
| 1 | Carolina Chickadee ✓ | Brumley Nature Preserve--North |
| 1 | Carolina Chickadee ✓ | Beaver Lake Bird Sanctuary |
| 5 | Carolina Chickadee ✓ | Lake James--Linville River Access |
| 2 | Carolina Chickadee ✓ | Tufts Vista (Private Residence) |
| 3 | Carolina Chickadee ✓ | Horseshoe Road Nature Preserve |
| 2 | Carolina Chickadee ✓ | Kennedy Trails, Boone, North Carolina, US (36.211, -81.656) |
| 5 | Carolina Chickadee ✓ | Salem Lake--New Greensboro Rd. |
| 3 | Carolina Chickadee ✓ | Hanover south / hanover glen |
| 2 | Carolina Chickadee ✓ | Lake Julian Park |
| X | Carolina Chickadee ✓ | Historic Bethabara Park--Lower Trails |
| 1 | Carolina Chickadee ✓ | Moses H. Cone Memorial Park--Trout Lake |
| 9 | Carolina Chickadee ✓ | 102 Wiley Ct, Emerald Isle US-NC 34.65949, -77.04888 |
| 1 | Carolina Chickadee ✓ | Falls Lake--Rolling View |
| 5 | Carolina Chickadee ✓ | Lake House Porch |
| 2 | Carolina Chickadee ✓ | Haw River Chapel Hill, North Carolina, US (35.87, -79.24 |
| 3 | Carolina Chickadee ✓ | Lake Benson Park, Garner US-NC 35.66905, -78.62764 |
| 5 | Carolina Chickadee ✓ | Blue Jay Point County Park |
| 2 | Carolina Chickadee ✓ | Cape Fear Botanical Garden |
| 2 | Carolina Chickadee ✓ | 376 Cornwallis Drive, Mocksville, North Carolina, US (35.981, -80.552) |
| 3 | Carolina Chickadee ✓ | North River Farms (permission required) |
| 1 | Carolina Chickadee ✓ | Guilford County Farm/Howerton Rd. (Guilford Co.) |
| 3 | Carolina Chickadee ✓ | A&Y Greenway @ Strawberry Road |
| 2 | Carolina Chickadee ✓ | 222 Phelps Rd, Franklinton US-NC 36.09234, -78.36139 |
| 1 | Carolina Chickadee ✓ | Brevard Hike & Bike Path--Hospital Fields |
| 1 | Carolina Chickadee ✓ | Home |
| 7 | Carolina Chickadee ✓ | Carolina North Forest--West |
| 2 | Carolina Chickadee ✓ | Sweetgum Hollow (private) |
| 2 | Carolina Chickadee ✓ | General Greene elementary school Greensboro, North Carolina, US (36.104, -79.833) |
| 6 | Carolina Chickadee ✓ | Johnston Mill Nature Preserve |
| 2 | Carolina Chickadee ✓ | My house in Lakemont |
| 5 | Carolina Chickadee ✓ | Airlie Gardens |
| 1 | Carolina Chickadee ✓ | River's Edge Park |
| 3 | Carolina Chickadee ✓ | Wright Brothers National Monument |
| 2 | Carolina Chickadee ✓ | Pocosin Lakes NWR--Pungo Unit (Entrance Fields) |
| 1 | Carolina Chickadee ✓ | 28115, Mooresville US-NC 35.54454, -80.81202 |
| 2 | Carolina Chickadee ✓ | Cross Creek Cemetery, Fay. NC |
| 8 | Carolina Chickadee ✓ | 20 Fern Haven Lane |
| 4 | Carolina Chickadee ✓ | Biltmore Estate--Deer Park River Trail |
| 2 | Carolina Chickadee ✓ | Brumley Nature Preserve--South |
| 1 | Carolina Chickadee ✓ | Home, 2709 Van Dyke ave Raleigh NC |
| 1 | Carolina Chickadee ✓ | 28443, Hampstead US-NC (34.4293,-77.6977) |
| 1 | Carolina Chickadee ✓ | Rockwell Fields |
| 3 | Carolina Chickadee ✓ | 12212 Jasmine Cove Way, Raleigh US-NC 35.96245, -78.55122 |
| X | Carolina Chickadee ✓ | UCX Mid-Atlantic Retention Pond |
| 2 | Carolina Chickadee ✓ | 103 David St, Kenansville US-NC 34.95756, -77.95394 |
| 3 | Carolina Chickadee ✓ | Yard-Hatterleigh Ave., Hillsborough |
| 5 | Carolina Chickadee ✓ | Rankin Lake and Spillway |
| 4 | Carolina Chickadee ✓ | Erwins View Trail, Newland US-NC 35.94869, -81.92800 |
| 6 | Carolina Chickadee ✓ | Hamilton Acres |
| 2 | Carolina Chickadee ✓ | Linville house (The Nest) |
| 5 | Carolina Chickadee ✓ | Green Valley Park |
| 3 | Carolina Chickadee ✓ | Garden Treasures Nursery |
| 4 | Carolina Chickadee ✓ | 25200 North Turnpike Road, Marston, North Carolina, US (34.892, -79.445) |
| 5 | Carolina Chickadee ✓ | Crabtree Creek Watershed |
| 3 | Carolina Chickadee ✓ | 519 East Dr |
| 2 | Carolina Chickadee ✓ | 105 Meandering Ln-The Hamlet |
| 3 | Carolina Chickadee ✓ | Bluestem Conservation Cemetery |
| 1 | Carolina Chickadee ✓ | William B. Umstead SP--Big Lake |
| 6 | Carolina Chickadee ✓ | Jordan Game Land--New Hope Creek (Chatham Co. Seasonal Mudflats) |
| 3 | Carolina Chickadee ✓ | 1672 Marshall Graves Rd, Yanceyville US-NC 36.33399, -79.38421 |
| 2 | Carolina Chickadee ✓ | Biltmore Estate--West Side |
| 3 | Carolina Chickadee ✓ | Falls Lake--Olive Grove Church Rd. |
| 1 | Carolina Chickadee ✓ | End of MRD |
| 4 | Carolina Chickadee ✓ | Falls Lake--Sandling Beach |
| 4 | Carolina Chickadee ✓ | Westbrook, Boone |
| 7 | Carolina Chickadee ✓ | Ferguson Fields (Kituwah Farm) |
| 2 | Carolina Chickadee ✓ | Meadow Trails Cfsp |
| 6 | Carolina Chickadee ✓ | Rockyhock Landing |
| 7 | Carolina Chickadee ✓ | Bethania--Black Walnut Bottom |
| 4 | Carolina Chickadee ✓ | Tiny Farm |
| 2 | Carolina Chickadee ✓ | Werner Yard v4.0 Oct2024-present |
| 2 | Carolina Chickadee ✓ | Mason Farm Biological Reserve |
| 1 | Carolina Chickadee ✓ | Spring Lake Park/Community Garden |
| 3 | Carolina Chickadee ✓ | 314 John Cline Rd, Cherryville US-NC 35.31314, -81.45484 |
| 2 | Carolina Chickadee ✓ | Three Oaks |
| 4 | Carolina Chickadee ✓ | Neuse River Trail--Abbotts Creek |
| 2 | Carolina Chickadee ✓ | 99999 Denali Drive, Asheville, North Carolina, US (35.611, -82.614) |
| 2 | Carolina Chickadee ✓ | Greenfield Park & Gardens |
| 2 | Carolina Chickadee ✓ | 9001–9665 Green River Cove Rd, Saluda US-NC 35.31486, -82.24344 |
| 2 | Carolina Chickadee ✓ | Home |
| 2 | Carolina Chickadee ✓ | Weymouth Woods Sandhills Nature Preserve--Boyd Tract |
| 8 | Carolina Chickadee ✓ | FernLeaf Wilderness Campus |
| 1 | Carolina Chickadee ✓ | Osceola Lake |
| 1 | Carolina Chickadee ✓ | Cowan’s Ford Area Lincoln County |
| 2 | Carolina Chickadee ✓ | Baird Drive* |
| 1 | Carolina Chickadee ✓ | Yates Mill County Park |
| 1 | Carolina Chickadee ✓ | Warren Wilson College--Owen Park |
| 2 | Carolina Chickadee ✓ | Jordan Lake SRA--Ebenezer Point |
| 2 | Carolina Chickadee ✓ | Creekstone Place |
| 3 | Carolina Chickadee ✓ | Lake Betz |
| 1 | Carolina Chickadee ✓ | Encore Walk |
| 1 | Carolina Chickadee ✓ | yard Honey Pot Road, Gatesville, North Carolina, US (36.436, -76.708) |
| 1 | Carolina Chickadee ✓ | 363 Thornbury St, Clayton US-NC 35.66737, -78.35853 |
| 1 | Carolina Chickadee ✓ | Crabtree Creek Wetland--West of Raleigh Blvd. |
| 2 | Carolina Chickadee ✓ | 8475 Boykin Bridge Rd |
| 1 | Carolina Chickadee ✓ | River Ridge Apartments |
| 4 | Carolina Chickadee ✓ | BYB N Franklin |
| 1 | Carolina Chickadee ✓ | Pearl Hall |
| 2 | Carolina Chickadee ✓ | 417 Cypress Dr, Reidsville US-NC 36.32866, -79.67149 |
| 2 | Carolina Chickadee ✓ | Goldsboro Wastewater Treatment Plant |
| 11 | Carolina Chickadee ✓ | Yadkin, Uwharrie & Pee Dee Rivers Confluence |
| 3 | Carolina Chickadee ✓ | 157 Oak Point Rd, Sneads Ferry US-NC 34.51848, -77.42268 |
| 1 | Carolina Chickadee ✓ | Carteret - Pond at Old Airport Road |
| 9 | Carolina Chickadee ✓ | Bent Tree Rd |
| 2 | Carolina Chickadee ✓ | Fuquay-Varina, North Carolina |
| 10 | Carolina Chickadee ✓ | Fairfield harbour |
| 1 | Carolina Chickadee ✓ | 48 Destination Drive, Asheville, North Carolina, US (35.61, -82.612)home |
| 3 | Carolina Chickadee ✓ | Morris Branch Greenway |
| 7 | Carolina Chickadee ✓ | 100 Earnscliff Court, Cary, North Carolina, US (35.792, -78.876) |
| 6 | Carolina Chickadee ✓ | Shelley Lake |
| 3 | Carolina Chickadee ✓ | 5913 Sandford Rd, Wilson US-NC 35.76669, -78.02123 |
| 2 | Carolina Chickadee ✓ | 576 Vela Path Southeast, Bolivia, North Carolina, US (33.962, -78.188) |
| 3 | Carolina Chickadee ✓ | Salem Lake--Linville Rd. |
| 5 | Carolina Chickadee ✓ | Lake Thom-A-Lex Park |
| X | Carolina Chickadee ✓ | 905 Indian Ridge Trail, Hendersonville US-NC 35.27751, -82.60935 |
| 3 | Carolina Chickadee ✓ | Carolina North--Hanford Rd entrance |
| 4 | Carolina Chickadee ✓ | River Ridge Area |
| 10 | Carolina Chickadee ✓ | High View Trail, Burnsville, North Carolina, US (35.842, -82.159) |
| X | Carolina Chickadee ✓ | 560 Judson Church Road, Fayetteville, North Carolina, US (35.011, -78.816) |
| 2 | Carolina Chickadee ✓ | Falls Lake--Old Weaver Trail (Wake Co.) |
| 2 | Carolina Chickadee ✓ | Sim Daniel Rd. |
| 1 | Carolina Chickadee ✓ | Ray's Mill Park |
| 1 | Carolina Chickadee ✓ | Gussie’s House |
| 1 | Carolina Chickadee ✓ | 52 Fairway Dr, Asheville (Private) |
| 5 | Carolina Chickadee ✓ | Jordan Lake--B. Everett Jordan Dam |
| 1 | Carolina Chickadee ✓ | 150 North Shore Drive, Southport, North Carolina, US (34.032, -78.063) |
| 6 | Carolina Chickadee ✓ | Tim and Jenny’s |
| 1 | Carolina Chickadee ✓ | 119 Stonehouse Lodge Drive, Littleton, North Carolina, US (36.489, -77.944) |
| 1 | Carolina Chickadee ✓ | Kildaire Farms Lake |
| 2 | Carolina Chickadee ✓ | Lake Brandt--Marina |
| 1 | Carolina Chickadee ✓ | Private Residence |
| 1 | Carolina Chickadee ✓ | Yard, Owens Beach Rd Ext, Harbinger |
| 1 | Carolina Chickadee ✓ | Hank Anderson Community Park |
| 8 | Carolina Chickadee ✓ | 3403 Kendale Avenue Northwest, Concord, North Carolina, US (35.427, -80.634) |
| 2 | Carolina Chickadee ✓ | 812 Drummond's Point Rd, Edenton US-NC 36.05966, -76.46065 |
| 2 | Carolina Chickadee ✓ | 100 Windless Trail, Clayton US-NC porch patio35.70850, -78.41723 |
| 3 | Carolina Chickadee ✓ | Cowan's Ford Wildlife Refuge |
| 3 | Carolina Chickadee ✓ | 1085 Norris Road |
| 4 | Carolina Chickadee ✓ | Duck Boardwalk (by Water Tower) |
| 3 | Carolina Chickadee ✓ | Octopus’s Garden |
| 3 | Carolina Chickadee ✓ | Queen Annes Court, Oriental |
| 2 | Carolina Chickadee ✓ | Alpine Court, Winston-Salem, North Carolina, US |
| 1 | Carolina Chickadee ✓ | Lake Crabtree County Park |
| 1 | Carolina Chickadee ✓ | 4716 NC-86, Hillsborough US-NC 36.16206, -79.13079 |
| 4 | Carolina Chickadee ✓ | 915 W Bank Street |
| X | Carolina Chickadee ✓ | North Mills River Recreation Area |
| 1 | Carolina Chickadee ✓ | 3150 Eastway Park Drive, Charlotte, North Carolina, US (35.255, -80.776) |
| 2 | Carolina Chickadee ✓ | Julian Price Memorial Park--Price Lake |
| 1 | Carolina Chickadee ✓ | Waynesville Middle School |
| 2 | Carolina Chickadee ✓ | Duke lemur center |
| 2 | Carolina Chickadee ✓ | YP |
| 2 | Carolina Chickadee ✓ | New River Hills |
| 2 | Carolina Chickadee ✓ | Pocosin Lakes NWR (Hyde Co) |
| 2 | Carolina Chickadee ✓ | Pisgah NF--NC Arboretum |
| 4 | Carolina Chickadee ✓ | Joe's Backyard |
| 3 | Carolina Chickadee ✓ | 3771 Anslow Dr, Leland US-NC 34.17890, -78.02373 |
| 2 | Carolina Chickadee ✓ | Native Plant Yard - Pretzsch |
| 3 | Carolina Chickadee ✓ | Grandfather Mountain--Nature Museum |
| 2 | Carolina Chickadee ✓ | Nantahala National Forest, Sylva US-NC 35.30996, -83.31055 |
| 2 | Carolina Chickadee ✓ | Stoney Creek Environmental Park |
| 1 | Carolina Chickadee ✓ | Asheville - UNCA South Side |
| 3 | Carolina Chickadee ✓ | 850–858 Sustainability Way, Davidson US-NC (35.5122,-80.8510) |
| 2 | Carolina Chickadee ✓ | Lindsey |
| 1 | Carolina Chickadee ✓ | Killian Rd. Canoe Access |
| 4 | Carolina Chickadee ✓ | Airlie Gardens |
| 2 | Carolina Chickadee ✓ | Raleigh private residence |
| 5 | Carolina Chickadee ✓ | Ledge Creek Forest Conservation Area |
| 2 | Carolina Chickadee ✓ | Northland Apartments yards and nearby wooded area with creek and vicinity, Greensboro, NC, USA |
| 2 | Carolina Chickadee ✓ | Walltown |
| 1 | Carolina Chickadee ✓ | Janelle's Work |
| 5 | Carolina Chickadee ✓ | Brandywine Circle |
| 2 | Carolina Chickadee ✓ | Eno River Boat Launch |
| 1 | Carolina Chickadee ✓ | Fort Macon SP--Visitor's Center |
| 1 | Carolina Chickadee ✓ | 257–313 H and H Trail, Hendersonville US-NC 35.46067, -82.27174 |
| 4 | Carolina Chickadee ✓ | Lookout Loop, Raleigh, NC |
| 2 | Carolina Chickadee ✓ | Jordan Game Land--Transis Camp Rd (general area) |
| 1 | Carolina Chickadee ✓ | Great Smoky Mountains NP--Mingus Mill |
| 2 | Carolina Chickadee ✓ | Greenway Entrance at MARKETPLACE |
| 3 | Carolina Chickadee ✓ | Yadkin River Trail--Donnaha Access |
| 1 | Carolina Chickadee ✓ | Clayton - Sam's Branch Greenway |
| 2 | Carolina Chickadee ✓ | Mattamuskeet NWR--Wildlife Dr. East End Pond |
| 1 | Carolina Chickadee ✓ | Asheville - UNCA North Side |
| 4 | Carolina Chickadee ✓ | Backyard Carolina |
| 2 | Carolina Chickadee ✓ | 36 Chestnut Bluffs Ln, Durham US-NC 35.93003, -78.93321 |
| 2 | Carolina Chickadee ✓ | 4744 Stough Rd SW, Concord US-NC 35.35045, -80.61647 |
| 2 | Carolina Chickadee ✓ | Branson Lake, Fay., NC |
| X | Carolina Chickadee ✓ | Labcorp parking lot waiting |
| 1 | Carolina Chickadee ✓ | Old U.S. 421 River Park |
| 1 | Carolina Chickadee ✓ | Lake Wilson |
| 5 | Carolina Chickadee ✓ | 40 Sevier Street, Asheville, North Carolina, US (35.616, -82.563) |
| 2 | Carolina Chickadee ✓ | *25 Jazaka Ridge Ln |
| 2 | Carolina Chickadee ✓ | Flat Top graveside field |
| 1 | Carolina Chickadee ✓ | Aldersgate |
| 2 | Carolina Chickadee ✓ | Greenfield Park And Gardens, Wilmington US-NC 34.21398, -77.94416 |
| 3 | Carolina Chickadee ✓ | Haw River Chapel Hill, North Carolina, US (35.87-79.24) |
| X | Carolina Chickadee ✓ | Buffalo Creek Park |
| 5 | Carolina Chickadee ✓ | Main house front porch.Nantahala National Forest |
| 6 | Carolina Chickadee ✓ | DuPont State Forest--Guion Farm |
| 6 | Carolina Chickadee ✓ | Bent Tree/Straight/White Farm |
| 6 | Carolina Chickadee ✓ | Hilton Pond North (Lansing NC) |
| 8 | Carolina Chickadee ✓ | Greenway |
| 2 | Carolina Chickadee ✓ | 103 David St, Kenansville US-NC 34.95754, -77.95395 |
| 2 | Carolina Chickadee ✓ | Ruth’s house |
| 1 | Carolina Chickadee ✓ | Yard |
| 3 | Carolina Chickadee ✓ | Jordan Game Land--Morgan Creek (Seasonal Mudflats) |
| 1 | Carolina Chickadee ✓ | Salem Lake--Marina |
| 3 | Carolina Chickadee ✓ | Lake Medcalf |
| 10 | Carolina Chickadee ✓ | Stevens Creek Nature Preserve |
| 4 | Carolina Chickadee ✓ | Ellerbee Creek Trail |
| 2 | Carolina Chickadee ✓ | Dorothea Dix Park |
| 3 | Carolina Chickadee ✓ | Lake Johnson Park |
| 1 | Carolina Chickadee ✓ | 1115 Tunnel Rd, Asheville US-NC 35.58639, -82.48840 |
| 4 | Carolina Chickadee ✓ | Land Harbor Lake |
| 1 | Carolina Chickadee ✓ | Indian Peaks |
| 2 | Carolina Chickadee ✓ | Haley’s house |
| 3 | Carolina Chickadee ✓ | Dances Bay |
| 1 | Carolina Chickadee ✓ | 97 Destination Drive, Asheville, North Carolina, US (35.613, -82.613) |
| 17 | Carolina Chickadee ✓ | Morrow Mountain SP |
| 1 | Carolina Chickadee ✓ | Jack Smith Creek Wetlands Park |
| 3 | Carolina Chickadee ✓ | 5622 Clearlake Drive |
| 14 | Carolina Chickadee ✓ | Tuckaseege Park |
| 2 | Carolina Chickadee ✓ | Duke University, Durham US-NC 36.00590, -78.92778 |
| 1 | Carolina Chickadee ✓ | Rosalie Street |
| 6 | Carolina Chickadee ✓ | Amadas Avenue (Dare Co.) |
| 4 | Carolina Chickadee ✓ | Horseshoe Farm Nature Preserve |
| 5 | Carolina Chickadee ✓ | Nags Head Woods Ecological Preserve |
| 4 | Carolina Chickadee ✓ | Rock Hill Rd |
| 6 | Carolina Chickadee ✓ | 3719 Big Piney Grove Road, Clinton, North Carolina, US (34.901, -78.411) |
| 2 | Carolina Chickadee ✓ | Turnipseed Preserve |
| 2 | Carolina Chickadee ✓ | Heathbrook Cir neighborhood , Asheville US-NC (35.4838,-82.5499) |
| 1 | Carolina Chickadee ✓ | Hillcrest Beach Access |
| 1 | Carolina Chickadee ✓ | Warren Wilson College--Farm Fields |
| 2 | Carolina Chickadee ✓ | 6939 Eaglesfield Rd, Gibsonville US-NC 36.14068, -79.57761 |
| 3 | Carolina Chickadee ✓ | Fort Fisher State Historic Site |
| 7 | Carolina Chickadee ✓ | Land Harbor Pkwy, Newland US-NC (36.0431,-81.8958) |
| 1 | Carolina Chickadee ✓ | Fort Fisher SRA--Basin Trail and Aquarium Pond |
| 1 | Carolina Chickadee ✓ | 48 Destination Drive, Asheville, North Carolina, US (35.61, -82.612) |
| 1 | Carolina Chickadee ✓ | Oaklawn Avenue Winston-Salem |
| 3 | Carolina Chickadee ✓ | Boiling Spring Lakes Nature Trail |
| 2 | Carolina Chickadee ✓ | ***Aragorn Yard |
| 5 | Carolina Chickadee ✓ | Back deck |
| 1 | Carolina Chickadee ✓ | 221 Prescott Drive, Durham, North Carolina, US |
| 8 | Carolina Chickadee ✓ | Deep River State Trail--Moncure Access |
| 1 | Carolina Chickadee ✓ | Sandy Creek Park |
| 2 | Carolina Chickadee ✓ | Pat’s home, Manteo US-NC (35.9248,-75.7046) |
| 3 | Carolina Chickadee ✓ | 277 Springhill Lane, Garner, North Carolina, US (35.616, -78.583) |
| 7 | Carolina Chickadee ✓ | Chase Trails (permission required) |
| 1 | Carolina Chickadee ✓ | Yadkin River Greenway--Happy Valley |
| 3 | Carolina Chickadee ✓ | Olde Brunswick Store Trail |
| X | Carolina Chickadee ✓ | 905 Indian Ridge Trail, Hendersonville US-NC 35.27737, -82.60929 |
| 3 | Carolina Chickadee ✓ | Pullen Park |
| 2 | Carolina Chickadee ✓ | Holly Shelter Game Land--Lodge Rd. Central |
| 1 | Carolina Chickadee ✓ | Plantation Center Drive Cul-de-sac, Matthews, North Carolina, US (35.084, -80.734) |
| 3 | Carolina Chickadee ✓ | 1108 Cambridge Road, Kill Devil Hills, North Carolina, US (36.007, -75.671) |
| 1 | Carolina Chickadee ✓ | Hayman Blvd Neighborhood |
| 6 | Carolina Chickadee ✓ | Palmerville Picnic & Boating Access |
| 2 | Carolina Chickadee ✓ | Our Yard |
| 1 | Carolina Chickadee ✓ | NW Creek - Fairfield Harbour |
| 2 | Carolina Chickadee ✓ | Cochran Farm |
| 3 | Carolina Chickadee ✓ | 157 Oak Point Rd, Sneads Ferry US-NC 34.51834, -77.42265 |
| 3 | Carolina Chickadee ✓ | Lake Devin--Lake Devin Rd. Park Area |
| 3 | Carolina Chickadee ✓ | Forest Ridge(private residence) |
| 2 | Carolina Chickadee ✓ | Kings Mill |
| 3 | Carolina Chickadee ✓ | Lake Townsend--Plainfield Marsh |
| 2 | Carolina Chickadee ✓ | 27527, Clayton seth pondUS-NC 35.71061, -78.41809 |
| 2 | Carolina Chickadee ✓ | Bass Lake Park & Trail |
| 2 | Carolina Chickadee ✓ | Swamp Rd. (Cumberland Co.) |
| 1 | Carolina Chickadee ✓ | Eno Owl Woods |
| 2 | Carolina Chickadee ✓ | Prairie Ridge Ecostation for Wildlife Learning |
| 1 | Carolina Chickadee ✓ | Greenfield Lake |
| 1 | Carolina Chickadee ✓ | Jordan Lake SRA--Vista Point |
| 5 | Carolina Chickadee ✓ | Lumbee Tribe Cultural Center |
| 2 | Carolina Chickadee ✓ | Duck Park Boardwalk |
| X | Carolina Chickadee ✓ | 258 Lake Rugby Dr, Hendersonville US-NC 35.35592, -82.53195 |
| 4 | Carolina Chickadee ✓ | DupontAndrewsStarmont |
| 2 | Carolina Chickadee ✓ | Duck Research Pier Property (Restricted Access) |
| 2 | Carolina Chickadee ✓ | Beaver Lake Trail |
| 8 | Carolina Chickadee ✓ | Lake Louise |
| 1 | Carolina Chickadee ✓ | Carolina Beach State Park |
| 2 | Carolina Chickadee ✓ | Roan and Rebekah’s House |
| 1 | Carolina Chickadee ✓ | 156 Lake Dr, Candler US-NC 35.52957, -82.65557 |
| 2 | Carolina Chickadee ✓ | Evergreen Nature Preserve |
| 1 | Carolina Chickadee ✓ | Jones Lake State Park |
| 1 | Carolina Chickadee ✓ | Meadows Loop Trail |
| 3 | Carolina Chickadee ✓ | Clarks Creek Nature Preserve |
| 3 | Carolina Chickadee ✓ | NC backyard |
| 9 | Carolina Chickadee ✓ | Towhee Cottage |
| 1 | Carolina Chickadee ✓ | Silver Creek Plantation |
| X | Carolina Chickadee ✓ | King's Bridge Conservation Area |
| 2 | Carolina Chickadee ✓ | Jones Ferry Road |
| 2 | Carolina Chickadee ✓ | Carroll Howard Johnson Environmental Education Park |
| 2 | Carolina Chickadee ✓ | Beaver Marsh Preserve |
| 1 | Carolina Chickadee ✓ | Muddy Creek Greenway--South of Robinhood Rd/Jamison Park |
| 2 | Carolina Chickadee ✓ | Sugarfoot Farm |
| 1 | Carolina Chickadee ✓ | Martin Marietta Park (Former Quarry) |
| 1 | Carolina Chickadee ✓ | Colonel Francis Beatty Park |
| 2 | Carolina Chickadee ✓ | Riding Lane 145-165 |
| 3 | Carolina Chickadee ✓ | 3941 Big Piney Grove Road, Clinton, North Carolina, US (34.902, -78.408) On The Right Side Of The Field |
| 2 | Carolina Chickadee ✓ | Resch NC Neighborhood |
| 2 | Carolina Chickadee ✓ | Ballywater Lea Way, Wake Forest US-NC 35.98918, -78.57901 |
| 5 | Carolina Chickadee ✓ | Jordan Lake--Farrington Point Rd Causeway |
| 7 | Carolina Chickadee ✓ | Chestnut Mountain Nature Park |
| 2 | Carolina Chickadee ✓ | Casey Road, Kinston, NC |
| 2 | Carolina Chickadee ✓ | 28803, Biltmore Forest US-NC 35.52463, -82.53140 |
| 3 | Carolina Chickadee ✓ | 3551 Big Piney Grove Road, Clinton, North Carolina, US (34.904, -78.413) |
| 2 | Carolina Chickadee ✓ | Price Park |
| 1 | Carolina Chickadee ✓ | Dupont SF |
| 3 | Carolina Chickadee ✓ | Moss Creek Nature Trail |
| 1 | Carolina Chickadee ✓ | UNC Chapel Hill--Coker Arboretum |
| 1 | Carolina Chickadee ✓ | 1265 Old Salem Road, Kernersville, North Carolina, US (36.08, -80.083) |
| 2 | Carolina Chickadee ✓ | Catawba River Greenway--Greenlee Ford Access |
