Locations where Common Raven has been recently reported in North Carolina
Only the most recent report per location is shown. Some reports may be pending verification.
August 2
| 1 | Common Raven ✓ | Bartram Trail section |
| 1 | Common Raven ✓ | 1105 West B Street, Butner, North Carolina, US (36.122, -78.771) |
| 1 | Common Raven ✓ | Biltmore Estate--Deer Park River Trail |
August 1
| 1 | Common Raven ✓ | Summit Park |
| 3 | Common Raven ✓ | Doughton Park--Bluff Mountain Trail |
| 1 | Common Raven ✓ | Brevard Hike & Bike Path--Hospital Fields |
| 1 | Common Raven ✓ | Country Hills Golf Course |
| 1 | Common Raven ✓ | *Yard List |
| 1 | Common Raven ✓ | Mills River Park |
| X | Common Raven ✓ | Orr Cemetery |
| 2 | Common Raven ✓ | Ecusta Pond (private) |
| 1 | Common Raven ✓ | Blue Ridge Pkwy--Ridge Junction (Buncombe Co.) |
| 1 | Common Raven ✓ | Lake Townsend--Plainfield Marsh |
| 1 | Common Raven ✓ | 500–598 Nottingham Rd, Brevard US-NC 35.14168, -82.69145 |
| 1 | Common Raven ✓ | Blue Ridge Pkwy--Ridge Junction (Yancey Co.) |
| X | Common Raven ✓ | Hooper Lane |
| 1 | Common Raven ✓ | 27249, Gibsonville US-NC 36.13196, -79.54608 |
| 1 | Common Raven ✓ | 3609 Blue Ridge Pkwy, Black Mountain US-NC 35.72683, -82.30283 |
| 1 | Common Raven ✓ | Linville house (The Nest) |
| 2 | Common Raven ✓ | Mid Pines Rd. |
| 1 | Common Raven ✓ | Blue Ridge Pkwy--Balsam Gap |
| 1 | Common Raven ✓ | Brookshire Park--Loop and Greenway |
July 31
| 1 | Common Raven ✓ | Hidden Forest |
| 4 | Common Raven ✓ | Mt. Jefferson State Natural Area |
| 1 | Common Raven ✓ | The Blowing Rock |
| 2 | Common Raven ✓ | Blue Ridge Pkwy--Caney Fork Overlook |
| 1 | Common Raven ✓ | 85 Gobbler Knob Road, Cullowhee, North Carolina, US (35.168, -83.22) |
| 1 | Common Raven ✓ | Blue Ridge Pkwy--Devil's Courthouse |
| 1 | Common Raven ✓ | Blue Ridge Pkwy--Cradle of Forestry Overlook MM 411 |
| 1 | Common Raven ✓ | Blue Ridge Pkwy--Spot Knob Overlook |
| 1 | Common Raven ✓ | Blue Ridge Pkwy--Mountains-to-Sea Trail Entrance |
| 3 | Common Raven ✓ | Erwins View Trail, Newland US-NC 35.94869, -81.92800 |
| 1 | Common Raven ✓ | 40 Flack Valley Road |
July 30
| 1 | Common Raven ✓ | Windstone (private property) |
| 1 | Common Raven ✓ | Blue Ridge Pkwy--Pounding Mill Overlook MM 413.2 |
| 2 | Common Raven ✓ | 1959–1999 Big Bald Rd, Mars Hill US-NC 35.98770, -82.48885 |
| 1 | Common Raven ✓ | Home |
| 1 | Common Raven ✓ | FARM-CHILDRESS RD. |
| 3 | Common Raven ✓ | Pilot Mountain SP--Mountain |
| 6 | Common Raven ✓ | Grandfather Mountain--Swinging Bridge |
| 1 | Common Raven ✓ | Pisgah National Forest, Canton US-NC (35.3209,-82.8965) |
| 1 | Common Raven ✓ | Hilton Pond North (Lansing NC) |
| 1 | Common Raven ✓ | Horizons Park |
| 1 | Common Raven ✓ | Colonel Francis Beatty Park |
| 1 | Common Raven ✓ | Wits End House Opening |
July 29
| 1 | Common Raven ✓ | Blue Ridge Pkwy--Waterrock Knob |
| 1 | Common Raven ✓ | Valle Crucis Community Park |
July 28
| 1 | Common Raven ✓ | Blue Ridge Parkway, Jenkins Ridge Overlook |
| 5 | Common Raven ✓ | Sam Knob Trail |
| 2 | Common Raven ✓ | NCSU Agroecology Education Farm & Fike Teaching Garden |
| 1 | Common Raven ✓ | Parent's place |
| 1 | Common Raven ✓ | Neuse River Trail--Mial Plantation Road |
| 1 | Common Raven ✓ | Pisgah NF--Black Balsam Knob Rd. |
| 1 | Common Raven | Whitehall Dr., private yard |
July 27
| 2 | Common Raven ✓ | Blue Ridge Pkwy--Alligator Back |
| 1 | Common Raven ✓ | 3576 Ranger Station Road, Waynesville, North Carolina, US (35.626, -83.113) |
| 1 | Common Raven ✓ | Harris Lake--NE of New Hill-Holleman Rd. |
| 1 | Common Raven ✓ | Pisgah NF--Davidson River Campground |
| 1 | Common Raven ✓ | Camp Creek Road |
| 1 | Common Raven ✓ | Wolf Branch Helene Study Site |