Locations where Eastern Kingbird has been recently reported in North Carolina
Only the most recent report per location is shown. Some reports may be pending verification.
September 18
| 2 | Eastern Kingbird ✓ | 6785 Limehouse Rd, Awendaw US-SC 32.97903, -79.62965 |
| 5 | Eastern Kingbird ✓ | Ash Pond |
| 2 | Eastern Kingbird | Kershaw County Riverside Park |
| 3 | Eastern Kingbird ✓ | Middleton Place (please do NOT report captive Mute Swans) |
| 5 | Eastern Kingbird ✓ | Savannah NWR--Laurel Hill Wildlife Dr |
| 1 | Eastern Kingbird ✓ | Caw Caw Interpretive Center |
| 2 | Eastern Kingbird ✓ | Lighthouse Inlet Heritage Preserve |
| 1 | Eastern Kingbird ✓ | Saluda Riverwalk |
| 2 | Eastern Kingbird ✓ | Lake Busbee |
September 17
| 6 | Eastern Kingbird | Holy Cross Cemetery |
| 2 | Eastern Kingbird ✓ | Sergeant Jasper Park |
| 4 | Eastern Kingbird ✓ | 1 Shrimp Boat Lane, Mount Pleasant, South Carolina, US (32.793, -79.882) |
| 2 | Eastern Kingbird ✓ | Charles Towne Landing |
| 4 | Eastern Kingbird ✓ | Harbor Island (restricted access) |
| 2 | Eastern Kingbird ✓ | Seabrook Island--Palmetto Lake |
| 1 | Eastern Kingbird ✓ | Huntington Beach SP |
September 16
| 2 | Eastern Kingbird ✓ | Shem Creek by Kayak |
| 2 | Eastern Kingbird ✓ | Milliken Arboretum |
| 1 | Eastern Kingbird ✓ | 79 Maple Street, Charleston, South Carolina, US (32.808, -79.954) |
September 15
| 1 | Eastern Kingbird ✓ | Forestbrook/Forestbrook Reserve |
| 1 | Eastern Kingbird ✓ | Anne Springs Close Greenway |
| 4 | Eastern Kingbird ✓ | Huntington Beach SP--Mullet Pond |
| 2 | Eastern Kingbird ✓ | Brookgreen Botanical Gardens (please do not report captive birds) |
| 2 | Eastern Kingbird ✓ | Patriot's Point -- nature trail and surrounding areas |
| 1 | Eastern Kingbird ✓ | 607 24th Ave., S, NMB |
| 2 | Eastern Kingbird ✓ | Seabrook Island--Bobcat Dunes Nature Walk |
| 1 | Eastern Kingbird ✓ | Pinckney Retreat and Battery Creek West Basin, Beaufort, South Carolina, US (32.401, -80.724) |
| 1 | Eastern Kingbird ✓ | Waties Island - Causeway and Marsh |
September 14
| 1 | Eastern Kingbird ✓ | West Ashley Greenway--MP7-MP8 |
| 1 | Eastern Kingbird ✓ | Harbison State Forest, Columbia US-SC 34.10975, -81.12065 |
| 1 | Eastern Kingbird ✓ | Silver Bluff Audubon-Kathwood Ponds |
| 3 | Eastern Kingbird ✓ | Scott’s Creek dock |
September 13
| 1 | Eastern Kingbird ✓ | I-95 N, Timmonsville US-SC 34.13123, -79.88843 |
| 14 | Eastern Kingbird ✓ | 2289–2339 South Carolina Highway 341 S, Lynchburg US-SC 34.03050, -80.01379 |
| 1 | Eastern Kingbird ✓ | Jake's Landing, Lexington |
| 1 | Eastern Kingbird ✓ | Conestee Nature Preserve |
September 12
| 1 | Eastern Kingbird ✓ | 304 Lakewind drive |
| 1 | Eastern Kingbird ✓ | East Bay Park |
| 1 | Eastern Kingbird ✓ | East Bay Drive |
| 5 | Eastern Kingbird ✓ | Lake Wallace |
| 16 | Eastern Kingbird ✓ | Old Towne Creek County Park (restricted access) |
| 4 | Eastern Kingbird ✓ | Magnolia Plantation |
| 1 | Eastern Kingbird ✓ | Teal's Millpond- Chesterfield |
| 2 | Eastern Kingbird ✓ | Hatchery WMA |
| 3 | Eastern Kingbird ✓ | Carolina Sandhills NWR--Tripod Trail |
| 1 | Eastern Kingbird ✓ | Laurel Hill Wildlife Drive, Hardeeville, South Carolina, US (32.165, -81.115) |
| 2 | Eastern Kingbird ✓ | Wateree Passage (Richland side) |