Locations where Eastern Phoebe has been recently reported in North Carolina
Only the most recent report per location is shown. Some reports may be pending verification.
August 2
| 2 | Eastern Phoebe ✓ | Brick Pond Park |
| 2 | Eastern Phoebe ✓ | Swamp Rabbit Trail At Little Creek |
| 1 | Eastern Phoebe ✓ | 415 Cedar Ridge Dr, Aiken US-SC 33.45146, -81.62917 |
| 2 | Eastern Phoebe ✓ | Cleveland Pike Marsh |
| 2 | Eastern Phoebe ✓ | Horseshoe Bend, Anderson County, SC |
| 1 | Eastern Phoebe ✓ | Whitehouse Road loop |
| 2 | Eastern Phoebe ✓ | Bridge at Bouknight Pond |
| 2 | Eastern Phoebe ✓ | Boyd Pond Park |
August 1
| 1 | Eastern Phoebe ✓ | Larry Doby Sports Complex |
| 2 | Eastern Phoebe ✓ | Horse Creek WTP (Weekend Access Only. Must Sign in) |
| 3 | Eastern Phoebe ✓ | Fairfield United Methodist |
| 2 | Eastern Phoebe ✓ | 2201 Firetower Rd, Piedmont US-SC 34.71107, -82.57613 |
| 3 | Eastern Phoebe ✓ | HOME Sharon, South Carolina, US (34.971, -81.342) |
| 3 | Eastern Phoebe ✓ | Spears Road Fields |
| 2 | Eastern Phoebe ✓ | Clemson University/SCDNR--Cherry Farm |
| 1 | Eastern Phoebe | Savannah NWR--Laurel Hill Wildlife Dr |
| 3 | Eastern Phoebe ✓ | Tall Pines WMA |
| 2 | Eastern Phoebe ✓ | Silver Bluff Audubon-Kathwood Ponds |
| 1 | Eastern Phoebe ✓ | Riverwalk |
| 1 | Eastern Phoebe ✓ | Brookfield-Rocky Creek, Greenville US-SC (private-no public access) |
| 2 | Eastern Phoebe ✓ | Clemson Street Cove |
| 1 | Eastern Phoebe ✓ | River Rd North Bridge |
| 1 | Eastern Phoebe ✓ | Gaines Road, Townville, SC |
July 31
| 1 | Eastern Phoebe ✓ | Brookland Drive (and surrounding private properties) |
| 1 | Eastern Phoebe ✓ | 1190 County Road S-01-65, Iva, South Carolina, US (34.186, -82.663) |
| 2 | Eastern Phoebe ✓ | Milliken Arboretum |
| 1 | Eastern Phoebe ✓ | Camden Riverfront Environmental Park (Formerly Camden Wastewater Treatment Facility) |
| 2 | Eastern Phoebe ✓ | My 4 Acres |
| 1 | Eastern Phoebe ✓ | 408 Promontory Ridge, Seneca US-SC 34.71262, -82.87147 |
| 2 | Eastern Phoebe ✓ | Conestee Nature Preserve |
| X | Eastern Phoebe ✓ | Scout's House |
| 1 | Eastern Phoebe ✓ | MeSA Soccer Complex |
July 30
| 1 | Eastern Phoebe ✓ | Home, York, South Carolina, US (35.011, -81.171) |
| 1 | Eastern Phoebe ✓ | Walhalla State Fish Hatchery (respect hatchery operations) |
| 1 | Eastern Phoebe ✓ | My Yard |
| 5 | Eastern Phoebe ✓ | 29842, Beech Island US-SC 33.43050, -81.81375 |
| 1 | Eastern Phoebe ✓ | Springs, private |
| 1 | Eastern Phoebe ✓ | Kelly Day Road Pond |
July 29
| 1 | Eastern Phoebe ✓ | Allison Creek Park & Landing |
| 1 | Eastern Phoebe ✓ | Henderson Circle |
| 1 | Eastern Phoebe ✓ | my yard |
| 1 | Eastern Phoebe ✓ | Coleridge Ln, Greer US-SC 34.81374, -82.18930 |
July 28
| 1 | Eastern Phoebe ✓ | Ditch Pond HP/WMA |
| 2 | Eastern Phoebe ✓ | Brookland Drive |
| 1 | Eastern Phoebe ✓ | Oak Vale |
| 1 | Eastern Phoebe ✓ | New Grange Farm (restricted access) |
| 2 | Eastern Phoebe ✓ | Harbison State Forest |
July 27
| 1 | Eastern Phoebe ✓ | Catawba Riverwalk--North Section |
| 1 | Eastern Phoebe ✓ | Truex, Rish and Parrish Roads |
| 2 | Eastern Phoebe ✓ | 1. Cabin |
July 26
| 1 | Eastern Phoebe ✓ | 184–222 Meadow Brook Ln, Pickens US-SC 34.91722, -82.68106 |
| 1 | Eastern Phoebe ✓ | Nine Times Preserve |