Locations where Hairy Woodpecker has been recently reported in North Carolina
Only the most recent report per location is shown. Some reports may be pending verification.
November 12
| 1 | Hairy Woodpecker ✓ | Lenny's Bird Blind |
| 1 | Hairy Woodpecker ✓ | Cleveland Pike Marsh |
| 1 | Hairy Woodpecker ✓ | Cowpens National Battlefield |
| 1 | Hairy Woodpecker ✓ | My 4 Acres |
November 11
| 1 | Hairy Woodpecker ✓ | 3602–5326 Bethel Rd, Bamberg US-SC 33.19781, -80.99731 |
| 1 | Hairy Woodpecker ✓ | 34 Palladio Dr, Greenville US-SC 34.93046, -82.46419 |
| 1 | Hairy Woodpecker ✓ | Oconee Point Campground (Winter Access ONLY) |
| 2 | Hairy Woodpecker ✓ | Congaree Boardwalk |
| 1 | Hairy Woodpecker ✓ | Saluda Mountain Passage |
| 1 | Hairy Woodpecker | Caw Caw Interpretive Center |
| 1 | Hairy Woodpecker ✓ | Anne Springs Close Greenway |
| 1 | Hairy Woodpecker ✓ | HICKORY HILL PLANTATION Orangeburg, SC, US |
| 2 | Hairy Woodpecker ✓ | Congaree NP (Congaree Swamp) |
November 10
| 1 | Hairy Woodpecker ✓ | Clemson University/SCDNR--Cherry Farm |
| 1 | Hairy Woodpecker ✓ | My Yard |
| 1 | Hairy Woodpecker ✓ | Clemson Experimental Forest--Lake Issaqueena |
| 1 | Hairy Woodpecker ✓ | Lake Ed Johnson |
| 1 | Hairy Woodpecker ✓ | Brookfield-Rocky Creek, Greenville US-SC (private-no public access) |
| 1 | Hairy Woodpecker ✓ | US-SC-Aiken-367 Anderson Pond Rd |
| 1 | Hairy Woodpecker ✓ | Clemson Experimental Forest - R. C. Edwards Meadow |
November 9
| 1 | Hairy Woodpecker ✓ | Conestee Nature Preserve |
| 1 | Hairy Woodpecker ✓ | Mountain HomeUS-SC 34.72779, -82.52472 |
| 1 | Hairy Woodpecker ✓ | Old Knox Capps Rd Loop |
| 1 | Hairy Woodpecker ✓ | HOME Sharon, South Carolina, US (34.971, -81.342) |
| 1 | Hairy Woodpecker ✓ | Marion Road |
November 8
| 1 | Hairy Woodpecker ✓ | Brookland Drive (and surrounding private properties) |
| 1 | Hairy Woodpecker ✓ | Swamp Rabbit and Furman trails from Roe Ford Rd |
| 2 | Hairy Woodpecker ✓ | Bonneau Ferry WMA |
| 1 | Hairy Woodpecker ✓ | Congaree Creek Heritage Preserve |
| 1 | Hairy Woodpecker ✓ | Corley Woods, Lexington |
| 1 | Hairy Woodpecker ✓ | Townville Landing |
November 7
| 1 | Hairy Woodpecker ✓ | Shadow Trl. |
| 1 | Hairy Woodpecker ✓ | Poinsett SP |
| 1 | Hairy Woodpecker ✓ | Bunched Arrowhead Heritage Preserve |
| 1 | Hairy Woodpecker ✓ | Doodle Trail, Pickens US-SC 34.88884, -82.68892 |
| 1 | Hairy Woodpecker ✓ | Tomorrow's Rainbow Upstate |
| 2 | Hairy Woodpecker ✓ | Santee NWR--Cuddo Unit |
| 2 | Hairy Woodpecker ✓ | Aiken State Natural Area |
| 1 | Hairy Woodpecker ✓ | Mingo Chandler Rd.- Williamsburg |
November 6
| 1 | Hairy Woodpecker ✓ | 315 Bessie Ct, Greer US-SC 34.86029, -82.20397 |
| 2 | Hairy Woodpecker ✓ | Palmetto trail - Wadboo Creek |
| 2 | Hairy Woodpecker ✓ | Chestnut Ridge Heritage Preserve |
| 1 | Hairy Woodpecker ✓ | 2144 tiger paw lane |
| 1 | Hairy Woodpecker ✓ | Fants Grove Wildlife Management Area |
| 1 | Hairy Woodpecker ✓ | Old Seneca Rd, Clemson University Forest |