Locations where Lesser Yellowlegs has been recently reported in North Carolina
Only the most recent report per location is shown. Some reports may be pending verification.
August 28
| 1 | Lesser Yellowlegs ✓ | Butler Bridge Road, Fletcher, North Carolina, US (35.407, -82.535) |
| 1 | Lesser Yellowlegs ✓ | Cape Hatteras NS--Cape Point |
| 1 | Lesser Yellowlegs ✓ | Pea Island NWR--Salt Flats Wildlife Trail |
| 1 | Lesser Yellowlegs ✓ | 983 Butler Bridge Rd, Fletcher US-NC (35.4065,-82.5303) |
| 11 | Lesser Yellowlegs ✓ | Mackay Island NWR |
| X | Lesser Yellowlegs ✓ | Pea Island NWR--Visitor Center |
| X | Lesser Yellowlegs ✓ | Oregon Inlet South Rock Jetty |
| 1 | Lesser Yellowlegs ✓ | Pea Island South Pond, Southern End (35.6939,-75.4857) |
| 50 | Lesser Yellowlegs ✓ | Jacksonville WTP |
| 2 | Lesser Yellowlegs ✓ | Hatteras Point |
| 5 | Lesser Yellowlegs | Oregon Inlet Pelagic -- Offshore / Gulf Stream |
| 11 | Lesser Yellowlegs ✓ | Goldsboro Wastewater Treatment Plant |
| 1 | Lesser Yellowlegs ✓ | Butler Bridge Rd, Mills River US-NC (35.4069,-82.5325) |
| 35 | Lesser Yellowlegs ✓ | Cape Hatteras NS--Salt Pond |
| 2 | Lesser Yellowlegs ✓ | Cape Hatteras |
| 1 | Lesser Yellowlegs ✓ | Butner Game Land--Brickhouse Rd. (Granville Co.) |
| 16 | Lesser Yellowlegs ✓ | North River Farms (permission required) |
August 27
| 1 | Lesser Yellowlegs ✓ | Mackay Island National Wildlife Refuge, Knotts Island US-NC 36.51099, -75.95612 |
| 6 | Lesser Yellowlegs ✓ | Pea Island NWR--Old Coast Guard Station |
| 1 | Lesser Yellowlegs ✓ | Pea Island NWR--North Pond Wildlife Trail |
| 1 | Lesser Yellowlegs ✓ | Lima Rd, New Bern US-NC (35.2025,-77.1348) |
| X | Lesser Yellowlegs ✓ | Lighthouse Road, Buxton, North Carolina, US (35.244, -75.534) |
| X | Lesser Yellowlegs ✓ | Lighthouse Road, Buxton, North Carolina, US (35.245, -75.534) |
| 2 | Lesser Yellowlegs ✓ | Reedy Fork @ Plainfield Marsh |
| 1 | Lesser Yellowlegs ✓ | Waves soundfront |
August 26
| 2 | Lesser Yellowlegs ✓ | Lake Townsend--Plainfield Marsh |
| 1 | Lesser Yellowlegs ✓ | Bonner Bridge Pier |
| 1 | Lesser Yellowlegs ✓ | Loran Road Trail, Buxton US-NC 35.24235, -75.53221 |
| 1 | Lesser Yellowlegs ✓ | Lake Crabtree Nature Trail--Southport Entrance |
| 1 | Lesser Yellowlegs ✓ | Oregon Inlet Fishing Center |
| X | Lesser Yellowlegs ✓ | Cape Hatteras NS--Ramp 43-44 (Ponds & Beach) |
| 2 | Lesser Yellowlegs ✓ | Pea Island NWR--New Field Pond Platform |
August 25
| 2 | Lesser Yellowlegs ✓ | Bodie Island Lighthouse & Pond |
| 2 | Lesser Yellowlegs ✓ | Davis Waterfowl Impoundments (Restricted Access) |
August 24
| 4 | Lesser Yellowlegs ✓ | Soundside Access 48 |
| 1 | Lesser Yellowlegs ✓ | Butler Bridge Road, Fletcher, North Carolina, US (35.407, -82.536) |
| 2 | Lesser Yellowlegs ✓ | Pea Island NWR--South Pond |
| 2 | Lesser Yellowlegs ✓ | 135 Farm Lane, Mills River, North Carolina, US (35.41, -82.541) |
| 5 | Lesser Yellowlegs ✓ | Butler Bridge Rd, Mills River US-NC 35.40718, -82.53559 |
| 1 | Lesser Yellowlegs ✓ | Hooper Lane |
| 2 | Lesser Yellowlegs ✓ | North River Wetlands Preserve |
August 23
| 4 | Lesser Yellowlegs ✓ | Mackay Island National Wildlife Refuge, Knotts Island US-NC 36.51056, -75.94043 |
| 6 | Lesser Yellowlegs ✓ | 239 Elwell Ferry Road, Council, North Carolina, US (34.464, -78.409) |
| 3 | Lesser Yellowlegs ✓ | Holden Beach--Sailfish St. Marsh & Trail |
| 3 | Lesser Yellowlegs ✓ | Reedy Fork Trail, Greensboro US-NC 36.17601, -79.80557 |
| 3 | Lesser Yellowlegs ✓ | Reedy Fork Trail, Greensboro |
| 2 | Lesser Yellowlegs ✓ | Butler Bridge Road |
| X | Lesser Yellowlegs ✓ | Cape Hatteras NS--Ramp 44-49 |
| 3 | Lesser Yellowlegs ✓ | Alton King Road--Field and Ponds |
| 8 | Lesser Yellowlegs ✓ | Hatteras Point |
August 22
| 2 | Lesser Yellowlegs ✓ | Lake Brandt--Palmetto Trail |
| 1 | Lesser Yellowlegs ✓ | 204-278 Salt Meadow Lane, Newport, North Carolina, US (34.726, -76.96) |
| 4 | Lesser Yellowlegs ✓ | North Pond Administrative Trail, Rodanthe US-NC 35.73529, -75.50589 |
| 2 | Lesser Yellowlegs ✓ | Butler Bridge Rd, Mills River US-NC (35.4068,-82.5338) |
| 2 | Lesser Yellowlegs ✓ | Reedy Fork Creek Mudflats |
| 1 | Lesser Yellowlegs ✓ | Lake Brandt--Horsepen Creek Mudflats |
| 2 | Lesser Yellowlegs ✓ | Reedy Fork Trail |
| 2 | Lesser Yellowlegs ✓ | Mudflats off Reedy Fork Trail, Greensboro US-NC (36.1755,-79.8055) |