Locations where Northern Parula has been recently reported in North Carolina
Only the most recent report per location is shown. Some reports may be pending verification.
October 17
| 5 | Northern Parula ✓ | Langley Pond Park |
| 1 | Northern Parula ✓ | Backyard - James Island |
| 1 | Northern Parula ✓ | Huntington Beach SP |
| 13 | Northern Parula ✓ | Santee NWR--Bluff Unit (fall and winter restricted access) |
| 1 | Northern Parula | Camden Riverfront Environmental Park (Formerly Camden Wastewater Treatment Facility) |
| 1 | Northern Parula ✓ | Conestee Nature Preserve |
| 2 | Northern Parula ✓ | Botany Bay Plantation WMA |
October 16
October 15
| 1 | Northern Parula ✓ | Whitehouse Road loop |
| 1 | Northern Parula ✓ | home |
| 1 | Northern Parula ✓ | Home |
| 1 | Northern Parula ✓ | Hickory Top WMA |
| 1 | Northern Parula ✓ | Murrell's Inlet Oyster Recycling Rd. Boat Launch |
| 3 | Northern Parula ✓ | Indian Bluff Park |
| 1 | Northern Parula ✓ | Sea Pines Forest Preserve, Hilton Head Island US-SC 32.14015, -80.77760 |
| 1 | Northern Parula ✓ | Hitchcock Woods |
| 1 | Northern Parula ✓ | Santee NWR--Cuddo Unit |
| 2 | Northern Parula ✓ | Hyde Park Rd. |
| 1 | Northern Parula ✓ | Ocean park Kiawah island |
| 2 | Northern Parula ✓ | Boiling Springs sc |
| 1 | Northern Parula ✓ | Savannah River Site--Aiken Co. (restricted access) |
| 1 | Northern Parula ✓ | Langley Pond Park, Burnettown US-SC 33.52423, -81.84698 |
| 1 | Northern Parula ✓ | 303 Hala Ct, Greenville US-SC 34.93639, -82.38075 |
| 4 | Northern Parula ✓ | Gibson Rd Soccer Complex |
| 1 | Northern Parula ✓ | Bunched Arrowhead Heritage Preserve |
| 5 | Northern Parula ✓ | Longwood Rd, Columbia US-SC 33.92139, -80.95581 |
| 1 | Northern Parula ✓ | Clemson University/SCDNR--Cherry Farm |
| 3 | Northern Parula ✓ | Lake Murray Dam, North End |
October 14
| 2 | Northern Parula ✓ | James Island County Park |
| 1 | Northern Parula ✓ | Ruddy Tunstone Residence, Tunstall Dr, Goose Creek US-SC (32.9980,-80.0832) |
| 7 | Northern Parula ✓ | 29851, Burnettown spillwayUS-SC (33.5214,-81.8463) |
| 1 | Northern Parula ✓ | Wannamaker County Park |
| 1 | Northern Parula ✓ | Anne Springs Close Greenway |
| 2 | Northern Parula ✓ | Oak St. |
| 1 | Northern Parula ✓ | Brookwood Park |
| 1 | Northern Parula ✓ | Pine Landing Road |
| 3 | Northern Parula ✓ | Sullivan's Island Nature Trail |
| 1 | Northern Parula ✓ | Caw Caw Interpretive Center |
| 2 | Northern Parula ✓ | 42 Victory Point Dr, Bluffton US-SC 32.26659, -80.84398 |
October 13
October 12
| 1 | Northern Parula ✓ | Outlet Pointe Wastewater Treatment Facility (Limited Access) |
| 1 | Northern Parula ✓ | HOME Sharon, South Carolina, US (34.971, -81.342) |
| 2 | Northern Parula ✓ | Cottonwood Trail |
| 1 | Northern Parula ✓ | Shelter Cove Community Park |
| 2 | Northern Parula ✓ | McCants Drive, Mt. Pleasant, SC |
| 1 | Northern Parula ✓ | Pinckney Island National Wildlife Refuge, Beaufort US-SC 32.24260, -80.76972 |
| 4 | Northern Parula | Furman University--Furman Lake (Do NOT report Captive Black and Mute Swans) |
| 1 | Northern Parula ✓ | Heron’s Rest |
| 1 | Northern Parula ✓ | Patriot's Point -- nature trail and surrounding areas |
| 1 | Northern Parula ✓ | May Forest State Park |
| 5 | Northern Parula ✓ | Boyd Pond Park |
| 1 | Northern Parula ✓ | Penny's Place (Private Property) |
| 4 | Northern Parula ✓ | Allison Creek Park & Landing |
| 2 | Northern Parula ✓ | 4134 Timberlane Dr, Columbia US-SC 33.97459, -80.98185 |