Locations where Red-breasted Nuthatch has been recently reported in North Carolina
Only the most recent report per location is shown. Some reports may be pending verification.
August 14
| 1 | Red-breasted Nuthatch ✓ | Blue Ridge Pkwy--Doubletop Mountain |
| 1 | Red-breasted Nuthatch ✓ | Down by the River Campground |
| 2 | Red-breasted Nuthatch ✓ | Corn Mill Shoals Trailhead |
| 2 | Red-breasted Nuthatch ✓ | Blue Ridge Pkwy--Licklog Gap Overlook |
| 2 | Red-breasted Nuthatch ✓ | NC Mountain Home (private) |
August 13
| 1 | Red-breasted Nuthatch ✓ | The Village Green |
| 1 | Red-breasted Nuthatch ✓ | Grandfather Mountain--Nature Museum |
| 1 | Red-breasted Nuthatch ✓ | Tessentee Bottomland Preserve |
| 1 | Red-breasted Nuthatch ✓ | Moses H. Cone Memorial Park--Trout Lake |
| 2 | Red-breasted Nuthatch ✓ | 15 Flannery Fork Rd, Blowing Rock US-NC 36.17013, -81.68619 |
| 1 | Red-breasted Nuthatch ✓ | Bull Pen Rd, Cashiers US-NC 35.01469, -83.12019 |
| 1 | Red-breasted Nuthatch ✓ | Highlands Biological Station |
| X | Red-breasted Nuthatch ✓ | Auto selected 35.37651, -83.00571 |
August 12
| 2 | Red-breasted Nuthatch ✓ | *Flannery Fork Rd treetops |
August 11
| 1 | Red-breasted Nuthatch ✓ | Pisgah NF--Mt. Pisgah Campground |
| 2 | Red-breasted Nuthatch ✓ | DuPont State Forest--Guion Farm |
| 4 | Red-breasted Nuthatch ✓ | Blue Ridge Pkwy, Canton US-NC 35.33549, -82.96618 |
| 2 | Red-breasted Nuthatch ✓ | 101 Chilly Ridge Road, Sapphire, North Carolina, US (35.113, -83.041) |
| 1 | Red-breasted Nuthatch ✓ | Linville house (The Nest) |
| 2 | Red-breasted Nuthatch ✓ | Blue Ridge Pkwy, Cullowhee US-NC 35.30024, -82.92957 |
| 1 | Red-breasted Nuthatch ✓ | Heathbrook Cir neighborhood , Asheville US-NC (35.4838,-82.5499) |
| 3 | Red-breasted Nuthatch ✓ | Blue Ridge Pkwy--Devil's Courthouse |
August 9
| 1 | Red-breasted Nuthatch ✓ | Walnut Cove |
| 1 | Red-breasted Nuthatch ✓ | Blue Ridge Pkwy--Mt. Pisgah Picnic Area |
| 1 | Red-breasted Nuthatch | Blue Ridge Pkwy--Brinegar Cabin |
| 3 | Red-breasted Nuthatch ✓ | Nantahala NF--Panthertown Valley Trail |
| 2 | Red-breasted Nuthatch ✓ | HF |
| 3 | Red-breasted Nuthatch ✓ | Blue Ridge Pkwy--Balsam Gap |
| 4 | Red-breasted Nuthatch ✓ | Blue Ridge Pkwy--Plott Balsam Overlook |
August 8
| 1 | Red-breasted Nuthatch ✓ | Blue Ridge Pkwy--Devil's Courthouse Overlook |
| 1 | Red-breasted Nuthatch ✓ | Pisgah NF--NC Arboretum |
| 1 | Red-breasted Nuthatch ✓ | Pisgah NF--Black Balsam Knob Rd. |
| 1 | Red-breasted Nuthatch ✓ | Blue Ridge Pkwy, Weaverville US-NC 35.66188, -82.46016 |
| 2 | Red-breasted Nuthatch ✓ | Art Loeb Trail, Canton, North Carolina, US (35.337, -82.869) |
| 1 | Red-breasted Nuthatch ✓ | Nantahala NF--Huckleberry Knob Trail |
| 1 | Red-breasted Nuthatch ✓ | Kahdalea and Chosatonga Camp |
| 1 | Red-breasted Nuthatch ✓ | Boone Greenway Trail |
| 5 | Red-breasted Nuthatch ✓ | Blue Ridge Pkwy--Ridge Junction (Buncombe Co.) |