Locations where Ruddy Turnstone has been recently reported in North Carolina
Only the most recent report per location is shown. Some reports may be pending verification.
August 29
| 2 | Ruddy Turnstone ✓ | Fort Macon SP--Beach |
| 13 | Ruddy Turnstone ✓ | Cape Hatteras NS--Salt Pond |
| 6 | Ruddy Turnstone ✓ | East Martin Street Beach |
| 1 | Ruddy Turnstone ✓ | 3111 Ocean Drive, Emerald Isle, North Carolina, US (34.675, -76.962) |
| 1 | Ruddy Turnstone ✓ | Cape Lookout NS--Shackleford Banks |
| 5 | Ruddy Turnstone ✓ | Sunset Beach--East End |
| X | Ruddy Turnstone ✓ | Bonner Bridge Pier |
| 4 | Ruddy Turnstone ✓ | Oregon Inlet Pelagic -- Offshore / Gulf Stream |
| 3 | Ruddy Turnstone ✓ | Ocracoke Island--South Point |
| 1 | Ruddy Turnstone | Buckhorn Reservoir--Boat Ramp Access and Dam Area |
August 28
| 3 | Ruddy Turnstone ✓ | Cape Hatteras NS--Cape Point |
| X | Ruddy Turnstone ✓ | Cape Hatteras NS--Ramp 55 |
| 3 | Ruddy Turnstone ✓ | Hatteras Point |
| 4 | Ruddy Turnstone ✓ | Atlantic Beach North Carolina |
| X | Ruddy Turnstone ✓ | Cape Hatteras NS--Ramp 44-49 |
| X | Ruddy Turnstone ✓ | ORV Ramp 38 |
| X | Ruddy Turnstone ✓ | Cape Hatteras - Ramp 38 |
| 6 | Ruddy Turnstone ✓ | Carova Beach |
| 2 | Ruddy Turnstone ✓ | Jacksonville WTP |
| 1 | Ruddy Turnstone ✓ | Oregon Inlet South Rock Jetty |
| X | Ruddy Turnstone ✓ | ORV Ramp 49, Frisco, North Carolina, US (35.234, -75.606) |
| X | Ruddy Turnstone ✓ | Ramp 49 - 48 Frisco |
| 35 | Ruddy Turnstone ✓ | Cape Hatteras |
| 2 | Ruddy Turnstone ✓ | Heron Lookout Park |
August 27
| 4 | Ruddy Turnstone ✓ | Pea Island NWR--Old Coast Guard Station |
| 1 | Ruddy Turnstone ✓ | Auto selected 34.69460, -76.67664 |
| 3 | Ruddy Turnstone ✓ | Cape Hatteras NS--Avon Pier |
| 1 | Ruddy Turnstone ✓ | Holden Beach Starfish Dr access beachfront |
| 1 | Ruddy Turnstone ✓ | Cedar Island Ferry Terminal |
| 3 | Ruddy Turnstone ✓ | Cape Lookout NS--East Shackleford Banks |
| 5 | Ruddy Turnstone ✓ | Wrightsville Beach--Masonboro Inlet |
| 2 | Ruddy Turnstone ✓ | 105 Salter Path Rd, Pine Knoll Shores US-NC 34.69747, -76.78378 |
| 3 | Ruddy Turnstone ✓ | Oak Island beach |
| 2 | Ruddy Turnstone ✓ | Nags Head--Jennette's Pier |
August 26
| 1 | Ruddy Turnstone ✓ | beach |
| 6 | Ruddy Turnstone ✓ | Oregon Inlet Campground |
| 10 | Ruddy Turnstone ✓ | Mason Inlet Waterbird Management Area |
| X | Ruddy Turnstone ✓ | Cape Hatteras NS--Ramp 43-44 (Ponds & Beach) |
| 1 | Ruddy Turnstone ✓ | Beaufort Inlet |
August 25
| X | Ruddy Turnstone ✓ | North Carolina Highway 12, Buxton, North Carolina, US (35.287, -75.517) |
| X | Ruddy Turnstone ✓ | Cape Hatteras NS - Ramp 30 |
| X | Ruddy Turnstone ✓ | Cape Hatteras NS - Ramp 30 |
| X | Ruddy Turnstone ✓ | Cape Hatteras NS - Ramp 32 |
| X | Ruddy Turnstone ✓ | Cape Hatteras NS - Ramp 32 |
| 2 | Ruddy Turnstone ✓ | 3507 Ocean Dr, Emerald Isle US-NC (34.6742,-76.9668) |
| 7 | Ruddy Turnstone ✓ | Sea isle beach side |
| X | Ruddy Turnstone ✓ | Lighthouse Road, Buxton, North Carolina, US (35.245, -75.534) |
| X | Ruddy Turnstone ✓ | Lighthouse Road, Buxton, North Carolina, US (35.244, -75.534) |
| X | Ruddy Turnstone ✓ | Kite Point |
August 24
| 1 | Ruddy Turnstone ✓ | 27948, Kill Devil Hills US-NC 36.00807, -75.65140 |
| X | Ruddy Turnstone ✓ | Ocracoke Island |
| X | Ruddy Turnstone ✓ | Ocracoke Island--South Pt. Rd. |
| 8 | Ruddy Turnstone ✓ | North Beach Access Road, North Carolina, US (36.406, -75.831) |
| 2 | Ruddy Turnstone ✓ | Hammocks Beach SP--Bear Island |
| 1 | Ruddy Turnstone ✓ | Onslow Beach ISS |
| 1 | Ruddy Turnstone ✓ | Pea Island NWR--Visitor Center Beach Crossover |
August 23
| 1 | Ruddy Turnstone ✓ | 9131 South Old Oregon Inlet Road, Nags Head, North Carolina, US (35.879, -75.579) |
| 1 | Ruddy Turnstone ✓ | 3009 South Virginia Dare Trail, Nags Head, North Carolina, US (35.979, -75.636) |
| 1 | Ruddy Turnstone ✓ | Lighthouse Rd Beach, Buxton US-NC |