Locations where Sanderling has been recently reported in North Carolina
Only the most recent report per location is shown. Some reports may be pending verification.
August 29
| 1 | Sanderling ✓ | Nags Head Pier |
| 1 | Sanderling | 5057 Daughtry Road, Wade, North Carolina, US (35.16, -78.779) |
| 5 | Sanderling ✓ | Cape Hatteras NS--Salt Pond |
| 13 | Sanderling ✓ | 333 Audubon Dr, Corolla US-NC 36.25948, -75.78471 |
| 8 | Sanderling ✓ | Pea Island NWR--Old Coast Guard Station |
| 11 | Sanderling ✓ | East Martin Street Beach |
| 2 | Sanderling ✓ | 3111 Ocean Drive, Emerald Isle, North Carolina, US (34.675, -76.962) |
| 8 | Sanderling ✓ | Cape Lookout NS--Shackleford Banks |
| 1 | Sanderling ✓ | Wrightsville Beach--Masonboro Inlet |
| 36 | Sanderling ✓ | Sunset Beach--East End |
| 7 | Sanderling ✓ | Currituck Heritage Park |
| X | Sanderling ✓ | Bonner Bridge Pier |
| 1 | Sanderling ✓ | Pea Island NWR |
| 6 | Sanderling ✓ | Currituck house |
| 5 | Sanderling ✓ | Ocracoke Island--South Point |
| 8 | Sanderling ✓ | Pea Island NWR--Visitor Center |
| 1 | Sanderling ✓ | Ocracoke Island--Pony Pasture |
August 28
| X | Sanderling ✓ | Cape Hatteras NS--Cape Point |
| X | Sanderling ✓ | Cape Hatteras NS--Ramp 55 |
| 1 | Sanderling ✓ | 27244 Tarheel Court, Salvo, North Carolina, US (35.547, -75.467) |
| 6 | Sanderling ✓ | Hatteras Point |
| 26 | Sanderling ✓ | Atlantic Beach North Carolina |
| X | Sanderling ✓ | Cape Hatteras NS--Ramp 44-49 |
| 12 | Sanderling ✓ | Pea Island South Pond southern beach US-NC (35.6939,-75.4844) |
| X | Sanderling ✓ | Cape Hatteras - Ramp 38 |
| X | Sanderling ✓ | ORV Ramp 38 |
| X | Sanderling ✓ | Carova Beach |
| 7 | Sanderling ✓ | Holden Beach Starfish Dr access beachfront |
| X | Sanderling ✓ | 19 Ocean Boulevard, Holly Ridge, North Carolina, US (34.35, -77.647) |
| 6 | Sanderling ✓ | Oregon Inlet South Rock Jetty |
| X | Sanderling ✓ | ORV Ramp 49, Frisco, North Carolina, US (35.234, -75.606) |
| X | Sanderling ✓ | Ramp 49 - 48 Frisco |
| 20 | Sanderling ✓ | Cape Hatteras |
| 12 | Sanderling ✓ | Pea Island NWR--North Pond Wildlife Trail |
| 7 | Sanderling ✓ | 4631 North Va Dare Trail, Kitty Hawk, North Carolina, US (36.088, -75.703) |
| 5 | Sanderling ✓ | Heron Lookout Park |
August 27
| 4 | Sanderling ✓ | Cape Hatteras NS--Avon Pier |
| 5 | Sanderling ✓ | Pea Island NWR--Visitor Center Beach Crossover |
| 10 | Sanderling ✓ | Cape Lookout NS--East Shackleford Banks |
| 3 | Sanderling ✓ | Currituck Southern Beach Access, North Carolina, US (36.282, -75.793) |
| 4 | Sanderling ✓ | Southern Beach Access - Corolla, North Carolina, US |
| 3 | Sanderling ✓ | 105 Salter Path Rd, Pine Knoll Shores US-NC 34.69747, -76.78378 |
| 3 | Sanderling ✓ | Oak Island beach |
| 15 | Sanderling ✓ | Nags Head--Jennette's Pier |
| 1 | Sanderling ✓ | Oregon Inlet Fishing Center |
August 26
| 8 | Sanderling ✓ | beach |
| 30 | Sanderling ✓ | Oregon Inlet Campground |
| 45 | Sanderling ✓ | Mason Inlet Waterbird Management Area |
| 2 | Sanderling ✓ | 3511 South Virginia Dare Trail, Nags Head, North Carolina, US (35.97, -75.631) |
| 1 | Sanderling ✓ | 5507 South Virginia Dare Trail, Nags Head, North Carolina, US (35.933, -75.609) |
| 5 | Sanderling ✓ | Herring Beach |
| X | Sanderling ✓ | Bogue Inlet Pier |
| X | Sanderling ✓ | Cape Hatteras NS--Ramp 43-44 (Ponds & Beach) |
| 1 | Sanderling ✓ | Pea Island NWR--New Field Pond Platform |
August 25
| X | Sanderling ✓ | North Carolina Highway 12, Buxton, North Carolina, US (35.287, -75.517) |
| 3 | Sanderling ✓ | Pea Island NWR--Salt Flats Wildlife Trail |
| X | Sanderling ✓ | Cape Hatteras NS - Ramp 30 |
| X | Sanderling ✓ | Cape Hatteras NS - Ramp 30 |
| X | Sanderling ✓ | Cape Hatteras NS - Ramp 32 |
| X | Sanderling ✓ | Cape Hatteras NS - Ramp 32 |
| 6 | Sanderling ✓ | 338 E First St, Ocean Isle Beach US-NC 33.89439, -78.40846 |
| 13 | Sanderling ✓ | pea island national wildlife refuge |
| 75 | Sanderling ✓ | Sea isle beach side |
| 2 | Sanderling ✓ | 512 Caswell Beach Rd, Caswell Beach US-NC |
| X | Sanderling ✓ | Lighthouse Road, Buxton, North Carolina, US (35.245, -75.534) |
| X | Sanderling ✓ | Lighthouse Road, Buxton, North Carolina, US (35.244, -75.534) |
| 2 | Sanderling ✓ | Fort Macon SP--Visitor's Center |
| X | Sanderling ✓ | Kite Point |
August 24
| X | Sanderling ✓ | Ocracoke Island |
| 1 | Sanderling ✓ | 27948, Kill Devil Hills US-NC 36.00807, -75.65140 |
| X | Sanderling ✓ | Ocracoke Island--South Pt. Rd. |
| 99 | Sanderling ✓ | North Beach Access Road, North Carolina, US (36.406, -75.831) |
| 2 | Sanderling ✓ | Hammocks Beach SP--Bear Island |
| 27 | Sanderling ✓ | Southern Shores Beach |
| 106 | Sanderling ✓ | Onslow Beach ISS |
| 2 | Sanderling ✓ | Fort Macon SP--Beach |
| 5 | Sanderling ✓ | Bald Head Island |
| 3 | Sanderling ✓ | MAH's HOUSE US-NC 36.18782, -75.75329 |
| 5 | Sanderling ✓ | Ocean Isle--East End |
| 11 | Sanderling ✓ | Nags Head--Village Sound Access |
August 23
| 10 | Sanderling ✓ | 9131 South Old Oregon Inlet Road, Nags Head, North Carolina, US (35.879, -75.579) |
| 7 | Sanderling ✓ | 3009 South Virginia Dare Trail, Nags Head, North Carolina, US (35.979, -75.636) |
| 4 | Sanderling ✓ | 162 Four Seasons Ln, Duck US-NC 36.16062, -75.74146 |
| 1 | Sanderling ✓ | 3507 Ocean Dr, Emerald Isle US-NC (34.6742,-76.9668) |
| 4 | Sanderling ✓ | Bird Island State Reserve |
| 2 | Sanderling ✓ | Duck Park Boardwalk |
| 3 | Sanderling ✓ | 128 Carrol Dr, Duck US-NC 36.20200, -75.75919 |
| 3 | Sanderling ✓ | North River Farms (permission required) |