Locations where Semipalmated Plover has been recently reported in North Carolina
Only the most recent report per location is shown. Some reports may be pending verification.
August 26
| 22 | Semipalmated Plover ✓ | Fish haul pt 13 area |
| 11 | Semipalmated Plover ✓ | Huntington Beach SP |
| 85 | Semipalmated Plover ✓ | Steam Gun Shorebird and Seabird Roost |
| 20 | Semipalmated Plover ✓ | Huntington Beach SP--Mullet Pond |
| X | Semipalmated Plover ✓ | 43 Jenkins Island Rd, Hilton Head Island US-SC 32.22409, -80.77109 |
| 8 | Semipalmated Plover ✓ | Pitt Street Causeway |
| 5 | Semipalmated Plover ✓ | North Inlet estuary |
| 1 | Semipalmated Plover ✓ | Kiawah Island--Captain Sams Spit |
| 8 | Semipalmated Plover ✓ | Lighthouse Inlet Heritage Preserve |
| 100 | Semipalmated Plover ✓ | Headquarters Plantation Drive |
| 1 | Semipalmated Plover ✓ | Russell Burgess Coastal Preserve |
| 30 | Semipalmated Plover ✓ | Santee Coastal Reserve (fall and winter restricted access) |
August 25
| 1 | Semipalmated Plover ✓ | Waties Island - Causeway and Marsh |
| 1 | Semipalmated Plover ✓ | Waties Island - Beachfront |
| 34 | Semipalmated Plover ✓ | Murrell's Inlet Oyster Recycling Rd. Boat Launch |
| 1 | Semipalmated Plover ✓ | beachfront Isle of Palms south |
| X | Semipalmated Plover ✓ | W Ashley Greenway, Charleston US-SC 32.79362, -80.10437 |
| 42 | Semipalmated Plover ✓ | Waties Island - North End/Jetty/Little River Inlet |
| 1 | Semipalmated Plover ✓ | Hooligan Way, Orangeburg, South Carolina, US (33.46, -80.729) |
| 60 | Semipalmated Plover ✓ | Waties Island - South End and Hog Inlet |
August 24
| 2 | Semipalmated Plover ✓ | Brittlebank Park |
August 23
| 4 | Semipalmated Plover ✓ | 8071 Jack Island Drive, Johns Island, South Carolina, US (32.626, -80.127) |
| 17 | Semipalmated Plover ✓ | Morris Island |
| 30 | Semipalmated Plover ✓ | Mitchelville Freedom Park |
| 1 | Semipalmated Plover ✓ | 1 Ocean Ln, Hilton Head Island US-SC 32.16588, -80.71732 |
| 1 | Semipalmated Plover ✓ | 4840 U.S. 17, North Myrtle Beach, South Carolina, US (33.8, -78.743) |
| 15 | Semipalmated Plover ✓ | Hunting Island SP--North Spit |
August 22
| 5 | Semipalmated Plover ✓ | Kiawah River |
| 100 | Semipalmated Plover ✓ | Fish Haul Beach Park |
| 1 | Semipalmated Plover ✓ | Barefoot Landing |
| 1 | Semipalmated Plover ✓ | Super Sod Blvd, Orangeburg US-SC 33.45274, -80.74290 |
| 1 | Semipalmated Plover ✓ | Orangeburg Sod Farms (please respect farming operations and stay on roads) |
| 24 | Semipalmated Plover ✓ | Hunting Island SP--Nature Center |
| 6 | Semipalmated Plover ✓ | May River |
| 1 | Semipalmated Plover ✓ | Botany Bay Plantation WMA |
| 1 | Semipalmated Plover ✓ | 221 Mooring Lane |
| 1 | Semipalmated Plover ✓ | Equoni Point- Pickens |
August 21
| 2 | Semipalmated Plover ✓ | Nimmer Turf Farm (partial restricted access) |
| 10 | Semipalmated Plover ✓ | Fish Haul Beach 32.24096, -80.68285 |
August 20
| 1 | Semipalmated Plover ✓ | Hickory Forest Beach (restricted access) |
| 2 | Semipalmated Plover ✓ | Cox Community Park |