| 1 | Song Sparrow ✓ | backyard |
| 1 | Song Sparrow ✓ | Camp Illahee |
| 1 | Song Sparrow ✓ | 122 Stoney Ridge Loop, Maggie Valley US-NC 35.51479, -83.10691 |
| 1 | Song Sparrow ✓ | Home |
| 4 | Song Sparrow ✓ | Biltmore Estate--Deer Park River Trail |
| 9 | Song Sparrow ✓ | Mid Pines Rd. |
| 1 | Song Sparrow ✓ | 6715 South Croatan Highway, Nags Head, North Carolina, US (35.919, -75.603) |
| 3 | Song Sparrow ✓ | Old Murphy Highway |
| 2 | Song Sparrow ✓ | Mutt Winstead Road |
| X | Song Sparrow ✓ | Powerline Cut |
| 1 | Song Sparrow ✓ | Gibson Bottoms |
| 1 | Song Sparrow ✓ | Long Creek Park |
| 3 | Song Sparrow ✓ | Duck Park Boardwalk |
| 2 | Song Sparrow ✓ | Wilkerson Nature Preserve Park |
| 3 | Song Sparrow ✓ | Maxton Pond Private Property |
| 5 | Song Sparrow ✓ | Prairie Ridge Ecostation for Wildlife Learning |
| 5 | Song Sparrow ✓ | Brevard College--East End Walk |
| 5 | Song Sparrow ✓ | Discovery Lake (Restricted Access) |
| 2 | Song Sparrow ✓ | Shipmoore Farm (private) |
| 7 | Song Sparrow ✓ | Johnston Mill Nature Preserve |
| 3 | Song Sparrow ✓ | 23874 North Carolina 125, Williamston, North Carolina, US (35.868, -77.076)
Conoho Farm Tract 24101 NC 125
Complete Loop |
| 2 | Song Sparrow ✓ | Cowan's Ford Wildlife Refuge |
| 1 | Song Sparrow ✓ | New Smith Private Home |
| 1 | Song Sparrow ✓ | Goldsboro Wastewater Treatment Plant |
| 4 | Song Sparrow ✓ | Civitan Park |
| 15 | Song Sparrow ✓ | King's Bridge Conservation Area |
| 2 | Song Sparrow ✓ | Kinnakeet Shores and Sound Access |
| 2 | Song Sparrow ✓ | Fox Hill Farms |
| 1 | Song Sparrow ✓ | US-15 service road 1155 State Road 1209, Creedmoor, North Carolina, US (36.078, -78.768) |
| 1 | Song Sparrow ✓ | Carl Bazemore Bird Walk |
| 1 | Song Sparrow ✓ | 1235–1661 Prices Creek Rd, Burnsville US-NC 35.89735, -82.39117 |
| 8 | Song Sparrow ✓ | Rockwell Fields |
| 2 | Song Sparrow ✓ | I-85 Service Rd, Creedmoor US-NC 36.07827, -78.76760 |
| 1 | Song Sparrow ✓ | Roxboro City Lake |
| 2 | Song Sparrow ✓ | 156 Lake Dr, Candler US-NC 35.52957, -82.65557 |
| 3 | Song Sparrow ✓ | Yadkin River Greenway--Happy Valley |
| 1 | Song Sparrow ✓ | Blue Ridge Pkwy--Soco Gap |
| 2 | Song Sparrow ✓ | Little Kinnakeet Lifesaving Station |
| 1 | Song Sparrow ✓ | Mill Bridge Nature Park |
| 1 | Song Sparrow ✓ | Native Plant Yard - Pretzsch |
| 1 | Song Sparrow ✓ | Haw River Chapel Hill, North Carolina, US (35.87, -79.24 |
| 3 | Song Sparrow ✓ | Beaver Lake Bird Sanctuary |
| 5 | Song Sparrow ✓ | 20CCC CANE CREEK VALLEY |
| 2 | Song Sparrow ✓ | Home 35.828200 -82.341060 |
| 1 | Song Sparrow ✓ | 105 Meandering Ln-The Hamlet |
| 1 | Song Sparrow ✓ | Julian Price Memorial Park--Price Lake |
| 1 | Song Sparrow ✓ | Pisgah National Forest, Blowing Rock US-NC 36.12524, -81.74048 |
| 3 | Song Sparrow ✓ | Amick Rd./Guilford County Farm (ALAMANCE Co.) |
| 2 | Song Sparrow ✓ | McDowell Nature Preserve |
| 12 | Song Sparrow ✓ | Mayo Game Land--Mayo Lake Rd. |
| 1 | Song Sparrow ✓ | Sandy Creek Park |
| 1 | Song Sparrow ✓ | Sarah P. Duke Gardens (please do not report exotic ducks) |
| 2 | Song Sparrow ✓ | Brookshire Park--Loop and Greenway |
| 3 | Song Sparrow ✓ | Catawba College Ecological Preserve |
| 1 | Song Sparrow ✓ | Rockwell Fields |
| 1 | Song Sparrow ✓ | Pisgah NF--NC Arboretum |
| 3 | Song Sparrow ✓ | Murphy River Walk -- L&N Depot / Willow floodplains loop |
| 3 | Song Sparrow ✓ | Fort Fisher--Federal Point/The Rocks |
| X | Song Sparrow ✓ | N Rugby Road Wetlands |
| 5 | Song Sparrow ✓ | Kerr Scott Reservoir - Warrior Creek |
| 2 | Song Sparrow ✓ | Lake Tomahawk |
| 3 | Song Sparrow ✓ | Silver-Line Park |
| 2 | Song Sparrow ✓ | Lake Orange |
| X | Song Sparrow ✓ | 40 Sevier Street, Asheville, North Carolina, US (35.616, -82.563) |
| 1 | Song Sparrow ✓ | North Carolina Botanical Garden |
| 12 | Song Sparrow ✓ | Chantilly Ecological Sanctuary at Briar Creek |
| 9 | Song Sparrow ✓ | Granite City Greenway--Ararat River Segment (Riverside Park to M |
| 1 | Song Sparrow ✓ | Jordan Lake SRA--Ebenezer Point |
| 1 | Song Sparrow ✓ | Merwin Rd, Raleigh US-NC 35.77338, -78.69981 |
| 2 | Song Sparrow ✓ | Carpenter Park |
| 5 | Song Sparrow ✓ | Guilford County Farm/Howerton Rd. (Guilford Co.) |
| 3 | Song Sparrow ✓ | Lake Junaluska |
| 2 | Song Sparrow ✓ | Yates Mill County Park |
| 3 | Song Sparrow ✓ | Lake Townsend--Church St. Bridge (North) |
| 3 | Song Sparrow ✓ | 76 Community Circle, Topton, NC |
| 1 | Song Sparrow ✓ | Great Smoky Mountains NP--Oconaluftee |
| 1 | Song Sparrow | East of Wilmington - North Atlantic Ocean (34.0912,-75.4033) |
| 4 | Song Sparrow ✓ | Warren Wilson College--Owen Park |
| 3 | Song Sparrow ✓ | Tanglewood Park--Yadkin River Nature Trail |
| 1 | Song Sparrow ✓ | Snyderman Courtyard |
| 4 | Song Sparrow ✓ | 3659–3899 Glady Fork Rd, Brevard US-NC (35.0778,-82.7676) |
| 28 | Song Sparrow ✓ | Taylor land (Private, by permission only) |
| 2 | Song Sparrow ✓ | Ben Lippen School Rd |
| 2 | Song Sparrow ✓ | 3421 Sienna Hill Place, Cary, North Carolina, US (35.805, -78.882) |
| 11 | Song Sparrow ✓ | The Park at Flat Rock |
| 1 | Song Sparrow ✓ | Indian Peaks |
| 6 | Song Sparrow ✓ | Biltmore Estate--Deer Park Area |
| 35 | Song Sparrow ✓ | Valle Crucis Community Park |
| 3 | Song Sparrow ✓ | The Hamlet-SL |
| 3 | Song Sparrow ✓ | Hoopers Land Sod Farm |
| 1 | Song Sparrow ✓ | Warren Wilson College--Farm Fields |
| 2 | Song Sparrow ✓ | 25200 North Turnpike Road, Wagram, North Carolina, US (34.892, -79.445)Home |
| 1 | Song Sparrow ✓ | Hickory, North Carolina, US |
| 1 | Song Sparrow ✓ | 320 West Morgan Street, Durham, North Carolina, US (35.998, -78.903) |
| 1 | Song Sparrow ✓ | Jamison Park |
| 2 | Song Sparrow ✓ | 223 Hyatt Creek Rd, Waynesville US-NC 35.46753, -83.01420 |
| X | Song Sparrow ✓ | Oklawaha Greenway |
| 1 | Song Sparrow ✓ | Mason Farm Biological Reserve |
| 2 | Song Sparrow ✓ | Westbrook, Boone |
| 2 | Song Sparrow ✓ | Jackson Park |
| 3 | Song Sparrow ✓ | Trail to UNC Track Field |
| 1 | Song Sparrow ✓ | Reedy Creek Beaver Pond, Charlotte US-NC 35.26854, -80.71128 |
| 3 | Song Sparrow ✓ | Lake Crabtree County Park |
| X | Song Sparrow ✓ | Boone Greenway--Created Wetland |
| 12 | Song Sparrow ✓ | Ferguson Fields (Kituwah Farm) |
| 1 | Song Sparrow ✓ | Salvo Day Use Area South Circle, US-NC (35.5286,-75.4755) |
| 2 | Song Sparrow ✓ | Milltail Rd, East Lake, North Carolina, US (35.826, -75.821) |
| 2 | Song Sparrow ✓ | Stone Mountain State Park |
| 2 | Song Sparrow ✓ | Heathbrook Cir neighborhood , Asheville US-NC (35.4838,-82.5499) |
| 15 | Song Sparrow ✓ | Little Tennessee River Greenway--Macon County Library to Nonah Bridge |
| 1 | Song Sparrow ✓ | Cowan’s Ford Area Lincoln County |
| 1 | Song Sparrow ✓ | 417 Cypress Dr, Reidsville US-NC 36.32868, -79.67160 |
| 2 | Song Sparrow ✓ | Neuse River Trail--Anderson Point Park |
| X | Song Sparrow ✓ | 5775 Asheville Hwy, Fletcher US-NC 35.39551, -82.50658 |
| 1 | Song Sparrow ✓ | Carolina Beach State Park |
| 3 | Song Sparrow ✓ | Shelley Lake |
| 1 | Song Sparrow ✓ | FernLeaf Wilderness Campus |
| 3 | Song Sparrow ✓ | Land Harbor Lake |
| 1 | Song Sparrow ✓ | Back Bridge |
| 1 | Song Sparrow ✓ | 445 Blowing Rock Blvd, Lenoir US-NC 35.92127, -81.52535 |
| 1 | Song Sparrow ✓ | McDowell Park Drive, Charlotte, North Carolina, US (35.101, -81.02) |
| 8 | Song Sparrow ✓ | River Ridge Apartments |
| 1 | Song Sparrow ✓ | Lost Cove |
| 15 | Song Sparrow ✓ | Falls Lake--Olive Grove Church Rd. |
| 1 | Song Sparrow ✓ | 508 River Song Way, Laurel Springs, North Carolina, US |
| 1 | Song Sparrow ✓ | Reedy Creek Nature Preserve |
| 3 | Song Sparrow ✓ | Chase Trails (permission required) |
| 2 | Song Sparrow ✓ | Fox Court, Cary |
| 1 | Song Sparrow ✓ | Blue Ridge Pkwy--Heffner Gap |
| 50 | Song Sparrow ✓ | Murray's Mill and Pond |
| 3 | Song Sparrow ✓ | 7119–7129 Strawberry Rd, Summerfield US-NC 36.17593, -79.87926 |
| 1 | Song Sparrow ✓ | 35.692907, -82.480128 |
| 5 | Song Sparrow ✓ | Eno River Association--Confluence Natural Area |
| 1 | Song Sparrow ✓ | High View Trail, Burnsville, North Carolina, US (35.842, -82.159) |
| 5 | Song Sparrow ✓ | River Ridge Area |
| 1 | Song Sparrow ✓ | 277 Springhill Lane, Garner, North Carolina, US (35.616, -78.583) |
| 1 | Song Sparrow ✓ | Rockyhock Landing |
| 3 | Song Sparrow ✓ | BYB N Franklin |
| 6 | Song Sparrow ✓ | McDowell Prairie |
| 1 | Song Sparrow ✓ | Waves soundfront |
| 1 | Song Sparrow ✓ | 1 Hawthorne at the Hall |
| 2 | Song Sparrow ✓ | Forest Ridge(private residence) |
| 1 | Song Sparrow ✓ | Old Whitney Boat Ramp |
| X | Song Sparrow ✓ | 560 Judson Church Road, Fayetteville, North Carolina, US (35.011, -78.816) |
| 1 | Song Sparrow ✓ | Gussie’s House |
| 1 | Song Sparrow ✓ | 111 Westwood Rd, Asheville US-NC 35.63460, -82.56965 |
| 1 | Song Sparrow ✓ | Joseph McDowell Historical Catawba Greenway |
| 1 | Song Sparrow ✓ | Encore Development near Russet Run |
| 5 | Song Sparrow ✓ | Clarks Creek Nature Preserve |
| 3 | Song Sparrow ✓ | Hoffman Lake |
| 1 | Song Sparrow ✓ | Silo Ridge |
| 1 | Song Sparrow ✓ | Salem Lake |
| 1 | Song Sparrow ✓ | Hatteras Point |
| 1 | Song Sparrow ✓ | Salem Lake--Linville Rd. |
| 1 | Song Sparrow ✓ | Botanical Gardens at Asheville |
| 16 | Song Sparrow ✓ | Mouth of Mud Creek |
| 2 | Song Sparrow ✓ | Hayes Historical Site Edenton NC |
| 1 | Song Sparrow ✓ | Cape Hatteras NS--Cape Point |
| 1 | Song Sparrow ✓ | 4809 Las Tortugas Drive, Castle Hayne, North Carolina |
| 2 | Song Sparrow ✓ | Beaver Creek Greenway |
| 2 | Song Sparrow ✓ | Florence Nature Preserve |
| 1 | Song Sparrow ✓ | New River State Park Wagoner Access |
| 3 | Song Sparrow ✓ | Campbell Folk School--Rivercane Walk |
| 1 | Song Sparrow ✓ | Osceola Lake |
| 1 | Song Sparrow ✓ | Moses H. Cone Memorial Park--Bass Lake |
| 4 | Song Sparrow ✓ | Brumley Nature Preserve--South |
| 2 | Song Sparrow ✓ | Jacob Fork Park |
| 7 | Song Sparrow ✓ | Dr. Jan C. Watson Field |
| 1 | Song Sparrow ✓ | Lake Lynn |
| 5 | Song Sparrow ✓ | 28803, Biltmore Forest US-NC 35.52441, -82.53145 |
| 3 | Song Sparrow ✓ | Sugar Valley airport, Mocksville US-NC (35.9836,-80.5112) |
| 1 | Song Sparrow ✓ | New Trey house |
| 4 | Song Sparrow ✓ | 519 Hawkins Rd, Cedar Grove US-NC |
| 1 | Song Sparrow ✓ | Home |
| 2 | Song Sparrow ✓ | Asheville - UNCA North Side |
| 2 | Song Sparrow ✓ | River Park North |
| 1 | Song Sparrow ✓ | Ritchie Rd, Scaly Mountain |
| 1 | Song Sparrow ✓ | Tanawha Trail at Holloway Mountain Road |
| 2 | Song Sparrow ✓ | Haw River Chapel Hill, North Carolina, US (35.87-79.24) |
| 1 | Song Sparrow ✓ | 2704 Saint Jude Street, Greensboro, North Carolina, US (36.113, -79.782) |
| 1 | Song Sparrow ✓ | Lake Townsend--Plainfield Marsh |
| 1 | Song Sparrow ✓ | Bellevue Cemetery |
| 9 | Song Sparrow ✓ | Green Valley Community Park |
| 1 | Song Sparrow ✓ | Burnt Mill Creek |
| 2 | Song Sparrow ✓ | Home |
| 1 | Song Sparrow ✓ | 314 John Cline Rd, Cherryville US-NC 35.31314, -81.45484 |
| 1 | Song Sparrow ✓ | Wade Park |
| 2 | Song Sparrow ✓ | Lions Gate |
| 1 | Song Sparrow ✓ | Mattamuskeet NWR |
| 1 | Song Sparrow ✓ | Dupont SF |
| 2 | Song Sparrow ✓ | Williamson Preserve |
| 2 | Song Sparrow ✓ | 211 Streets Field Road, New Bern, North Carolina, US (35.205, -77.144) |
| 8 | Song Sparrow ✓ | Jordan Game Land--Transis Camp Rd (general area) |
| 2 | Song Sparrow ✓ | Ems Dr, Mount Airy US-NC |
| 1 | Song Sparrow ✓ | Fuquay-Varina, North Carolina |
| 1 | Song Sparrow ✓ | 7001 West Beach Drive, Oak Island, North Carolina, US (33.916, -78.233) |
| 2 | Song Sparrow ✓ | Richardson-Taylor Preserve |
| 1 | Song Sparrow ✓ | Killian Rd. Canoe Access |
| 1 | Song Sparrow ✓ | 97 Destination Drive, Asheville, North Carolina, US (35.613, -82.613) |
| 4 | Song Sparrow ✓ | 28451, Leland US-NC 34.17758, -78.05272 |
| 3 | Song Sparrow ✓ | Blue Ridge Pkwy--Craven Gap |
| 5 | Song Sparrow ✓ | Lake Betz |
| 2 | Song Sparrow ✓ | 744 Cannon Trail, Franklin, NC, Cartoogechaye area |
| 2 | Song Sparrow ✓ | Biltmore Park Town Square, Asheville US-NC 35.48541, -82.55511 |
| 8 | Song Sparrow ✓ | Rankin Lake and Spillway |
| 6 | Song Sparrow ✓ | Land Harbor Golf Club, Newland US-NC (36.0420,-81.8974) |
| 1 | Song Sparrow ✓ | TWSA WWTP #1 |
| 4 | Song Sparrow ✓ | Neuse River Trail--Abbotts Creek |
| 1 | Song Sparrow ✓ | 970 Ocean Blvd W, Holden Beach US-NC 33.90774, -78.33979 |
| 1 | Song Sparrow ✓ | Pembroke Creek Park |
| 1 | Song Sparrow ✓ | Morris Branch Greenway |
| 1 | Song Sparrow ✓ | Thunder Rd.--Drowning Creek bridges |
| 1 | Song Sparrow ✓ | HOME: 2404 Bristers Spring Way, Apex, North Carolina, US (35.754, -78.883) |
| 14 | Song Sparrow ✓ | Bluestem Conservation Cemetery |
| 4 | Song Sparrow ✓ | Brumley Nature Preserve--North |
| 1 | Song Sparrow ✓ | High view Trail, Burnsville, North Carolina, US (35.842, -82.159) |
| 1 | Song Sparrow ✓ | Bent Tree Rd |
| 2 | Song Sparrow ✓ | Spaghetti Route high point |
| 2 | Song Sparrow ✓ | Schenck Forest |
| 2 | Song Sparrow ✓ | Home |
| 1 | Song Sparrow ✓ | Dunn Rd, near Paddy Hollow Ln |
| 1 | Song Sparrow ✓ | Mills River Park |
| 2 | Song Sparrow ✓ | Lena Davis Landing River Access |
| 2 | Song Sparrow ✓ | Pond Mountain Game Land |
| 2 | Song Sparrow ✓ | Lake Crabtree Nature Trail--Southport Entrance |
| 1 | Song Sparrow ✓ | A&Y Greenway @ Strawberry Road |
| 2 | Song Sparrow ✓ | Biltmore Estate--The Lagoon |
| 1 | Song Sparrow ✓ | A Yard List |
| 1 | Song Sparrow ✓ | Shirby Home |
| 1 | Song Sparrow ✓ | Walltown |
| 1 | Song Sparrow ✓ | Edenton Fish Hatchery |
| 1 | Song Sparrow ✓ | 1056 Merrimon Ave, Asheville US-NC 35.63347, -82.55616 |
| 5 | Song Sparrow ✓ | Historic Welch Farm |
| 1 | Song Sparrow ✓ | Raleigh private residence |
| 1 | Song Sparrow ✓ | Price Park--Highwoods Trail & Collection Pond |
| 1 | Song Sparrow ✓ | 759–871 Metcalf Creek Loop, Mars Hill US-NC (35.8379,-82.4452) |
| 1 | Song Sparrow ✓ | 1434 McCullock Loop Rd, Hurdle Mills US-NC 36.25061, -79.10515 |
| 4 | Song Sparrow ✓ | Lake Junaluska |
| 2 | Song Sparrow ✓ | Tailor made ranch rd |
| 1 | Song Sparrow ✓ | Long Creek Area |
| 2 | Song Sparrow ✓ | Badin Lake--Swimming Area |
| 1 | Song Sparrow ✓ | Buckhorn Reservoir--Boat Ramp Access and Dam Area |
| 2 | Song Sparrow ✓ | Fort Fisher SRA--Basin Trail and Aquarium Pond |
| 1 | Song Sparrow ✓ | Lake Wilson |
| 1 | Song Sparrow ✓ | Childress Vineyards, Lexington US-NC |
| 1 | Song Sparrow ✓ | 417 Cypress Dr, Reidsville US-NC 36.32866, -79.67159 |
| 1 | Song Sparrow ✓ | Wooten Meadow Park |
| 7 | Song Sparrow ✓ | ***Home - 232 Buffalo Church Rd |
| 1 | Song Sparrow ✓ | Country Woods Drive, Franklin, NC and Country Meadows area |
| 2 | Song Sparrow ✓ | Meadows Loop Trail |
| 1 | Song Sparrow ✓ | Reasonover Lake |
| 1 | Song Sparrow ✓ | 40 Flack Valley Road |
| 2 | Song Sparrow ✓ | Haw River State Park, Browns Summit US-NC 36.23312, -79.77657 |
| 4 | Song Sparrow ✓ | 28803, Biltmore Forest US-NC 35.52454, -82.53147 |
| 1 | Song Sparrow ✓ | Buckhorn Reservoir--Bunn Rd Access |
| 2 | Song Sparrow ✓ | Deep River State Trail--Moncure Access |
| 1 | Song Sparrow ✓ | Falls Lake - Residence |
| 1 | Song Sparrow ✓ | 92 Sevier St, Asheville US-NC 35.61691, -82.56246 |
| 1 | Song Sparrow ✓ | 35.6181568,-82.5622431 |
| 3 | Song Sparrow ✓ | 20677 Coley Store Rd, Locust US-NC 35.30061, -80.40211 |
| 2 | Song Sparrow ✓ | Beaucatcher Overlook Park |
| 2 | Song Sparrow ✓ | Falls Reservoir Boat Launch |
| 15 | Song Sparrow ✓ | Jordan Lake--B. Everett Jordan Dam |
| 1 | Song Sparrow ✓ | 215 Juniper Ln, Laurel Park US-NC 35.31350, -82.48238 |
| 3 | Song Sparrow ✓ | Vineyards On Lake Wylie |
| 1 | Song Sparrow ✓ | Jackson Park, Hendersonville US-NC 35.31650, -82.44832 |
| 1 | Song Sparrow ✓ | Piedmont Triad Visitor Center |
| 3 | Song Sparrow ✓ | Bog Harris Teeter NC 35.30854, -82.45539 |
| 3 | Song Sparrow ✓ | Eno River SP--Few's Ford |
| 1 | Song Sparrow ✓ | Towhee Cottage |
| 6 | Song Sparrow ✓ | Durant Nature Preserve |
| 1 | Song Sparrow ✓ | Whippoorwill Farms |
| 1 | Song Sparrow ✓ | Nat Greene Trail, Greensboro US-NC 36.14894, -79.85285 |
| 2 | Song Sparrow ✓ | William B. Umstead SP--Big Lake |
| 2 | Song Sparrow ✓ | Enka Lake |
| 3 | Song Sparrow ✓ | Harmon Field |
| 2 | Song Sparrow ✓ | River Ridge Drive |
| 2 | Song Sparrow ✓ | Murphy River Walk -- Lowes Retention Ponds / Bulldog Drive |
| 9 | Song Sparrow ✓ | Price Park |
| 8 | Song Sparrow ✓ | Town of Boone Greenway Trail, Boone US-NC 36.21422, -81.65129 |
| 2 | Song Sparrow ✓ | NC Academy Volleyball |
| 1 | Song Sparrow ✓ | Lake Johnson Park |
| 1 | Song Sparrow ✓ | #MarcoPolo |
| 2 | Song Sparrow ✓ | New River SP--Elk Shoals |
| 1 | Song Sparrow ✓ | 435 Frank St., Goldsboro NC |
| 5 | Song Sparrow ✓ | Moor Meadow |
| 2 | Song Sparrow ✓ | Carr Store-Mills Creek-Cedar Grove |
| 2 | Song Sparrow ✓ | Falls Lake--Will Suitt Rd. RR Grade |
| 1 | Song Sparrow ✓ | Betsy's House
411 Englewood Avenue, Durham, North Carolina, US (36.014, -78.898) |
| 2 | Song Sparrow ✓ | Appalachian Pond Campground |
| 1 | Song Sparrow ✓ | Mangum Meadow (private) |
| 7 | Song Sparrow ✓ | GUC-WWTP |
| 1 | Song Sparrow ✓ | Jordan Game Land--Transis Camp Power Line & Trails ONLY |
| 1 | Song Sparrow ✓ | Penny's Bend Nature Preserve |
| 2 | Song Sparrow ✓ | Muddy Creek (Future Beltway?) |
| 15 | Song Sparrow ✓ | Boone Greenway Trail |
| 1 | Song Sparrow ✓ | Camp Rockmont |
| 5 | Song Sparrow ✓ | Jordan Game Land--White Oak Creek Marsh & Seasonal Mudflats |
| 1 | Song Sparrow ✓ | Wilmington Yard #1 |
| 5 | Song Sparrow ✓ | 28806, Asheville US-NC (35.5351,-82.5607) |
| 1 | Song Sparrow ✓ | Thomas Trail |
| 9 | Song Sparrow ✓ | Kelly Plantation Rd to Putnam Rd |
| 5 | Song Sparrow ✓ | 3364–3502 Kelly Plantation Rd, Carthage US-NC 35.37129, -79.44551 |
| 11 | Song Sparrow ✓ | Bog behind Harris Teeter |
| 2 | Song Sparrow ✓ | Hickory Nut Gap Farm |
| 1 | Song Sparrow ✓ | Hank Anderson Community Park |
| 2 | Song Sparrow ✓ | Brandermill Neighborhood |
| 2 | Song Sparrow ✓ | Thomas Trail at Crossnore |
| 1 | Song Sparrow ✓ | 111 Harkness Circle, Chapel Hill, North Carolina, US (35.965, -79.043) |
| 1 | Song Sparrow ✓ | Home |
| 1 | Song Sparrow ✓ | Falls Lake--Mountains-to-Sea Trail Jimmy Rogers Road Access |
| 2 | Song Sparrow ✓ | Falls Lake--Rolling View |
| 2 | Song Sparrow ✓ | Dorothea Dix Park |
| 1 | Song Sparrow ✓ | Croatan NF--Millis Rd. Savanna |
| 4 | Song Sparrow ✓ | Heritage At The Peak Apartments |
| 4 | Song Sparrow ✓ | Briar Chapel--Pokeberry Creek |
| 1 | Song Sparrow ✓ | 1672 Marshall Graves Rd, Yanceyville US-NC 36.33401, -79.38426 |
| 2 | Song Sparrow ✓ | Jordan Lake Old Eagle Platform Site |
| 4 | Song Sparrow ✓ | Jordan Game Land--Morgan Creek (Seasonal Mudflats) |
| 5 | Song Sparrow ✓ | Beth-Prince |
| 2 | Song Sparrow ✓ | Grove Park Inn perimeter |
| 5 | Song Sparrow ✓ | Alton King Road--Field and Ponds |
| 1 | Song Sparrow ✓ | Lake Julian Park |
| 1 | Song Sparrow ✓ | Tryon Place, Cary |
| 2 | Song Sparrow ✓ | Friendship Community Center |
| 1 | Song Sparrow ✓ | Crabtree Creek Wetland--West of Raleigh Blvd. |
| 1 | Song Sparrow ✓ | Great Smoky Mountains NP-Mountain Farm Museum |
| 1 | Song Sparrow ✓ | Bilmore Park Greenway |
| 1 | Song Sparrow ✓ | Falcon Wing Home |
| 1 | Song Sparrow ✓ | jackson park |
| X | Song Sparrow ✓ | 151 WT Weaver Boulevard, Asheville, North Carolina, US (35.613, -82.566) |
| 5 | Song Sparrow ✓ | 28714, Burnsville US-NC 35.89805, -82.39055 |
| 1 | Song Sparrow ✓ | Friend's House |
| 1 | Song Sparrow ✓ | 1605 Pineview |
| 1 | Song Sparrow ✓ | 90 Edwin Place Yard |
| 1 | Song Sparrow ✓ | 86 Storybook Ln, Sylva US-NC 35.37577, -83.22796 |
| 4 | Song Sparrow ✓ | 1280 Jeter Mountain Rd, Hendersonville US-NC 35.25481, -82.55877 |
| 2 | Song Sparrow ✓ | Downtown Sylva, North Carolina, US (35.373, -83.224) |
| 1 | Song Sparrow ✓ | Parkwood Lake |
| 3 | Song Sparrow ✓ | Home |
| 6 | Song Sparrow ✓ | 7120 Strawberry Rd.-A&Y Greenway Down to Trestle Bridge |
| 5 | Song Sparrow ✓ | Gracewood |
| 1 | Song Sparrow ✓ | Moses H. Cone Memorial Park--Trout Lake |
| 3 | Song Sparrow ✓ | Croatan NF--Patsy Pond Nature Trail |
| 1 | Song Sparrow ✓ | FS 149, Marion, North Carolina, US (35.775, -82.025) |
| 2 | Song Sparrow ✓ | Biltmore Estate |
| 1 | Song Sparrow ✓ | Weddington Road Bark Park, Concord US-NC 35.37237, -80.70275 |
| 3 | Song Sparrow ✓ | Westfeldt Park |
| 1 | Song Sparrow ✓ | Nags Head Woods Ecological Preserve |
| 2 | Song Sparrow ✓ | Black Mountain Rec. Park/Montreat College |
| 1 | Song Sparrow ✓ | Ketron's Knob |
| 2 | Song Sparrow ✓ | 13525 Caldwell Road, Charlotte, North Carolina, US (35.294, -80.685) |
| 1 | Song Sparrow ✓ | Conover City Park Wetlands |
| 1 | Song Sparrow ✓ | 28451, Leland US-NC 34.18311, -78.09932 |
| 1 | Song Sparrow ✓ | Fred's Place. Private Residence Brunswick County, NC |
| 7 | Song Sparrow ✓ | Mouth of Mud Creek Conservation Area |
| 1 | Song Sparrow ✓ | 4230–4426 Lake Wheeler Rd, Raleigh US-NC 35.72164, -78.68519 |
| 1 | Song Sparrow ✓ | Blue Ridge Pkwy--Elk Mountain Overlook |
| 1 | Song Sparrow ✓ | Black Balsam Knob |
| 3 | Song Sparrow ✓ | Brown Creek Valley - Up and down zion church road |
| 1 | Song Sparrow ✓ | 105 Belle Vernon Ln, Mills River US-NC (35.3816,-82.5826) |
| 1 | Song Sparrow ✓ | 111 Westview Ln, Statesville US-NC 35.82439, -80.90713 |
| 1 | Song Sparrow ✓ | Edna Perry Rd |
| 1 | Song Sparrow ✓ | 10430 Fairway Ridge Rd, Charlotte US-NC 35.06717, -80.79601 |
| X | Song Sparrow ✓ | 258 Lake Rugby Dr, Hendersonville US-NC 35.35592, -82.53195 |
| 1 | Song Sparrow ✓ | Third Fork Creek Trail |
| 1 | Song Sparrow ✓ | Home |
| 4 | Song Sparrow ✓ | Falls Lake--Ellerbe Creek RR Grade |
| 2 | Song Sparrow ✓ | 14 E Main St, Brevard US-NC 35.23356, -82.73398 |
| 1 | Song Sparrow ✓ | 161 Miner Street, Brevard, North Carolina, US (35.228, -82.737) |
| 1 | Song Sparrow ✓ | Lake Powhatan |
| 2 | Song Sparrow ✓ | Crooked Creek Fire Dept Loop |
| 1 | Song Sparrow ✓ | 5515 S Roxboro St, Durham US-NC 35.92670, -78.95316 |
| 1 | Song Sparrow ✓ | Oak Hollow Lake North Overlook |
| 1 | Song Sparrow ✓ | 32 Log Cabin Dr, Maggie Valley US-NC 35.50577, -83.07293 |
| 1 | Song Sparrow ✓ | Bent Tree/Straight/White Farm |
| 3 | Song Sparrow ✓ | Private Home |
| 1 | Song Sparrow ✓ | Vacay Asheville |
| 1 | Song Sparrow ✓ | Park Dr Avon, NC |
| 4 | Song Sparrow ✓ | Pee Dee NWR--Wildlife Dr. |
| 2 | Song Sparrow ✓ | Hannah Ford Rd, Brevard US-NC 35.16333, -82.79674 |
| 1 | Song Sparrow ✓ | Cape Fear Shiner Park |
