Locations where Tree Swallow has been recently reported in North Carolina
Only the most recent report per location is shown. Some reports may be pending verification.
November 1
| 100 | Tree Swallow ✓ | Alligator River NWR--Twiford Rd. |
| 450 | Tree Swallow ✓ | Carl Bazemore Bird Walk |
| 12 | Tree Swallow ✓ | 11 Pinehurst Drive, Oak Island, North Carolina, US (33.901, -78.065) |
| 12 | Tree Swallow ✓ | Tanglewood Lake |
| 15 | Tree Swallow ✓ | Pea Island NWR--South Pond |
| 1 | Tree Swallow | R C Overman Road |
October 31
| 30 | Tree Swallow ✓ | North Carolina Aquarium on Roanoke Island |
| 300 | Tree Swallow ✓ | Bodie Island Lighthouse & Pond |
| 20 | Tree Swallow ✓ | Mackay Island NWR--Great Marsh Trail |
| 6 | Tree Swallow ✓ | Brunswick Nature Park |
| 2 | Tree Swallow ✓ | Biltmore Estate--The Lagoon |
| 7 | Tree Swallow ✓ | Ocracoke Island--South Pt. Rd. |
| 30 | Tree Swallow ✓ | Waves soundfront |
| 1 | Tree Swallow ✓ | Fort Fisher--Ferry Parking and Trail |
October 30
| 160 | Tree Swallow ✓ | Connahetta St. -- Murphy |
| 12 | Tree Swallow ✓ | Alligator River NWR--Creef Cut Wildlife Trail |
| 10 | Tree Swallow ✓ | 5073–5099 Williams Rd, Lewisville US-NC (36.0828,-80.5085) |
| 2 | Tree Swallow ✓ | Ferguson Fields (Kituwah Farm) |
| 25 | Tree Swallow ✓ | Lake Julian Park |
| 2 | Tree Swallow ✓ | Lake Betz |
| 3 | Tree Swallow ✓ | Biltmore Estate--Deer Park River Trail |
| 1 | Tree Swallow ✓ | Lake Waccamaw SP |
October 29
| 21 | Tree Swallow ✓ | Mattamuskeet NWR--Lake Landing |
| 24 | Tree Swallow ✓ | Duck Park Boardwalk |
| 3 | Tree Swallow ✓ | Mattamuskeet NWR--New Holland Walking Trail |
| X | Tree Swallow ✓ | Nags Head Woods Ecological Preserve |
| 25 | Tree Swallow ✓ | A&Y Greenway @ Strawberry Road |
| 7 | Tree Swallow ✓ | Heathbrook Cir neighborhood , Asheville US-NC (35.4838,-82.5499) |
| 35 | Tree Swallow ✓ | Cape Hatteras NS--Cape Point |
October 28
| 25 | Tree Swallow ✓ | South beach marsh and dunes |
| 3 | Tree Swallow ✓ | Lovelady Access West to First Set of Powerlines |
| 3 | Tree Swallow ✓ | Little Road, Pollocksville, North Carolina, US (34.975, -77.053) |
| 9 | Tree Swallow ✓ | Merchants Millpond SP |
| 4 | Tree Swallow ✓ | Mid Pines Rd. |
| 2 | Tree Swallow ✓ | Rockwell Fields |
| 3 | Tree Swallow ✓ | Bodie Island Marsh Blind |
| 1 | Tree Swallow ✓ | Hatteras Point |
| 20 | Tree Swallow ✓ | North River Farms (permission required) |
| 3 | Tree Swallow ✓ | Auto selected 34.67013, -77.10134 |
October 27
| 200 | Tree Swallow ✓ | Kanuga Lake |
| 37 | Tree Swallow ✓ | Campbell Folk School--Rivercane Walk |
| 4 | Tree Swallow ✓ | Mills River Park |
| 5 | Tree Swallow ✓ | Alligator River NWR--Sawyer Lake Rd. |
| 30 | Tree Swallow ✓ | Creefs Cut, Manns Harbor US-NC (35.8600,-75.8530) |
| 1 | Tree Swallow ✓ | Emerald Isle Boat Ramp |
| 20 | Tree Swallow ✓ | East Shackleford Banks |
| 2 | Tree Swallow ✓ | Southport Kayak Launch |
| 11 | Tree Swallow ✓ | Cape Hatteras NS--Salvo Day Use Area |
October 26
| 1 | Tree Swallow ✓ | Ocracoke Island--South Point |
| X | Tree Swallow ✓ | 295 E Second St, Ocean Isle Beach US-NC (33.8958,-78.4101) |
| 45 | Tree Swallow ✓ | Hooper Lane |
| 30 | Tree Swallow ✓ | Lake Tomalex |
| 1 | Tree Swallow ✓ | McDowell Prairie |
| 1 | Tree Swallow ✓ | Warren Wilson College--Farm Fields |
| 2 | Tree Swallow ✓ | Neuse River Trail--Abbotts Creek |
| 1 | Tree Swallow ✓ | Home |
| 1 | Tree Swallow ✓ | Alligator River NWR--Wildlife Drive |