Locations where Tree Swallow has been recently reported in North Carolina
Only the most recent report per location is shown. Some reports may be pending verification.
November 12
| 15 | Tree Swallow ✓ | Fish Haul Beach Park |
| 4 | Tree Swallow ✓ | Pitt Street Causeway |
| 16 | Tree Swallow ✓ | Hunting Island SP--Marsh Boardwalk |
| 45 | Tree Swallow ✓ | Romney Street Site (former landfill) |
| 2 | Tree Swallow ✓ | 109 General Hardee Way, Bluffton US-SC 32.29436, -80.95890 |
| X | Tree Swallow ✓ | Foxbank- Boykin Pond and Surrounding Area |
| 60 | Tree Swallow ✓ | Patriot's Point -- nature trail and surrounding areas |
| 3 | Tree Swallow ✓ | Litchfield Beach |
| 3 | Tree Swallow ✓ | Northwoods Pawleys Island (private) |
November 11
November 10
| 100 | Tree Swallow ✓ | 10 Boundary St, Bluffton US-SC 32.23652, -80.86086 |
| 234 | Tree Swallow ✓ | Pinckney Retreat and Battery Creek West Basin, Beaufort, South Carolina, US (32.401, -80.724) |
| 10 | Tree Swallow ✓ | Harbor Island (restricted access) |
| 10 | Tree Swallow ✓ | Shelter Cove Community Park |
| 1 | Tree Swallow ✓ | Fort Lamar Heritage Preserve |
| 35 | Tree Swallow ✓ | Savannah Wildlife Refuge |
| 5 | Tree Swallow ✓ | Penny's Place (Private Property) |
| 9 | Tree Swallow ✓ | Camp Hall (Avian Commons Recreation Area) |
| 3 | Tree Swallow ✓ | Jarvis Creek Park |
| 4 | Tree Swallow ✓ | Magnolia Plantation & Gardens |
| 7 | Tree Swallow ✓ | Huntington Beach State Park, Murrells Inlet US-SC 33.50730, -79.06598 |
| 2 | Tree Swallow ✓ | 42 Victory Point Dr, Bluffton US-SC 32.26659, -80.84398 |
November 9
| 13 | Tree Swallow ✓ | Shammy Creek |
| 1 | Tree Swallow ✓ | Murrell's Inlet Oyster Recycling Rd. Boat Launch |
| X | Tree Swallow ✓ | Amos Gourdine Landing |
| X | Tree Swallow ✓ | Hatchery WMA |
| 125 | Tree Swallow ✓ | Bulls Bay Golf Club |
| 25 | Tree Swallow ✓ | Myrtle Beach SP |
| 18 | Tree Swallow ✓ | 100–302 Santee Gun Club Rd, McClellanville US-SC 33.15129, -79.40880 |
November 8
| X | Tree Swallow ✓ | HOME - 6 Teal Bluff Blvd, Seabrook US-SC 32.53075, -80.74398 |
| 6 | Tree Swallow ✓ | 4533–4585 SC-41, Mullins US-SC 34.07831, -79.30162 |
| 16 | Tree Swallow ✓ | Laurel Hill Wildlife Dr, Hardeeville US-SC 32.14630, -81.09950 |
| 12 | Tree Swallow ✓ | Santee Coastal Reserve (fall and winter restricted access) |
| 30 | Tree Swallow ✓ | Kiawah River |
| 65 | Tree Swallow ✓ | Hemingway Sewage Treatment Ponds |
| 5 | Tree Swallow ✓ | Ft. Moultrie National Monument |
| 18 | Tree Swallow ✓ | Huntington Beach SP--Mullet Pond |
| 30 | Tree Swallow ✓ | Lake Busbee |
| 14 | Tree Swallow ✓ | Waccamaw Middle Schools Pawleys Island |
| 60 | Tree Swallow ✓ | Bear Island Rd |
| 6 | Tree Swallow ✓ | 304 Lakewind drive |
| 25 | Tree Swallow ✓ | Sea Pines |
November 7
| 7 | Tree Swallow ✓ | Huntington Beach SP -- Sandpiper Pond Observation Deck & Nature Trail |
| 37 | Tree Swallow ✓ | Santee NWR--Bluff Unit (fall and winter restricted access) |
| 2 | Tree Swallow ✓ | Garden City Causeway (Atlantic Ave.) |
| 40 | Tree Swallow ✓ | Pinckney Island NWR--Ibis Pond (ONLY FOR BIRDING AT IBIS POND) |
| 11 | Tree Swallow ✓ | Lenud Memorial Bridge |
| 30 | Tree Swallow ✓ | Old Santee Canal Park |
| 4 | Tree Swallow ✓ | The Avian Conservation Center |
| 25 | Tree Swallow ✓ | Seabrook Island--Bobcat Dunes Nature Walk |
| 5 | Tree Swallow ✓ | Mingo Chandler Rd.- Williamsburg |
November 6
| X | Tree Swallow ✓ | Childsburytown Heritage Preserve (33.0927,-79.9353) |
| 1 | Tree Swallow ✓ | Sea Pines Forest Preserve |
| 1 | Tree Swallow ✓ | US-South Carolina-Charleston-CRFYard |
| 1 | Tree Swallow ✓ | Huntington Beach State Park, Murrells Inlet US-SC 33.50229, -79.06758 |
| 3 | Tree Swallow ✓ | Pond at Mitchellville |
| 20 | Tree Swallow ✓ | Augustus M Flood Boat Ramp |
| 2 | Tree Swallow ✓ | Francis Marion National Forest, Jamestown, SC-Echaw Creek |
| 4 | Tree Swallow ✓ | Hickory Top WMA |
| 4 | Tree Swallow ✓ | Charles Pinckney National Historic Site |
| X | Tree Swallow ✓ | Bosquet Marais |
| 10 | Tree Swallow ✓ | Ernest F. Hollings ACE Basin National Wildlife Refuge, Hollywood US-SC (32.6649,-80.3919) |
| 1 | Tree Swallow ✓ | St. Stephen Home |