| 3 | Yellow-rumped Warbler ✓ | May Moore Park |
| 1 | Yellow-rumped Warbler ✓ | Crabtree Creek Wetland--West of Raleigh Blvd. |
| 3 | Yellow-rumped Warbler ✓ | Clairway Neighborhood |
| 12 | Yellow-rumped Warbler ✓ | Dutchman Creek Park |
| 1 | Yellow-rumped Warbler ✓ | Lookout Loop, Raleigh, NC |
| 2 | Yellow-rumped Warbler ✓ | Muddy Creek Greenway--North of Robinhood Rd. |
| 4 | Yellow-rumped Warbler ✓ | Greenway trail behind McAllister place |
| 1 | Yellow-rumped Warbler ✓ | Water Dr, Zebulon US-NC 35.85573, -78.27065 |
| 1 | Yellow-rumped Warbler ✓ | North Lake Fishing Pier, Boiling Spring Lakes US-NC 34.04240, -78.05358 |
| 2 | Yellow-rumped Warbler ✓ | Lake Benson |
| 1 | Yellow-rumped Warbler ✓ | Historic Oakwood Cemetery |
| 2 | Yellow-rumped Warbler ✓ | Lake Wilson |
| 1 | Yellow-rumped Warbler ✓ | 540 Capital Boulevard, Raleigh, North Carolina, US (35.788, -78.643) |
| 1 | Yellow-rumped Warbler ✓ | 138 Shallotte Blvd, Ocean Isle Beach US-NC 33.90091, -78.39390 |
| 1 | Yellow-rumped Warbler ✓ | Culbreth Middle School |
| 12 | Yellow-rumped Warbler ✓ | Yadkin River Greenway--Mulberry Fields |
| 1 | Yellow-rumped Warbler ✓ | Coastal Carolina Regional Airport |
| 8 | Yellow-rumped Warbler ✓ | Saxapahaw Island Park |
| 1 | Yellow-rumped Warbler ✓ | Sandy Creek Park |
| 25 | Yellow-rumped Warbler ✓ | Pine Island Nature Trail, Corolla US-NC 36.23125, -75.77520 |
| 4 | Yellow-rumped Warbler ✓ | Spring Lake Park/Community Garden |
| 1 | Yellow-rumped Warbler ✓ | 600 West Hargett Street, Raleigh, North Carolina, US (35.779, -78.647) |
| 2 | Yellow-rumped Warbler ✓ | Ashley High School pond |
| 3 | Yellow-rumped Warbler ✓ | Mid Pines Rd. |
| 6 | Yellow-rumped Warbler ✓ | 401–431 E Seventh St SW, Ocean Isle Beach US-NC (33.9011,-78.3927) |
| 4 | Yellow-rumped Warbler ✓ | Lake Jeanette Walk |
| 25 | Yellow-rumped Warbler ✓ | Pine Island Nature Trail, Duck US-NC (36.2308,-75.7748) |
| 25 | Yellow-rumped Warbler ✓ | Bonner Bridge Pier |
| 1 | Yellow-rumped Warbler ✓ | Robeson County Rest Area/Welcome Center (I-95 Northbound) |
| 4 | Yellow-rumped Warbler ✓ | Bodie Island Lighthouse & Pond |
| 1 | Yellow-rumped Warbler ✓ | Hoop Pole Creek Natural Area |
| 6 | Yellow-rumped Warbler ✓ | Pea Island NWR--New Field Pond |
| 2 | Yellow-rumped Warbler ✓ | Yard |
| 3 | Yellow-rumped Warbler ✓ | Berkeley Ball Park |
| 4 | Yellow-rumped Warbler ✓ | Lake Raleigh |
| 2 | Yellow-rumped Warbler ✓ | Horseshoe Farm Nature Preserve |
| 1 | Yellow-rumped Warbler ✓ | Beaver Lake Bird Sanctuary |
| 10 | Yellow-rumped Warbler ✓ | North River Farm Road, North Carolina, US (34.776, -76.53) |
| 10 | Yellow-rumped Warbler ✓ | Alligator River NWR--Creef Cut Wildlife Trail |
| 10 | Yellow-rumped Warbler ✓ | Jordan Lake SRA--Ebenezer Point |
| 1 | Yellow-rumped Warbler ✓ | My Yard |
| 2 | Yellow-rumped Warbler ✓ | Lake Norman--Energy Explorium viewing area |
| 2 | Yellow-rumped Warbler ✓ | Lake Julian Park |
| X | Yellow-rumped Warbler ✓ | Chicopee Wetland |
| 5 | Yellow-rumped Warbler ✓ | Airlie Gardens |
| 5 | Yellow-rumped Warbler ✓ | Lake Johnson Park |
| 7 | Yellow-rumped Warbler ✓ | Moore's Creek National Battlefield |
| 16 | Yellow-rumped Warbler ✓ | Blue Clay Bike Park |
| 1 | Yellow-rumped Warbler ✓ | William B. Umstead SP--Big Lake |
| 3 | Yellow-rumped Warbler ✓ | Rosman Community Park |
| 1 | Yellow-rumped Warbler ✓ | LAKE DRIVE-WS |
| 1 | Yellow-rumped Warbler ✓ | 28451, Leland US-NC 34.18311, -78.09932 |
| X | Yellow-rumped Warbler ✓ | Basement Bodega, Camelback Road |
| 10 | Yellow-rumped Warbler ✓ | Boiling Spring Lakes Nature Trail |
| 20 | Yellow-rumped Warbler ✓ | Waves soundfront |
| 4 | Yellow-rumped Warbler ✓ | King's Bridge Conservation Area |
| 1 | Yellow-rumped Warbler ✓ | Biltmore Estate--Deer Park River Trail |
| 3 | Yellow-rumped Warbler ✓ | The Hound and Husky House |
| 1 | Yellow-rumped Warbler ✓ | 5341 Covington Cross Dr, Knightdale US-NC 35.76561, -78.45578 |
| 5 | Yellow-rumped Warbler ✓ | Blythe Landing Park |
| 1 | Yellow-rumped Warbler ✓ | 25200 North Turnpike Road, Marston, North Carolina, US (34.892, -79.445) |
| 2 | Yellow-rumped Warbler ✓ | Marketplace Mall, Winston-Salem US-NC 36.07246, -80.25400 |
| 1 | Yellow-rumped Warbler ✓ | Little Creek |
| 2 | Yellow-rumped Warbler ✓ | Dorothea Dix Park |
| 3 | Yellow-rumped Warbler ✓ | Catawba College Ecological Preserve |
| 2 | Yellow-rumped Warbler ✓ | 100 Earnscliff Court, Cary, North Carolina, US (35.792, -78.876) |
| 1 | Yellow-rumped Warbler ✓ | Rockyhock Landing |
| 1 | Yellow-rumped Warbler ✓ | River Ridge Apartments |
| 2 | Yellow-rumped Warbler ✓ | Brumley Nature Preserve--North |
| 3 | Yellow-rumped Warbler ✓ | Carolina Wrenn domecile (private residence), Wake Forest, North Carolina, US (36.003, -78.515) |
| 5 | Yellow-rumped Warbler ✓ | Falls Lake--Sandling Beach |
| 1 | Yellow-rumped Warbler ✓ | 314 John Cline Rd, Cherryville US-NC 35.31314, -81.45484 |
| 75 | Yellow-rumped Warbler ✓ | Manteo Airport--Etheridge Rd |
| 3 | Yellow-rumped Warbler ✓ | Lake Mackintosh |
| 1 | Yellow-rumped Warbler ✓ | Yates Mill County Park |
| 3 | Yellow-rumped Warbler ✓ | Old Whitney Boat Ramp |
| 3 | Yellow-rumped Warbler ✓ | Falls Lake--Old Weaver Trail (Wake Co.) |
| 1 | Yellow-rumped Warbler ✓ | Home |
| 1 | Yellow-rumped Warbler ✓ | Hillsborough Rd Pocket Forest |
| 25 | Yellow-rumped Warbler ✓ | Undeveloped lots between Ocean Isle Inn and 3rd St. US-NC 33.88723, -78.44010 |
| 1 | Yellow-rumped Warbler ✓ | Sea Trail |
| 1 | Yellow-rumped Warbler ✓ | Wynnbrooke |
| 4 | Yellow-rumped Warbler ✓ | Encore Walk |
| 6 | Yellow-rumped Warbler ✓ | Pea Island south pond, NE Corner Platform (35.7022,-75.4887) |
| 5 | Yellow-rumped Warbler ✓ | Back deck |
| 1 | Yellow-rumped Warbler ✓ | Historic Bethabara Park--Lower Trails |
| 1 | Yellow-rumped Warbler ✓ | 910 Alden Bridge Dr, Cary US-NC 35.81340, -78.91075 |
| 1 | Yellow-rumped Warbler ✓ | 576 Vela Path Southeast, Bolivia, North Carolina, US (33.962, -78.188) |
| 2 | Yellow-rumped Warbler ✓ | Yadkin River Greenway--Happy Valley |
| 2 | Yellow-rumped Warbler ✓ | Fred Fletcher Park |
| 30 | Yellow-rumped Warbler ✓ | 801 12 Atlantic, Atlantic, North Carolina, US (34.926, -76.365) |
| 1 | Yellow-rumped Warbler ✓ | 2384 County Road 1503, Hendersonville, North Carolina, US (35.365, -82.455) |
| 1 | Yellow-rumped Warbler ✓ | Lake Clermont Lot#42 |
| 6 | Yellow-rumped Warbler ✓ | Lake Crabtree County Park |
| 25 | Yellow-rumped Warbler ✓ | Buckhorn Reservoir |
| 1 | Yellow-rumped Warbler ✓ | Freedom Park |
| 2 | Yellow-rumped Warbler ✓ | 5913 Sandford Rd, Wilson US-NC 35.76669, -78.02123 |
| 5 | Yellow-rumped Warbler ✓ | Fort Fisher--Ferry Parking and Trail |
| 4 | Yellow-rumped Warbler ✓ | Crabtree Creek Greenway |
| 2 | Yellow-rumped Warbler ✓ | New Buddy Yard (Active 11/1/2024) |
| 29 | Yellow-rumped Warbler ✓ | Carolina Beach State Park |
| 1 | Yellow-rumped Warbler ✓ | Jordan Game Land--Transis Camp Rd (general area) |
| 28 | Yellow-rumped Warbler ✓ | Lake Betz |
| 13 | Yellow-rumped Warbler ✓ | Sim Daniel Rd. |
| 10 | Yellow-rumped Warbler ✓ | North River Farms (permission required) |
| 4 | Yellow-rumped Warbler ✓ | Home, Wendell, NC |
| 1 | Yellow-rumped Warbler ✓ | Compass Pointe |
| 12 | Yellow-rumped Warbler ✓ | Howard's Home |
| 2 | Yellow-rumped Warbler ✓ | Lake Sutton |
| 1 | Yellow-rumped Warbler ✓ | 132A Ocean Way, Kitty Hawk, North Carolina, US (36.12, -75.722)Transcendence |
| 8 | Yellow-rumped Warbler ✓ | Fort Fisher--Aquarium Trail |
| 1 | Yellow-rumped Warbler ✓ | Lake James--Linville River Access |
| 4 | Yellow-rumped Warbler ✓ | Chase Trails (permission required) |
| 2 | Yellow-rumped Warbler ✓ | The Cut, PINWR, -NC 35.73200, -75.50034 |
| 1 | Yellow-rumped Warbler ✓ | Salem Lake--Linville Rd. |
| 1 | Yellow-rumped Warbler ✓ | Gussie’s House |
| 3 | Yellow-rumped Warbler ✓ | Old Deer Trail, Newport US-NC 34.77690, -76.83329 |
| 1 | Yellow-rumped Warbler ✓ | Brian P's Yard (Private) |
| 50 | Yellow-rumped Warbler ✓ | Cedar Island NWR--Road Across From Old Doodler |
| 1 | Yellow-rumped Warbler ✓ | 4444 Darventry Ct, Charlotte US-NC 35.14006, -80.80671 |
| 1 | Yellow-rumped Warbler ✓ | YP |
| 3 | Yellow-rumped Warbler ✓ | Halyburton Park |
| 4 | Yellow-rumped Warbler ✓ | Madison Park |
| 55 | Yellow-rumped Warbler ✓ | Cape Hatteras NS--Cape Point |
| 1 | Yellow-rumped Warbler ✓ | Wrightsville Beach--Crystal Pier |
| 32 | Yellow-rumped Warbler ✓ | Oregon Inlet South Rock Jetty |
| 25 | Yellow-rumped Warbler ✓ | Fort Macon SP--Visitor's Center |
| 5 | Yellow-rumped Warbler ✓ | Old Bluff Church, Wade, NC |
| 1 | Yellow-rumped Warbler ✓ | Tanglewood Park--Mallard Lake & Walnut Grove |
| 8 | Yellow-rumped Warbler ✓ | 321 Spruill Bridge Rd, Creswell US-NC 35.86185, -76.38420 |
| 3 | Yellow-rumped Warbler ✓ | McAlpine Creek Park |
| 6 | Yellow-rumped Warbler ✓ | Werner Yard v4.0 Oct2024-present |
| 18 | Yellow-rumped Warbler ✓ | Wade Park |
| X | Yellow-rumped Warbler ✓ | Pea Island NWR--North Pond Photo Blind |
| 1 | Yellow-rumped Warbler ✓ | 192–198 W Middle St, Creswell US-NC 35.86941, -76.39592 |
| X | Yellow-rumped Warbler ✓ | Fort Macon SP |
| 35 | Yellow-rumped Warbler ✓ | Hatteras Point |
| 6 | Yellow-rumped Warbler ✓ | Croatan NF--Patsy Pond Nature Trail |
| 17 | Yellow-rumped Warbler ✓ | Hugh MacRae Park |
| 1 | Yellow-rumped Warbler ✓ | 1206 Sedgefield St, Durham US-NC 36.01767, -78.91667 |
| X | Yellow-rumped Warbler ✓ | Bellevue Cemetery |
| 2 | Yellow-rumped Warbler ✓ | 2245 Hillandale Road, Durham, North Carolina, US (36.042, -78.94) |
| 2 | Yellow-rumped Warbler ✓ | Greenway Entrance at HUTTON |
| 1 | Yellow-rumped Warbler ✓ | Home - 2509 Ferndale Drive Burlington NC |
| 4 | Yellow-rumped Warbler ✓ | Cedar Island NWR--Boat Ramp |
| 1 | Yellow-rumped Warbler ✓ | Halcyon Drive and Maples Rd |
| 30 | Yellow-rumped Warbler ✓ | Cape Hatteras NS--Salvo Day Use Area |
| 9 | Yellow-rumped Warbler ✓ | Rivers Edge Public Nature Trail |
| 2 | Yellow-rumped Warbler ✓ | Eddie's Yard |
| 40 | Yellow-rumped Warbler ✓ | Pocosin Lakes NWR--Columbia |
| X | Yellow-rumped Warbler ✓ | Redneck Beach |
| 4 | Yellow-rumped Warbler ✓ | OceanAir Sports, Avon |
| 1 | Yellow-rumped Warbler ✓ | Bentonville Battlefield State Historic Site |
| 7 | Yellow-rumped Warbler ✓ | Croatan NF--Millis Rd. Savanna |
| 3 | Yellow-rumped Warbler ✓ | Goose Creek |
| 2 | Yellow-rumped Warbler ✓ | The Park at Flat Rock, Flat Rock US-NC 35.28974, -82.43443 |
| 1 | Yellow-rumped Warbler ✓ | Home |
| 1 | Yellow-rumped Warbler ✓ | Muddy Creek (Future Beltway?) |
| 25 | Yellow-rumped Warbler ✓ | Myrna Peters Road |
| 1 | Yellow-rumped Warbler ✓ | stakeout Varied Thrush, Cary (2020) |
| 1 | Yellow-rumped Warbler ✓ | Carl Bazemore Bird Walk |
| 1 | Yellow-rumped Warbler ✓ | Toisnot Reservoir |
| 2 | Yellow-rumped Warbler ✓ | Hatteras Point |
| 1 | Yellow-rumped Warbler ✓ | Resch NC Yard |
| 1 | Yellow-rumped Warbler ✓ | Pamlico River Ferry Terminal--South Side |
| 45 | Yellow-rumped Warbler ✓ | Pea Island NWR--Old Coast Guard Station |
| 1 | Yellow-rumped Warbler ✓ | 7429 Baltusrol Ln, Charlotte US-NC 35.11231, -80.83403 |
| 1 | Yellow-rumped Warbler ✓ | Durant Nature Preserve |
| 16 | Yellow-rumped Warbler ✓ | Perquimans County Community Center |
| 1 | Yellow-rumped Warbler ✓ | 102 Wiley Ct, Emerald Isle US-NC 34.65949, -77.04888 |
| 3 | Yellow-rumped Warbler ✓ | Beech Bluff County Park |
| 15 | Yellow-rumped Warbler ✓ | Ocracoke Village—NPS residential area (no public access) |
| 2 | Yellow-rumped Warbler ✓ | 134 Industrial Dr, Morehead City US-NC (34.7408,-76.8076) |
| 1 | Yellow-rumped Warbler ✓ | Bass Lake Park & Trail |
| 5 | Yellow-rumped Warbler ✓ | Biltmore Estate |
| X | Yellow-rumped Warbler ✓ | Frank Liske Park |
| 2 | Yellow-rumped Warbler ✓ | Beaver Marsh Preserve |
| 36 | Yellow-rumped Warbler ✓ | Patrick's Big Oak |
| 2 | Yellow-rumped Warbler ✓ | Fort Fisher--Ocean Overlook/Coquina Outcropping/Gazebo |
| 1 | Yellow-rumped Warbler ✓ | Old City Lake Park |
| 3 | Yellow-rumped Warbler ✓ | Park Cir, Cherokee US-NC 35.51387, -83.29963 |
| 1 | Yellow-rumped Warbler ✓ | Guilford County Farm/Howerton Rd. (Guilford Co.) |
| 3 | Yellow-rumped Warbler ✓ | North Carolina Botanical Garden |
| 4 | Yellow-rumped Warbler ✓ | Greensboro Bog Garden |
| 4 | Yellow-rumped Warbler ✓ | Pea Island NWR--North Pond |
| 2 | Yellow-rumped Warbler ✓ | Chantilly Ecological Sanctuary at Briar Creek |
| 4 | Yellow-rumped Warbler ✓ | Burnt Mill Creek |
| 2 | Yellow-rumped Warbler ✓ | Fort Fisher--Federal Point/The Rocks |
| 1 | Yellow-rumped Warbler ✓ | Taylor land (Private, by permission only) |
| 3 | Yellow-rumped Warbler ✓ | #MarcoPolo |
| 5 | Yellow-rumped Warbler ✓ | Jackson Park |
| 4 | Yellow-rumped Warbler ✓ | Falls Lake--Olive Grove Church Rd. |
| 1 | Yellow-rumped Warbler ✓ | Edenton Fish Hatchery |
| 55 | Yellow-rumped Warbler ✓ | Ocracoke Island--Hammock Hills Nature Trail |
| 20 | Yellow-rumped Warbler ✓ | Alligator River NWR--Pump Road |
| 65 | Yellow-rumped Warbler ✓ | Bent Tree/Straight/White Farm |
| 1 | Yellow-rumped Warbler ✓ | Ecusta Pond (private) |
| 1 | Yellow-rumped Warbler ✓ | HOME: 2404 Bristers Spring Way, Apex, North Carolina, US (35.754, -78.883) |
| 1 | Yellow-rumped Warbler ✓ | Fox Hill Farms |
| 2 | Yellow-rumped Warbler ✓ | Horseshoe Road Nature Preserve |
| 1 | Yellow-rumped Warbler ✓ | 7018 Snapdragon Court, Matthews, North Carolina, US (35.079, -80.687) |
| 2 | Yellow-rumped Warbler ✓ | UNC Chapel Hill--Coker Arboretum |
| 1 | Yellow-rumped Warbler ✓ | Muddy Creek Greenway--South of Robinhood Rd/Jamison Park |
| 100 | Yellow-rumped Warbler ✓ | Salvo Day Use Area South Circle, US-NC (35.5286,-75.4755) |
| 1 | Yellow-rumped Warbler ✓ | 3494–3694 Old Nc State Hwy 10, Durham US-NC 36.03396, -79.04164 |
| 6 | Yellow-rumped Warbler ✓ | Alligator River NWR--Laurel Bay Rd |
| 3 | Yellow-rumped Warbler ✓ | 4810 Signett Dr, Raleigh US-NC 35.85071, -78.58313 |
| 5 | Yellow-rumped Warbler ✓ | Dry Creek Disc Golf Course |
| 1 | Yellow-rumped Warbler ✓ | 417 Cypress Dr, Reidsville US-NC 36.32868, -79.67155 |
| 8 | Yellow-rumped Warbler ✓ | Wright Brothers National Monument |
| 5 | Yellow-rumped Warbler ✓ | River Park North, Greenville US-NC 35.62712, -77.36160 |
| 1 | Yellow-rumped Warbler ✓ | 313 Walnut Creek Drive, Goldsboro, North Carolina, US (35.312, -77.863) |
| 4 | Yellow-rumped Warbler ✓ | Neuse River Trail--Abbotts Creek |
| 23 | Yellow-rumped Warbler ✓ | Greenville--River Park North |
| 4 | Yellow-rumped Warbler ✓ | Brookshire Park--Loop and Greenway |
| 2 | Yellow-rumped Warbler ✓ | Lake Crabtree Dam |
| 3 | Yellow-rumped Warbler ✓ | Great Smoky Mountains NP--Oconaluftee |
| 1 | Yellow-rumped Warbler ✓ | Jackson Park, Hendersonville, NC |
| 4 | Yellow-rumped Warbler ✓ | home |
| 6 | Yellow-rumped Warbler ✓ | Island Beach & Racquet, Atlantic Beach, North Carolina |
| 2 | Yellow-rumped Warbler ✓ | The Park at Flat Rock |
| 1 | Yellow-rumped Warbler ✓ | Archer Lodge Town Park |
| 1 | Yellow-rumped Warbler ✓ | Oconaluftee Island Park |
| 1 | Yellow-rumped Warbler ✓ | Severin Street - my yard |
| 1 | Yellow-rumped Warbler ✓ | 5119 E Oak Island Dr, Oak Island US-NC 33.91140, -78.11183 |
| 1 | Yellow-rumped Warbler ✓ | Sarah P. Duke Gardens (please do not report exotic ducks) |
| 3 | Yellow-rumped Warbler ✓ | MAH's HOUSE US-NC 36.18782, -75.75329 |
| 3 | Yellow-rumped Warbler ✓ | Sheffield Neighborhood Park, Charlotte US-NC 35.20606, -80.76686 |
| 10 | Yellow-rumped Warbler ✓ | Long Creek Greenway, East Section |
| 3 | Yellow-rumped Warbler ✓ | Rainbow Soccer Complex |
| 3 | Yellow-rumped Warbler ✓ | Hammocks Beach SP--Mainland |
| 35 | Yellow-rumped Warbler ✓ | 29th St Beach Access Boardwalk US-NC (33.8676,-78.5081) |
| 2 | Yellow-rumped Warbler ✓ | Atwood Dr, Clayton US-NC 35.66266, -78.44214 |
| 3 | Yellow-rumped Warbler ✓ | 1005 Guilford Ave, Greensboro US-NC 36.07576, -79.80666 |
| 2 | Yellow-rumped Warbler ✓ | Neighbarger-Colvin home |
| 1 | Yellow-rumped Warbler ✓ | Heathbrook Cir neighborhood , Asheville US-NC (35.4838,-82.5499) |
| 3 | Yellow-rumped Warbler ✓ | Oak Island--Sand Road at Hwy. 133 Bridge |
| 1 | Yellow-rumped Warbler ✓ | Emerald Isle house |
| 20 | Yellow-rumped Warbler ✓ | Ocracoke Island--South Pt. Rd. |
| 6 | Yellow-rumped Warbler ✓ | Home |
| 1 | Yellow-rumped Warbler ✓ | Windy Ridge, Foxfire US-NC (private) |
| 3 | Yellow-rumped Warbler ✓ | Butner Game Land--Brickhouse Rd. (Granville Co.) |
| 3 | Yellow-rumped Warbler ✓ | Apex Community Park, Apex US-NC 35.75297, -78.82307 |
| 1 | Yellow-rumped Warbler ✓ | Ray's Mill Park |
| X | Yellow-rumped Warbler ✓ | 560 Judson Church Road, Fayetteville, North Carolina, US (35.011, -78.816) |
| 28 | Yellow-rumped Warbler ✓ | Andover Rd |
| 1 | Yellow-rumped Warbler ✓ | River Ridge Area |
| 65 | Yellow-rumped Warbler ✓ | Bent Tree Rd |
| 21 | Yellow-rumped Warbler ✓ | Ben's House |
| 1 | Yellow-rumped Warbler ✓ | Enka Lake |
| 1 | Yellow-rumped Warbler ✓ | Our Yard |
| 50 | Yellow-rumped Warbler ✓ | Fenwick-Hollowell Memorial Wetland Area |
| 5 | Yellow-rumped Warbler ✓ | Penny Lane |
| 11 | Yellow-rumped Warbler ✓ | Wildwood Park |
| X | Yellow-rumped Warbler ✓ | 905 Indian Ridge Trail, Hendersonville US-NC 35.27762, -82.60941 |
| 1 | Yellow-rumped Warbler ✓ | Norman Farm fields (Private Property) |
| 3 | Yellow-rumped Warbler ✓ | 571 Montaigne Ct NW, Calabash US-NC 33.95033, -78.58008 |
| 5 | Yellow-rumped Warbler ✓ | Oregon Inlet Fishing Center |
| 15 | Yellow-rumped Warbler ✓ | Hatteras Landing Marina |
| 2 | Yellow-rumped Warbler ✓ | Rob Wallace Park |
| 2 | Yellow-rumped Warbler ✓ | ***Aragorn Yard |
| 3 | Yellow-rumped Warbler ✓ | Biltmore Estate--The Lagoon |
| 10 | Yellow-rumped Warbler ✓ | 3690 Stag Park Rd. |
| 1 | Yellow-rumped Warbler ✓ | Old Bynum Bridge |
| 4 | Yellow-rumped Warbler ✓ | 230 Green Street, Fayetteville, North Carolina, US (35.054, -78.876) |
| 3 | Yellow-rumped Warbler ✓ | Park West Village Greenway |
| 3 | Yellow-rumped Warbler ✓ | Veterans park briar creek Greenway |
| 1 | Yellow-rumped Warbler ✓ | 2618 Hillsborough Rd, Durham US-NC 36.01172, -78.92988 |
| 2 | Yellow-rumped Warbler ✓ | Cape Fear Shiner Park |
| 1 | Yellow-rumped Warbler ✓ | Walltown |
| 2 | Yellow-rumped Warbler ✓ | Forest Ridge(private residence) |
| 27 | Yellow-rumped Warbler ✓ | Pocosin Lakes NWR--Pungo Unit |
| 2 | Yellow-rumped Warbler ✓ | Price Park |
| 3 | Yellow-rumped Warbler ✓ | Bryan Street Pond |
| 2 | Yellow-rumped Warbler ✓ | Emerald Isle Woods |
| 15 | Yellow-rumped Warbler ✓ | Murphy River Walk -- TVA Trail |
| 10 | Yellow-rumped Warbler ✓ | Waves--Sea Vista Dr. Pond |
| 3 | Yellow-rumped Warbler ✓ | Myrna Peters Road |
| 2 | Yellow-rumped Warbler ✓ | 5150 River Rd, Richfield US-NC 35.53351, -80.22042 |
| 12 | Yellow-rumped Warbler ✓ | 8 Pelican Dr boat outing |
| 1 | Yellow-rumped Warbler ✓ | 363 Thornbury St, Clayton US-NC 35.66737, -78.35853 |
| 3 | Yellow-rumped Warbler ✓ | Quail Acres Neighborhood |
| 7 | Yellow-rumped Warbler ✓ | Hilton Pond North (Lansing NC) |
| 6 | Yellow-rumped Warbler ✓ | Fort Fisher State Historic Site |
| 1 | Yellow-rumped Warbler ✓ | Home 205 Virginia Rd Littleton NC 27850 |
| 6 | Yellow-rumped Warbler ✓ | Everett Sod Farm |
| 5 | Yellow-rumped Warbler ✓ | Goat Island Park |
| 5 | Yellow-rumped Warbler ✓ | 6 Fifth Ave, Southern Shores US-NC 36.14074, -75.73369 |
| 7 | Yellow-rumped Warbler ✓ | Greenfield Park & Gardens |
| 1 | Yellow-rumped Warbler ✓ | Valle Crucis Community Park |
| 2 | Yellow-rumped Warbler ✓ | Oklawaha Greenway |
| 2 | Yellow-rumped Warbler ✓ | Emerald Isle Boat Ramp |
| 1 | Yellow-rumped Warbler ✓ | Salem Lake--Marina |
| 1 | Yellow-rumped Warbler ✓ | 29 Tunnel Rd, Asheville US-NC - not exact location |
| 2 | Yellow-rumped Warbler ✓ | 417 Cypress Dr, Reidsville US-NC 36.32866, -79.67153 |
| 26 | Yellow-rumped Warbler ✓ | Simmons Street Park |
| 1 | Yellow-rumped Warbler ✓ | 1160 monticello drive |
| 10 | Yellow-rumped Warbler ✓ | Pea Island NWR--North Pond Wildlife Trail |
| 1 | Yellow-rumped Warbler ✓ | Goldsboro Wastewater Treatment Plant |
| 8 | Yellow-rumped Warbler ✓ | 295 Muddy Creek Rd, Aurora US-NC 3 |
| 3 | Yellow-rumped Warbler ✓ | 519 East Dr |
| 2 | Yellow-rumped Warbler ✓ | 28451, Leland US-NC 34.17758, -78.05272 |
| 7 | Yellow-rumped Warbler ✓ | Lola Rd., Cedar Island |
| 8 | Yellow-rumped Warbler ✓ | Fairfield Harbour |
| 51 | Yellow-rumped Warbler ✓ | Fairfield harbour |
| 1 | Yellow-rumped Warbler ✓ | yard Honey Pot Road, Gatesville, North Carolina, US (36.436, -76.708) |
| 6 | Yellow-rumped Warbler ✓ | Croatan NF--Cedar Point Tideland Trail |
| 7 | Yellow-rumped Warbler ✓ | Cedar Island National Wildlife Refuge, Atlantic US-NC (34.9256,-76.3647) |
| 2 | Yellow-rumped Warbler ✓ | Pea Island South Pond, Southern End (35.6939,-75.4857) |
| 1 | Yellow-rumped Warbler ✓ | Wildlife Ramp Rd |
| 22 | Yellow-rumped Warbler ✓ | Holly Shelter Game Land--Lodge Rd. Central |
| 2 | Yellow-rumped Warbler ✓ | Tucket |
| 1 | Yellow-rumped Warbler ✓ | 40 Flack Valley Road |
| 5 | Yellow-rumped Warbler ✓ | 2460 East U.S. Highway 64 Alternate, Murphy, North Carolina, US (35.083, -83.99) |
| 4 | Yellow-rumped Warbler ✓ | 1330
1330 Tulls Creek Road, Moyock, North Carolina, US (36.504, -76.094) |
| 1 | Yellow-rumped Warbler ✓ | Cowan's Ford Wildlife Refuge |
| 2 | Yellow-rumped Warbler ✓ | Durham Marydell |
| 1 | Yellow-rumped Warbler ✓ | Betty Thomas Yard |
| 1 | Yellow-rumped Warbler ✓ | Cedar Fork District Park |
| 14 | Yellow-rumped Warbler ✓ | Duck Park Boardwalk |
| 4 | Yellow-rumped Warbler ✓ | Martin Marietta Park (Former Quarry) |
| 1 | Yellow-rumped Warbler ✓ | Apex Community Park |
| 1 | Yellow-rumped Warbler ✓ | McAlpine Creek Park and Greenway |
| X | Yellow-rumped Warbler ✓ | Bodie Island Marsh Blind |
| 5 | Yellow-rumped Warbler ✓ | Sunrise St. -- Murphy |
| 5 | Yellow-rumped Warbler ✓ | Sandy Run Park |
| 35 | Yellow-rumped Warbler ✓ | Buxton Woods Nature Reserve--Water Association Rd. |
| 1 | Yellow-rumped Warbler ✓ | Third Fork Creek Trail |
| 6 | Yellow-rumped Warbler ✓ | US-North Carolina-Clinton-8475 Boykin Bridge Road - 34.91x-78.41 |
| X | Yellow-rumped Warbler ✓ | Wake Forest University |
| 25 | Yellow-rumped Warbler ✓ | Pat’s home, Manteo US-NC (35.9248,-75.7046) |
| 6 | Yellow-rumped Warbler ✓ | Colonel Francis Beatty Park, Charlotte US-NC 35.06270, -80.74283 |
| 2 | Yellow-rumped Warbler ✓ | Gatewood Dr. |
| 2 | Yellow-rumped Warbler ✓ | Radio Island |
| 1 | Yellow-rumped Warbler ✓ | DupontAndrewsStarmont |
| 11 | Yellow-rumped Warbler ✓ | Hatches Pond |
| 1 | Yellow-rumped Warbler ✓ | Home (True) |
| 3 | Yellow-rumped Warbler ✓ | American Tobacco Trail--Olive Chapel Road Access |
| 2 | Yellow-rumped Warbler ✓ | St Paul’s cemetery |
| 1 | Yellow-rumped Warbler ✓ | Central Meadow (private) |
| 3 | Yellow-rumped Warbler ✓ | Oregon Inlet (South), Pea Island |
| 2 | Yellow-rumped Warbler ✓ | 28562, New Bern, NC (Private) |
