List of the birds of the Carolinas
This list includes all species with a status of Definitive, Provisional, or Not Established. Taxonomy follows the AOS Check-list of North American Birds through the 66th Supplement (2025). See the taxonomic change history for the history of changes in the AOS Check-list.
Options
Spreadsheet downloads:
| Common name | Scientific name | SC status | NC status | SC Review Status | NC Review Status | Comment |
|---|---|---|---|---|---|---|
| Order Anseriformes — Waterfowl | ||||||
| Family Anatidae — Waterfowl | ||||||
| Black-bellied Whistling-Duck | Dendrocygna autumnalis | Definitive | Definitive | |||
| Fulvous Whistling-Duck | Dendrocygna bicolor | Definitive | Definitive | Full | ||
| Snow Goose | Anser caerulescens | Definitive | Definitive | |||
| Ross's Goose | Anser rossii | Definitive | Definitive | |||
| Greater White-fronted Goose | Anser albifrons | Definitive | Definitive | |||
| Brant | Branta bernicla | Definitive | Definitive | Full | ||
| Barnacle Goose | Branta leucopsis | Definitive | Full | Full | SC Supplementary: Questionable origin | |
| Cackling Goose | Branta hutchinsii | Definitive | Definitive | Full | ||
| Canada Goose | Branta canadensis | Definitive | Definitive | |||
| Mute Swan | Cygnus olor | Definitive | Definitive | |||
| Trumpeter Swan | Cygnus buccinator | Definitive | Definitive | Full | Inland only | |
| Tundra Swan | Cygnus columbianus | Definitive | Definitive | |||
| Wood Duck | Aix sponsa | Definitive | Definitive | |||
| Garganey | Spatula querquedula | Provisional | Full | |||
| Blue-winged Teal | Spatula discors | Definitive | Definitive | |||
| Cinnamon Teal | Spatula cyanoptera | Definitive | Definitive | Inland only | Inland only | |
| Northern Shoveler | Spatula clypeata | Definitive | Definitive | |||
| Gadwall | Mareca strepera | Definitive | Definitive | |||
| Eurasian Wigeon | Mareca penelope | Definitive | Definitive | |||
| American Wigeon | Mareca americana | Definitive | Definitive | |||
| Mallard | Anas platyrhynchos | Definitive | Definitive | |||
| American Black Duck | Anas rubripes | Definitive | Definitive | |||
| Mottled Duck | Anas fulvigula | Definitive | Definitive | Inland only | Inland only | |
| White-cheeked Pintail | Anas bahamensis | Definitive | Full | |||
| Northern Pintail | Anas acuta | Definitive | Definitive | |||
| Green-winged Teal | Anas crecca | Definitive | Definitive | |||
| Canvasback | Aythya valisineria | Definitive | Definitive | |||
| Redhead | Aythya americana | Definitive | Definitive | |||
| Ring-necked Duck | Aythya collaris | Definitive | Definitive | |||
| Tufted Duck | Aythya fuligula | Definitive | Definitive | Full | Full | |
| Greater Scaup | Aythya marila | Definitive | Definitive | |||
| Lesser Scaup | Aythya affinis | Definitive | Definitive | |||
| King Eider | Somateria spectabilis | Definitive | Definitive | Full | Inland only | |
| Common Eider | Somateria mollissima | Definitive | Definitive | Inland only | Inland only | |
| Harlequin Duck | Histrionicus histrionicus | Definitive | Definitive | Full | Inland only | |
| Surf Scoter | Melanitta perspicillata | Definitive | Definitive | |||
| White-winged Scoter | Melanitta deglandi | Definitive | Definitive | |||
| Black Scoter | Melanitta americana | Definitive | Definitive | Inland only | ||
| Long-tailed Duck | Clangula hyemalis | Definitive | Definitive | |||
| Bufflehead | Bucephala albeola | Definitive | Definitive | |||
| Common Goldeneye | Bucephala clangula | Definitive | Definitive | |||
| Hooded Merganser | Lophodytes cucullatus | Definitive | Definitive | |||
| Common Merganser | Mergus merganser | Definitive | Definitive | Full | ||
| Red-breasted Merganser | Mergus serrator | Definitive | Definitive | |||
| Masked Duck | Nomonyx dominicus | Definitive | Full | |||
| Ruddy Duck | Oxyura jamaicensis | Definitive | Definitive | |||
| Order Galliformes — Quail, Pheasant, Grouse, Turkey | ||||||
| Family Odontophoridae — Quail | ||||||
| Northern Bobwhite | Colinus virginianus | Definitive | Definitive | |||
| Family Phasianidae — Pheasants, Grouse, Turkey | ||||||
| Wild Turkey | Meleagris gallopavo | Definitive | Definitive | |||
| Ruffed Grouse | Bonasa umbellus | Definitive | Definitive | Downstate only | ||
| Ring-necked Pheasant | Phasianus colchicus | Not established | Definitive | Full | ||
| Order Phoenicopteriformes — Flamingo | ||||||
| Family Phoenicopteridae — Flamingo | ||||||
| American Flamingo | Phoenicopterus ruber | Definitive | Definitive | Full | Full | |
| Order Podicipediformes — Grebes | ||||||
| Family Podicipedidae — Grebes | ||||||
| Pied-billed Grebe | Podilymbus podiceps | Definitive | Definitive | |||
| Horned Grebe | Podiceps auritus | Definitive | Definitive | |||
| Red-necked Grebe | Podiceps grisegena | Definitive | Definitive | Full | ||
| Eared Grebe | Podiceps nigricollis | Definitive | Definitive | |||
| Western Grebe | Aechmophorus occidentalis | Definitive | Definitive | Full | Inland only | |
| Clark's Grebe | Aechmophorus clarkii | Provisional | Full | |||
| Order Columbiformes — Doves and Pigeons | ||||||
| Family Columbidae — Doves, Pigeons | ||||||
| Common Ground Dove | Columbina passerina | Definitive | Definitive | |||
| White-winged Dove | Zenaida asiatica | Definitive | Definitive | Mountains only | ||
| Mourning Dove | Zenaida macroura | Definitive | Definitive | |||
| Passenger Pigeon | Ectopistes migratorius | Definitive | Definitive | Extinct | ||
| Band-tailed Pigeon | Patagioenas fasciata | Definitive | Definitive | Full | Full | |
| White-crowned Pigeon | Patagioenas leucocephala | Definitive | Full | |||
| Eurasian Collared-Dove | Streptopelia decaocto | Definitive | Definitive | |||
| Rock Pigeon | Columba livia | Definitive | Definitive | |||
| Order Cuculiformes — Cuckoos | ||||||
| Family Cuculidae — Cuckoos | ||||||
| Smooth-billed Ani | Crotophaga ani | Provisional | Definitive | Full | Full | |
| Groove-billed Ani | Crotophaga sulcirostris | Definitive | Provisional | Full | Full | |
| Yellow-billed Cuckoo | Coccyzus americanus | Definitive | Definitive | |||
| Black-billed Cuckoo | Coccyzus erythropthalmus | Definitive | Definitive | |||
| Order Caprimulgiformes — Nightjars | ||||||
| Family Caprimulgidae — Nightjars | ||||||
| Lesser Nighthawk | Chordeiles acutipennis | Definitive | Definitive | Full | Full | |
| Common Nighthawk | Chordeiles minor | Definitive | Definitive | |||
| Antillean Nighthawk | Chordeiles gundlachii | Definitive | Full | |||
| Chuck-will's-widow | Antrostomus carolinensis | Definitive | Definitive | |||
| Eastern Whip-poor-will | Antrostomus vociferus | Definitive | Definitive | |||
| Order Apodiformes — Swifts, Hummingbirds | ||||||
| Family Apodidae — Swifts | ||||||
| Cypseloides Swift sp. | Cypseloides sp. | Provisional | Full | |||
| Chimney Swift | Chaetura pelagica | Definitive | Definitive | |||
| Common Swift | Apus apus | Definitive | Full | |||
| Family Trochilidae — Hummingbirds | ||||||
| Mexican Violetear | Colibri thalassinus | Definitive | Full | |||
| Green-breasted Mango | Anthracothorax prevostii | Definitive | Full | |||
| Blue-throated Mountain-gem | Lampornis clemenciae | Provisional | Full | |||
| Ruby-throated Hummingbird | Archilochus colubris | Definitive | Definitive | |||
| Black-chinned Hummingbird | Archilochus alexandri | Definitive | Definitive | Full | Mountains only | |
| Anna's Hummingbird | Calypte anna | Definitive | Definitive | Full | Full | |
| Calliope Hummingbird | Selasphorus calliope | Definitive | Definitive | Full | ||
| Rufous Hummingbird | Selasphorus rufus | Definitive | Definitive | |||
| Allen's Hummingbird | Selasphorus sasin | Definitive | Definitive | Full | Full | |
| Broad-tailed Hummingbird | Selasphorus platycercus | Definitive | Definitive | Full | Full | |
| Broad-billed Hummingbird | Cynanthus latirostris | Definitive | Definitive | Full | Full | |
| Buff-bellied Hummingbird | Amazilia yucatanensis | Definitive | Definitive | Full | Full | |
| Order Gruiformes — Rails, Cranes | ||||||
| Family Aramidae — Limpkin | ||||||
| Limpkin | Aramus guarauna | Definitive | Definitive | Full | ||
| Family Gruidae — Cranes | ||||||
| Sandhill Crane | Antigone canadensis | Definitive | Definitive | |||
| Whooping Crane | Grus americana | Definitive | Not Established | Full | Full | |
| Family Rallidae — Rails | ||||||
| King Rail | Rallus elegans | Definitive | Definitive | |||
| Clapper Rail | Rallus crepitans | Definitive | Definitive | Mountains only | ||
| Virginia Rail | Rallus limicola | Definitive | Definitive | |||
| Sora | Porzana carolina | Definitive | Definitive | |||
| Common Gallinule | Gallinula galeata | Definitive | Definitive | |||
| American Coot | Fulica americana | Definitive | Definitive | |||
| Purple Gallinule | Porphyrio martinicus | Definitive | Definitive | |||
| Yellow Rail | Coturnicops noveboracensis | Definitive | Definitive | Full | ||
| Black Rail | Laterallus jamaicensis | Definitive | Definitive | Inland only | ||
| Order Charadriiformes — Shorebirds, Gulls, Alcids | ||||||
| Family Recurvirostridae — Stilts, Avocets | ||||||
| Black-necked Stilt | Himantopus mexicanus | Definitive | Definitive | |||
| American Avocet | Recurvirostra americana | Definitive | Definitive | |||
| Family Haematopodidae — Oystercatcher | ||||||
| American Oystercatcher | Haematopus palliatus | Definitive | Definitive | |||
| Family Charadriidae — Plovers | ||||||
| Black-bellied Plover | Pluvialis squatarola | Definitive | Definitive | |||
| American Golden-Plover | Pluvialis dominica | Definitive | Definitive | |||
| Pacific Golden-Plover | Pluvialis fulva | Definitive | Full | |||
| Killdeer | Charadrius vociferus | Definitive | Definitive | |||
| Common Ringed Plover | Charadrius hiaticula | Definitive | Full | |||
| Semipalmated Plover | Charadrius semipalmatus | Definitive | Definitive | |||
| Piping Plover | Charadrius melodus | Definitive | Definitive | |||
| Northern Lapwing | Vanellus vanellus | Provisional | Definitive | Full | Full | |
| Wilson's Plover | Anarhynchus wilsonia | Definitive | Definitive | Inland only | Inland only | |
| Mountain Plover | Anarhynchus montanus | Definitive | Definitive | Full | Full | |
| Snowy Plover | Anarhynchus nivosus | Definitive | Definitive | Full | Inland only | |
| Family Scolopacidae — Sandpipers | ||||||
| Upland Sandpiper | Bartramia longicauda | Definitive | Definitive | |||
| Whimbrel | Numenius phaeopus | Definitive | Definitive | |||
| Eskimo Curlew | Numenius borealis | Provisional | Full | |||
| Long-billed Curlew | Numenius americanus | Definitive | Definitive | Inland only | ||
| Bar-tailed Godwit | Limosa lapponica | Definitive | Definitive | Full | Full | |
| Black-tailed Godwit | Limosa limosa | Definitive | Full | Full | SC Supplementary: Hypothetical | |
| Hudsonian Godwit | Limosa haemastica | Definitive | Definitive | Full | ||
| Marbled Godwit | Limosa fedoa | Definitive | Definitive | |||
| Ruddy Turnstone | Arenaria interpres | Definitive | Definitive | |||
| Red Knot | Calidris canutus | Definitive | Definitive | |||
| Ruff | Calidris pugnax | Definitive | Definitive | Inland only | ||
| Sharp-tailed Sandpiper | Calidris acuminata | Provisional | Definitive | Full | Full | |
| Stilt Sandpiper | Calidris himantopus | Definitive | Definitive | |||
| Curlew Sandpiper | Calidris ferruginea | Definitive | Definitive | Full | Inland only | |
| Red-necked Stint | Calidris ruficollis | Provisional | Full | |||
| Sanderling | Calidris alba | Definitive | Definitive | |||
| Dunlin | Calidris alpina | Definitive | Definitive | |||
| Purple Sandpiper | Calidris maritima | Definitive | Definitive | Inland only | Inland only | |
| Baird's Sandpiper | Calidris bairdii | Definitive | Definitive | Full | ||
| Little Stint | Calidris minuta | Definitive | Definitive | Full | Full | |
| Least Sandpiper | Calidris minutilla | Definitive | Definitive | |||
| White-rumped Sandpiper | Calidris fuscicollis | Definitive | Definitive | |||
| Buff-breasted Sandpiper | Calidris subruficollis | Definitive | Definitive | Spring only | ||
| Pectoral Sandpiper | Calidris melanotos | Definitive | Definitive | |||
| Semipalmated Sandpiper | Calidris pusilla | Definitive | Definitive | |||
| Western Sandpiper | Calidris mauri | Definitive | Definitive | |||
| Short-billed Dowitcher | Limnodromus griseus | Definitive | Definitive | |||
| Long-billed Dowitcher | Limnodromus scolopaceus | Definitive | Definitive | |||
| American Woodcock | Scolopax minor | Definitive | Definitive | |||
| Wilson's Snipe | Gallinago delicata | Definitive | Definitive | |||
| Spotted Sandpiper | Actitis macularius | Definitive | Definitive | |||
| Solitary Sandpiper | Tringa solitaria | Definitive | Definitive | |||
| Lesser Yellowlegs | Tringa flavipes | Definitive | Definitive | |||
| Willet | Tringa semipalmata | Definitive | Definitive | |||
| Spotted Redshank | Tringa erythropus | Definitive | Full | Full | SC Supplementary: Hypothetical | |
| Greater Yellowlegs | Tringa melanoleuca | Definitive | Definitive | |||
| Wilson's Phalarope | Phalaropus tricolor | Definitive | Definitive | |||
| Red-necked Phalarope | Phalaropus lobatus | Definitive | Definitive | |||
| Red Phalarope | Phalaropus fulicarius | Definitive | Definitive | Inland only | ||
| Family Stercorariidae — Skuas, Jaegers | ||||||
| Great Skua | Stercorarius skua | Definitive | Full | Inland only | ||
| South Polar Skua | Stercorarius maccormicki | Definitive | Definitive | Full | Inland only | |
| Pomarine Jaeger | Stercorarius pomarinus | Definitive | Definitive | Inland only | Mountains only | |
| Parasitic Jaeger | Stercorarius parasiticus | Definitive | Definitive | Inland only | Mountains only | |
| Long-tailed Jaeger | Stercorarius longicaudus | Definitive | Definitive | Full | Mountains only | |
| Family Alcidae — Alcids | ||||||
| Dovekie | Alle alle | Definitive | Definitive | Full | Inland only | |
| Common Murre | Uria aalge | Definitive | Definitive | Full | Full | |
| Thick-billed Murre | Uria lomvia | Definitive | Definitive | Full | Inland only | |
| Razorbill | Alca torda | Definitive | Definitive | Inland only | Inland only | |
| Black Guillemot | Cepphus grylle | Definitive | Definitive | Full | Full | |
| Long-billed Murrelet | Brachyramphus perdix | Definitive | Definitive | Full | Full | |
| Atlantic Puffin | Fratercula arctica | Definitive | Inland only | |||
| Family Laridae — Gulls, Terns | ||||||
| Brown Noddy | Anous stolidus | Definitive | Definitive | Full | Inland only | |
| Sooty Tern | Onychoprion fuscatus | Definitive | Definitive | Inland only | Mountains only | |
| Bridled Tern | Onychoprion anaethetus | Definitive | Definitive | Inland only | Mountains only | |
| Least Tern | Sternula antillarum | Definitive | Definitive | Mountains only | ||
| Gull-billed Tern | Gelochelidon nilotica | Definitive | Definitive | Inland only | ||
| Caspian Tern | Hydroprogne caspia | Definitive | Definitive | |||
| Black Tern | Chlidonias niger | Definitive | Definitive | |||
| White-winged Tern | Chlidonias leucopterus | Definitive | Definitive | Full | Full | |
| Roseate Tern | Sterna dougallii | Definitive | Definitive | Full | Inland only | |
| Common Tern | Sterna hirundo | Definitive | Definitive | Inland only | ||
| Arctic Tern | Sterna paradisaea | Definitive | Definitive | Full | Inland only | |
| Forster's Tern | Sterna forsteri | Definitive | Definitive | |||
| Royal Tern | Thalasseus maximus | Definitive | Definitive | Mountains only | ||
| Sandwich Tern | Thalasseus sandvicensis | Definitive | Definitive | Inland only | Mountains only | |
| Elegant Tern | Thalasseus elegans | Definitive | Full | |||
| Black Skimmer | Rynchops niger | Definitive | Definitive | Mountains only | ||
| Black-legged Kittiwake | Rissa tridactyla | Definitive | Definitive | Inland only | Inland only | |
| Sabine's Gull | Xema sabini | Definitive | Definitive | Full | ||
| Bonaparte's Gull | Chroicocephalus philadelphia | Definitive | Definitive | |||
| Black-headed Gull | Chroicocephalus ridibundus | Definitive | Definitive | Full | Mountains only | |
| Little Gull | Hydrocoloeus minutus | Definitive | Definitive | Full | Mountains only | |
| Laughing Gull | Leucophaeus atricilla | Definitive | Definitive | |||
| Franklin's Gull | Leucophaeus pipixcan | Definitive | Definitive | Full | ||
| Black-tailed Gull | Larus crassirostris | Provisional | Full | |||
| Heermann's Gull | Larus heermanni | Definitive | Definitive | Full | Full | |
| Common Gull | Larus canus | Definitive | Full | |||
| Short-billed Gull | Larus brachyrhynchus | Provisional | Full | |||
| Ring-billed Gull | Larus delawarensis | Definitive | Definitive | |||
| California Gull | Larus californicus | Definitive | Definitive | Full | Inland only | |
| American Herring Gull | Larus smithsonianus | Definitive | Definitive | |||
| Iceland Gull | Larus glaucoides | Definitive | Definitive | Full | Mountains only | |
| Lesser Black-backed Gull | Larus fuscus | Definitive | Definitive | Mountains only | ||
| Slaty-backed Gull | Larus schistisagus | Definitive | Provisional | Full | Full | |
| Glaucous Gull | Larus hyperboreus | Definitive | Definitive | Inland only | Mountains only | |
| Great Black-backed Gull | Larus marinus | Definitive | Definitive | Mountains only | ||
| Order Phaethontiformes — Tropicbirds | ||||||
| Family Phaethontidae — Tropicbirds | ||||||
| White-tailed Tropicbird | Phaethon lepturus | Definitive | Definitive | Full | Mountains only | |
| Red-billed Tropicbird | Phaethon aethereus | Definitive | Definitive | Full | Inland only | |
| Order Gaviiformes — Loons | ||||||
| Family Gaviidae — Loons | ||||||
| Red-throated Loon | Gavia stellata | Definitive | Definitive | |||
| Pacific Loon | Gavia pacifica | Definitive | Definitive | Full | Inland only | |
| Common Loon | Gavia immer | Definitive | Definitive | |||
| Order Procellariiformes — Tubenoses | ||||||
| Family Diomedeidae — Albatrosses | ||||||
| Yellow-nosed Albatross | Thalassarche chlororhynchos | Definitive | Full | |||
| Black-browed Albatross | Thalassarche melanophris | Definitive | Full | |||
| Family Oceanitidae — Southern Storm-Petrels | ||||||
| Wilson's Storm-Petrel | Oceanites oceanicus | Definitive | Definitive | Inland only | Inland only | |
| White-faced Storm-Petrel | Pelagodroma marina | Definitive | Inland only | |||
| Black-bellied Storm-Petrel | Fregetta tropica | Definitive | Full | |||
| Family Hydrobatidae — Northern Storm-Petrels | ||||||
| European Storm-Petrel | Hydrobates pelagicus | Definitive | Inland only | |||
| Swinhoe's Storm-Petrel | Hydrobates monorhis | Definitive | Full | |||
| Leach's Storm-Petrel | Hydrobates leucorhous | Definitive | Definitive | Full | Inland only | |
| Band-rumped Storm-Petrel | Hydrobates castro | Definitive | Definitive | Full | Inland only | |
| Family Procellariidae — Shearwaters, Petrels | ||||||
| Northern Fulmar | Fulmarus glacialis | Definitive | Definitive | Full | Inland only | |
| Trindade Petrel | Pterodroma arminjoniana | Definitive | Definitive | Full | Inland only | |
| Bermuda Petrel | Pterodroma cahow | Definitive | Inland only | |||
| Black-capped Petrel | Pterodroma hasitata | Definitive | Definitive | Inland only | Inland only | |
| Fea's Petrel | Pterodroma feae | Definitive | Definitive | Full | Inland only | |
| Zino's Petrel | Pterodroma madeira | Definitive | Full | |||
| Tahiti Petrel | Pseudobulweria rostrata | Definitive | Full | |||
| Bulwer's Petrel | Bulweria bulwerii | Definitive | Full | |||
| Cory's Shearwater | Calonectris borealis | Definitive | Definitive | Inland only | Inland only | |
| Scopoli's Shearwater | Calonectris diomedea | Definitive | Definitive | Full | Full | |
| Cape Verde Shearwater | Calonectris edwardsii | Definitive | Full | |||
| Wedge-tailed Shearwater | Ardenna pacifica | Definitive | Full | |||
| Sooty Shearwater | Ardenna grisea | Definitive | Definitive | Full | Inland only | |
| Great Shearwater | Ardenna gravis | Definitive | Definitive | Inland only | Inland only | |
| Manx Shearwater | Puffinus puffinus | Definitive | Definitive | Full | Inland only | |
| Sargasso Shearwater | Puffinus lherminieri | Definitive | Definitive | Inland only | Inland only | |
| Order Ciconiiformes — Storks | ||||||
| Family Ciconiidae — Storks | ||||||
| Wood Stork | Mycteria americana | Definitive | Definitive | |||
| Order Suliformes — Frigatebirds, Boobies, Cormorant | ||||||
| Family Fregatidae — Frigatebirds | ||||||
| Magnificent Frigatebird | Fregata magnificens | Definitive | Definitive | Inland only | Inland only | |
| Family Sulidae — Boobies, Gannet | ||||||
| Masked Booby | Sula dactylatra | Definitive | Definitive | Full | Inland only | |
| Brown Booby | Sula leucogaster | Definitive | Definitive | Full | Inland only | |
| Red-footed Booby | Sula sula | Definitive | Definitive | Full | Full | |
| Northern Gannet | Morus bassanus | Definitive | Definitive | Inland only | Inland only | |
| Family Anhingidae — Anhinga | ||||||
| Anhinga | Anhinga anhinga | Definitive | Definitive | |||
| Family Phalacrocoracidae — Cormorants | ||||||
| Great Cormorant | Phalacrocorax carbo | Definitive | Definitive | Inland only | Mountains only | |
| Double-crested Cormorant | Nannopterum auritum | Definitive | Definitive | |||
| Neotropic Cormorant | Nannopterum brasilianum | Definitive | Full | |||
| Order Pelecaniformes — Pelicans, Herons, Ibises | ||||||
| Family Threskiornithidae — Ibises, Spoonbill | ||||||
| White Ibis | Eudocimus albus | Definitive | Definitive | |||
| Glossy Ibis | Plegadis falcinellus | Definitive | Definitive | |||
| White-faced Ibis | Plegadis chihi | Definitive | Definitive | Full | Inland only | |
| Roseate Spoonbill | Platalea ajaja | Definitive | Definitive | |||
| Family Pelecanidae — Pelicans | ||||||
| American White Pelican | Pelecanus erythrorhynchos | Definitive | Definitive | Mountains only | ||
| Brown Pelican | Pelecanus occidentalis | Definitive | Definitive | Inland only | ||
| Family Ardeidae — Herons | ||||||
| Least Bittern | Botaurus exilis | Definitive | Definitive | |||
| American Bittern | Botaurus lentiginosus | Definitive | Definitive | |||
| Little Blue Heron | Egretta caerulea | Definitive | Definitive | |||
| Tricolored Heron | Egretta tricolor | Definitive | Definitive | |||
| Reddish Egret | Egretta rufescens | Definitive | Definitive | Inland only | Inland only | |
| Snowy Egret | Egretta thula | Definitive | Definitive | |||
| Little Egret | Egretta garzetta | Definitive | Full | |||
| Yellow-crowned Night Heron | Nyctanassa violacea | Definitive | Definitive | |||
| Black-crowned Night Heron | Nycticorax nycticorax | Definitive | Definitive | |||
| Green Heron | Butorides virescens | Definitive | Definitive | |||
| Great Egret | Ardea alba | Definitive | Definitive | |||
| Western Cattle-Egret | Ardea ibis | Definitive | Definitive | |||
| Great Blue Heron | Ardea herodias | Definitive | Definitive | |||
| Order Cathartiformes — New World Vultures | ||||||
| Family Cathartidae — New World Vultures | ||||||
| Black Vulture | Coragyps atratus | Definitive | Definitive | |||
| Turkey Vulture | Cathartes aura | Definitive | Definitive | |||
| Order Accipitriformes — Vultures, Osprey, Hawks | ||||||
| Family Pandionidae — Osprey | ||||||
| Osprey | Pandion haliaetus | Definitive | Definitive | |||
| Family Accipitridae — Hawks | ||||||
| White-tailed Kite | Elanus leucurus | Definitive | Definitive | Full | Full | |
| Swallow-tailed Kite | Elanoides forficatus | Definitive | Definitive | |||
| Golden Eagle | Aquila chrysaetos | Definitive | Definitive | |||
| Sharp-shinned Hawk | Accipiter striatus | Definitive | Definitive | |||
| Cooper's Hawk | Astur cooperii | Definitive | Definitive | |||
| American Goshawk | Astur atricapillus | Definitive | Definitive | Full | ||
| Northern Harrier | Circus hudsonius | Definitive | Definitive | |||
| Bald Eagle | Haliaeetus leucocephalus | Definitive | Definitive | |||
| Mississippi Kite | Ictinia mississippiensis | Definitive | Definitive | |||
| Snail Kite | Rostrhamus sociabilis | Definitive | Definitive | Full | Full | |
| Red-shouldered Hawk | Buteo lineatus | Definitive | Definitive | |||
| Broad-winged Hawk | Buteo platypterus | Definitive | Definitive | |||
| Short-tailed Hawk | Buteo brachyurus | Definitive | Full | |||
| Swainson's Hawk | Buteo swainsoni | Definitive | Definitive | Full | Mountains only | |
| Red-tailed Hawk | Buteo jamaicensis | Definitive | Definitive | |||
| Rough-legged Hawk | Buteo lagopus | Definitive | Definitive | Full | ||
| Order Strigiformes — Owls | ||||||
| Family Tytonidae — Barn Owls | ||||||
| American Barn Owl | Tyto furcata | Definitive | Definitive | |||
| Family Strigidae — Owls | ||||||
| Eastern Screech-Owl | Megascops asio | Definitive | Definitive | |||
| Great Horned Owl | Bubo virginianus | Definitive | Definitive | |||
| Snowy Owl | Bubo scandiacus | Definitive | Definitive | Full | ||
| Burrowing Owl | Athene cunicularia | Definitive | Definitive | Full | Full | |
| Barred Owl | Strix varia | Definitive | Definitive | |||
| Long-eared Owl | Asio otus | Definitive | Definitive | Full | ||
| Short-eared Owl | Asio flammeus | Definitive | Definitive | |||
| Northern Saw-whet Owl | Aegolius acadicus | Definitive | Definitive | Full | ||
| Order Coraciiformes — Kingfisher | ||||||
| Family Alcedinidae — Kingfisher | ||||||
| Belted Kingfisher | Megaceryle alcyon | Definitive | Definitive | |||
| Order Piciformes — Woodpeckers | ||||||
| Family Picidae — Woodpeckers | ||||||
| Red-headed Woodpecker | Melanerpes erythrocephalus | Definitive | Definitive | |||
| Red-bellied Woodpecker | Melanerpes carolinus | Definitive | Definitive | |||
| Yellow-bellied Sapsucker | Sphyrapicus varius | Definitive | Definitive | |||
| Downy Woodpecker | Dryobates pubescens | Definitive | Definitive | |||
| Red-cockaded Woodpecker | Dryobates borealis | Definitive | Definitive | Mountains only | ||
| Hairy Woodpecker | Dryobates villosus | Definitive | Definitive | |||
| Northern Flicker | Colaptes auratus | Definitive | Definitive | |||
| Pileated Woodpecker | Dryocopus pileatus | Definitive | Definitive | |||
| Ivory-billed Woodpecker | Campephilus principalis | Definitive | Definitive | Full | Extinct | |
| Order Falconiformes — Falcons | ||||||
| Family Falconidae — Falcons | ||||||
| Crested Caracara | Caracara plancus | Definitive | Definitive | Full | Full | |
| American Kestrel | Falco sparverius | Definitive | Definitive | |||
| Merlin | Falco columbarius | Definitive | Definitive | |||
| Gyrfalcon | Falco rusticolus | Provisional | Full | |||
| Peregrine Falcon | Falco peregrinus | Definitive | Definitive | |||
| Order Psittaciformes — Parrots | ||||||
| Family Psittacidae — New World Parrots | ||||||
| Monk Parakeet | Myiopsitta monachus | Not Established | Full | Full | SC Supplementary: Questionable origin | |
| Carolina Parakeet | Conuropsis carolinensis | Definitive | Definitive | Extinct | ||
| Order Passeriformes — Flycatchers, songbirds | ||||||
| Family Tyrannidae — Flycatchers | ||||||
| Ash-throated Flycatcher | Myiarchus cinerascens | Definitive | Definitive | Inland only | Inland only | |
| Great Crested Flycatcher | Myiarchus crinitus | Definitive | Definitive | |||
| Great Kiskadee | Pitangus sulphuratus | Definitive | Full | |||
| Tropical Kingbird | Tyrannus melancholicus | Definitive | Definitive | Full | Full | |
| Cassin's Kingbird | Tyrannus vociferans | Definitive | Definitive | Full | Full | |
| Western Kingbird | Tyrannus verticalis | Definitive | Definitive | |||
| Eastern Kingbird | Tyrannus tyrannus | Definitive | Definitive | |||
| Gray Kingbird | Tyrannus dominicensis | Definitive | Definitive | Inland only | Mountains only | |
| Scissor-tailed Flycatcher | Tyrannus forficatus | Definitive | Definitive | |||
| Fork-tailed Flycatcher | Tyrannus savana | Definitive | Definitive | Full | Full | |
| Olive-sided Flycatcher | Contopus cooperi | Definitive | Definitive | |||
| Eastern Wood-Pewee | Contopus virens | Definitive | Definitive | |||
| Yellow-bellied Flycatcher | Empidonax flaviventris | Definitive | Definitive | |||
| Acadian Flycatcher | Empidonax virescens | Definitive | Definitive | |||
| Alder Flycatcher | Empidonax alnorum | Definitive | Definitive | Full | ||
| Willow Flycatcher | Empidonax traillii | Definitive | Definitive | |||
| Least Flycatcher | Empidonax minimus | Definitive | Definitive | |||
| Hammond's Flycatcher | Empidonax hammondii | Definitive | Full | |||
| Gray Flycatcher | Empidonax wrightii | Definitive | Full | |||
| Western Flycatcher | Empidonax difficilis | Definitive | Full | |||
| Eastern Phoebe | Sayornis phoebe | Definitive | Definitive | |||
| Say's Phoebe | Sayornis saya | Definitive | Definitive | Full | Inland only | |
| Vermilion Flycatcher | Pyrocephalus rubinus | Definitive | Definitive | Full | Full | |
| Family Vireonidae — Vireos | ||||||
| White-eyed Vireo | Vireo griseus | Definitive | Definitive | |||
| Bell's Vireo | Vireo bellii | Definitive | Definitive | Full | Inland only | |
| Yellow-throated Vireo | Vireo flavifrons | Definitive | Definitive | |||
| Blue-headed Vireo | Vireo solitarius | Definitive | Definitive | |||
| Plumbeous Vireo | Vireo plumbeus | Definitive | Full | |||
| Philadelphia Vireo | Vireo philadelphicus | Definitive | Definitive | |||
| Eastern Warbling-Vireo | Vireo gilvus | Definitive | Definitive | |||
| Red-eyed Vireo | Vireo olivaceus | Definitive | Definitive | |||
| Yellow-green Vireo | Vireo flavoviridis | Definitive | Definitive | Full | Full | |
| Black-whiskered Vireo | Vireo altiloquus | Definitive | Definitive | Full | Inland only | |
| Family Laniidae — Shrikes | ||||||
| Loggerhead Shrike | Lanius ludovicianus | Definitive | Definitive | |||
| Northern Shrike | Lanius borealis | Definitive | Full | |||
