This is the list of species accepted by the North Carolina Bird Records Committee as of the 2022 annual report.
Taxonomy follows the AOS Check-list of North American Birds through the 64th Supplement (2023). See the taxonomic change history for the history of changes in the AOS Check-list.
Common name | Scientific name | NC review status | Comment |
Order Anseriformes — Waterfowl |
Family Anatidae — Waterfowl |
Black-bellied Whistling-Duck | Dendrocygna autumnalis | | |
Fulvous Whistling-Duck | Dendrocygna bicolor | | |
Snow Goose | Anser caerulescens | | |
Ross's Goose | Anser rossii | | |
Greater White-fronted Goose | Anser albifrons | | |
Brant | Branta bernicla | | |
Barnacle Goose | Branta leucopsis | Full | |
Cackling Goose | Branta hutchinsii | | |
Canada Goose | Branta canadensis | | |
Mute Swan | Cygnus olor | | |
Trumpeter Swan | Cygnus buccinator | Inland only | |
Tundra Swan | Cygnus columbianus | | |
Wood Duck | Aix sponsa | | |
Blue-winged Teal | Spatula discors | | |
Cinnamon Teal | Spatula cyanoptera | Inland only | |
Northern Shoveler | Spatula clypeata | | |
Gadwall | Mareca strepera | | |
Eurasian Wigeon | Mareca penelope | | |
American Wigeon | Mareca americana | | |
Mallard | Anas platyrhynchos | | |
American Black Duck | Anas rubripes | | |
Mottled Duck | Anas fulvigula | Inland only | |
White-cheeked Pintail | Anas bahamensis | Full | |
Northern Pintail | Anas acuta | | |
Green-winged Teal | Anas crecca | | |
Canvasback | Aythya valisineria | | |
Redhead | Aythya americana | | |
Ring-necked Duck | Aythya collaris | | |
Tufted Duck | Aythya fuligula | Full | |
Greater Scaup | Aythya marila | | |
Lesser Scaup | Aythya affinis | | |
King Eider | Somateria spectabilis | Inland only | |
Common Eider | Somateria mollissima | Inland only | |
Harlequin Duck | Histrionicus histrionicus | Inland only | |
Surf Scoter | Melanitta perspicillata | | |
White-winged Scoter | Melanitta deglandi | | |
Black Scoter | Melanitta americana | | |
Long-tailed Duck | Clangula hyemalis | | |
Bufflehead | Bucephala albeola | | |
Common Goldeneye | Bucephala clangula | | |
Hooded Merganser | Lophodytes cucullatus | | |
Common Merganser | Mergus merganser | | |
Red-breasted Merganser | Mergus serrator | | |
Masked Duck | Nomonyx dominicus | Full | |
Ruddy Duck | Oxyura jamaicensis | | |
Order Galliformes — Quail, Pheasant, Grouse, Turkey |
Family Odontophoridae — Quail |
Northern Bobwhite | Colinus virginianus | | |
Family Phasianidae — Pheasants, Grouse, Turkey |
Wild Turkey | Meleagris gallopavo | | |
Ruffed Grouse | Bonasa umbellus | Downstate only | |
Ring-necked Pheasant | Phasianus colchicus | | |
Order Phoenicopteriformes — Flamingo |
Family Phoenicopteridae — Flamingo |
American Flamingo | Phoenicopterus ruber | Full | |
Order Podicipediformes — Grebes |
Family Podicipedidae — Grebes |
Pied-billed Grebe | Podilymbus podiceps | | |
Horned Grebe | Podiceps auritus | | |
Red-necked Grebe | Podiceps grisegena | | |
Eared Grebe | Podiceps nigricollis | | |
Western Grebe | Aechmophorus occidentalis | Inland only | |
Order Columbiformes — Doves and Pigeons |
Family Columbidae — Doves, Pigeons |
Rock Pigeon | Columba livia | | |
Passenger Pigeon | Ectopistes migratorius | | Extinct |
White-crowned Pigeon | Patagioenas leucocephala | Full | |
Band-tailed Pigeon | Patagioenas fasciata | Full | |
Eurasian Collared-Dove | Streptopelia decaocto | | |
Common Ground Dove | Columbina passerina | | |
White-winged Dove | Zenaida asiatica | Mountains only | |
Mourning Dove | Zenaida macroura | | |
Order Cuculiformes — Cuckoos |
Family Cuculidae — Cuckoos |
Smooth-billed Ani | Crotophaga ani | Full | |
Yellow-billed Cuckoo | Coccyzus americanus | | |
Black-billed Cuckoo | Coccyzus erythropthalmus | | |
Order Caprimulgiformes — Nightjars |
Family Caprimulgidae — Nightjars |
Lesser Nighthawk | Chordeiles acutipennis | Full | |
Common Nighthawk | Chordeiles minor | | |
Antillean Nighthawk | Chordeiles gundlachii | Full | |
Chuck-will's-widow | Antrostomus carolinensis | | |
Eastern Whip-poor-will | Antrostomus vociferus | | |
Order Apodiformes — Swifts, Hummingbirds |
Family Apodidae — Swifts |
Chimney Swift | Chaetura pelagica | | |
Common Swift | Apus apus | Full | |
Family Trochilidae — Hummingbirds |
Mexican Violetear | Colibri thalassinus | Full | |
Green-breasted Mango | Anthracothorax prevostii | Full | |
Ruby-throated Hummingbird | Archilochus colubris | | |
Black-chinned Hummingbird | Archilochus alexandri | Mountains only | |
Anna's Hummingbird | Calypte anna | Full | |
Calliope Hummingbird | Selasphorus calliope | | |
Rufous Hummingbird | Selasphorus rufus | | |
Allen's Hummingbird | Selasphorus sasin | Full | |
Broad-tailed Hummingbird | Selasphorus platycercus | Full | |
Broad-billed Hummingbird | Cynanthus latirostris | Full | |
Buff-bellied Hummingbird | Amazilia yucatanensis | Full | |
Order Gruiformes — Rails, Cranes |
Family Rallidae — Rails |
Clapper Rail | Rallus crepitans | Mountains only | |
King Rail | Rallus elegans | | |
Virginia Rail | Rallus limicola | | |
Sora | Porzana carolina | | |
Common Gallinule | Gallinula galeata | | |
American Coot | Fulica americana | | |
Purple Gallinule | Porphyrio martinicus | | |
Yellow Rail | Coturnicops noveboracensis | | |
Black Rail | Laterallus jamaicensis | | |
Family Aramidae — Limpkin |
Limpkin | Aramus guarauna | Full | |
Family Gruidae — Cranes |
Sandhill Crane | Antigone canadensis | | |
Order Charadriiformes — Shorebirds, Gulls, Alcids |
Family Recurvirostridae — Stilts, Avocets |
Black-necked Stilt | Himantopus mexicanus | | |
American Avocet | Recurvirostra americana | | |
Family Haematopodidae — Oystercatcher |
American Oystercatcher | Haematopus palliatus | | |
Family Charadriidae — Plovers |
Black-bellied Plover | Pluvialis squatarola | | |
American Golden-Plover | Pluvialis dominica | | |
Pacific Golden-Plover | Pluvialis fulva | Full | |
Killdeer | Charadrius vociferus | | |
Common Ringed Plover | Charadrius hiaticula | Full | |
Semipalmated Plover | Charadrius semipalmatus | | |
Piping Plover | Charadrius melodus | | |
Northern Lapwing | Vanellus vanellus | Full | |
Wilson's Plover | Anarhynchus wilsonia | Inland only | |
Mountain Plover | Anarhynchus montanus | Full | |
Snowy Plover | Anarhynchus nivosus | Inland only | |
Family Scolopacidae — Sandpipers |
Upland Sandpiper | Bartramia longicauda | | |
Whimbrel | Numenius phaeopus | | |
Long-billed Curlew | Numenius americanus | Inland only | |
Bar-tailed Godwit | Limosa lapponica | Full | |
Black-tailed Godwit | Limosa limosa | Full | |
Hudsonian Godwit | Limosa haemastica | | |
Marbled Godwit | Limosa fedoa | | |
Ruddy Turnstone | Arenaria interpres | | |
Red Knot | Calidris canutus | | |
Ruff | Calidris pugnax | Inland only | |
Sharp-tailed Sandpiper | Calidris acuminata | Full | |
Stilt Sandpiper | Calidris himantopus | | |
Curlew Sandpiper | Calidris ferruginea | Inland only | |
Sanderling | Calidris alba | | |
Dunlin | Calidris alpina | | |
Purple Sandpiper | Calidris maritima | Inland only | |
Baird's Sandpiper | Calidris bairdii | | |
Little Stint | Calidris minuta | Full | |
Least Sandpiper | Calidris minutilla | | |
White-rumped Sandpiper | Calidris fuscicollis | | |
Buff-breasted Sandpiper | Calidris subruficollis | Spring only | |
Pectoral Sandpiper | Calidris melanotos | | |
Semipalmated Sandpiper | Calidris pusilla | | |
Western Sandpiper | Calidris mauri | | |
Short-billed Dowitcher | Limnodromus griseus | | |
Long-billed Dowitcher | Limnodromus scolopaceus | | |
American Woodcock | Scolopax minor | | |
Wilson's Snipe | Gallinago delicata | | |
Spotted Sandpiper | Actitis macularius | | |
Solitary Sandpiper | Tringa solitaria | | |
Lesser Yellowlegs | Tringa flavipes | | |
Willet | Tringa semipalmata | | |
Spotted Redshank | Tringa erythropus | Full | |
Greater Yellowlegs | Tringa melanoleuca | | |
Wilson's Phalarope | Phalaropus tricolor | | |
Red-necked Phalarope | Phalaropus lobatus | | |
Red Phalarope | Phalaropus fulicarius | | |
Family Stercorariidae — Skuas, Jaegers |
Great Skua | Stercorarius skua | Inland only | |
South Polar Skua | Stercorarius maccormicki | Inland only | |
Pomarine Jaeger | Stercorarius pomarinus | Mountains only | |
Parasitic Jaeger | Stercorarius parasiticus | Mountains only | |
Long-tailed Jaeger | Stercorarius longicaudus | Mountains only | |
Family Alcidae — Alcids |
Dovekie | Alle alle | Inland only | |
Common Murre | Uria aalge | Full | |
Thick-billed Murre | Uria lomvia | Inland only | |
Razorbill | Alca torda | Inland only | |
Black Guillemot | Cepphus grylle | Full | |
Long-billed Murrelet | Brachyramphus perdix | Full | |
Atlantic Puffin | Fratercula arctica | Inland only | |
Family Laridae — Gulls, Terns |
Black-legged Kittiwake | Rissa tridactyla | Inland only | |
Sabine's Gull | Xema sabini | | |
Bonaparte's Gull | Chroicocephalus philadelphia | | |
Black-headed Gull | Chroicocephalus ridibundus | Mountains only | |
Little Gull | Hydrocoloeus minutus | Mountains only | |
Laughing Gull | Leucophaeus atricilla | | |
Franklin's Gull | Leucophaeus pipixcan | | |
Heermann's Gull | Larus heermanni | Full | |
Common Gull | Larus canus | Full | |
Ring-billed Gull | Larus delawarensis | | |
California Gull | Larus californicus | Inland only | |
Herring Gull | Larus argentatus | | |
Iceland Gull | Larus glaucoides | Mountains only | |
Lesser Black-backed Gull | Larus fuscus | Mountains only | |
Glaucous Gull | Larus hyperboreus | Mountains only | |
Great Black-backed Gull | Larus marinus | Mountains only | |
Brown Noddy | Anous stolidus | Inland only | |
Sooty Tern | Onychoprion fuscatus | Mountains only | |
Bridled Tern | Onychoprion anaethetus | Mountains only | |
Least Tern | Sternula antillarum | Mountains only | |
Gull-billed Tern | Gelochelidon nilotica | Inland only | |
Caspian Tern | Hydroprogne caspia | | |
Black Tern | Chlidonias niger | | |
White-winged Tern | Chlidonias leucopterus | Full | |
Roseate Tern | Sterna dougallii | Inland only | |
Common Tern | Sterna hirundo | | |
Arctic Tern | Sterna paradisaea | Inland only | |
Forster's Tern | Sterna forsteri | | |
Royal Tern | Thalasseus maximus | Mountains only | |
Sandwich Tern | Thalasseus sandvicensis | Mountains only | |
Elegant Tern | Thalasseus elegans | Full | |
Black Skimmer | Rynchops niger | Mountains only | |
Order Phaethontiformes — Tropicbirds |
Family Phaethontidae — Tropicbirds |
White-tailed Tropicbird | Phaethon lepturus | Mountains only | |
Red-billed Tropicbird | Phaethon aethereus | Inland only | |
Order Gaviiformes — Loons |
Family Gaviidae — Loons |
Red-throated Loon | Gavia stellata | | |
Pacific Loon | Gavia pacifica | Inland only | |
Common Loon | Gavia immer | | |
Order Procellariiformes — Tubenoses |
Family Diomedeidae — Albatrosses |
Yellow-nosed Albatross | Thalassarche chlororhynchos | Full | |
Black-browed Albatross | Thalassarche melanophris | Full | |
Family Oceanitidae — Southern Storm-Petrels |
Wilson's Storm-Petrel | Oceanites oceanicus | Inland only | |
White-faced Storm-Petrel | Pelagodroma marina | Inland only | |
Black-bellied Storm-Petrel | Fregetta tropica | Full | |
Family Hydrobatidae — Northern Storm-Petrels |
European Storm-Petrel | Hydrobates pelagicus | Inland only | |
Swinhoe's Storm-Petrel | Hydrobates monorhis | Full | |
Leach's Storm-Petrel | Hydrobates leucorhous | Inland only | |
Band-rumped Storm-Petrel | Hydrobates castro | Inland only | |
Family Procellariidae — Shearwaters, Petrels |
Northern Fulmar | Fulmarus glacialis | Inland only | |
Trindade Petrel | Pterodroma arminjoniana | Inland only | |
Bermuda Petrel | Pterodroma cahow | Inland only | |
Black-capped Petrel | Pterodroma hasitata | Inland only | |
Fea's Petrel | Pterodroma feae | Inland only | |
Zino's Petrel | Pterodroma madeira | Full | |
Tahiti Petrel | Pseudobulweria rostrata | Full | |
Bulwer's Petrel | Bulweria bulwerii | Full | |
Cory's Shearwater | Calonectris borealis | Inland only | |
Scopoli's Shearwater | Calonectris diomedea | Full | |
Cape Verde Shearwater | Calonectris edwardsii | Full | |
Wedge-tailed Shearwater | Ardenna pacifica | Full | |
Sooty Shearwater | Ardenna grisea | Inland only | |
Great Shearwater | Ardenna gravis | Inland only | |
Manx Shearwater | Puffinus puffinus | Inland only | |
Sargasso Shearwater | Puffinus lherminieri | Inland only | |
Order Ciconiiformes — Storks |
Family Ciconiidae — Storks |
Wood Stork | Mycteria americana | | |
Order Suliformes — Frigatebirds, Boobies, Cormorant |
Family Fregatidae — Frigatebirds |
Magnificent Frigatebird | Fregata magnificens | Inland only | |
Family Sulidae — Boobies, Gannet |
Masked Booby | Sula dactylatra | Inland only | |
Brown Booby | Sula leucogaster | Inland only | |
Red-footed Booby | Sula sula | Full | |
Northern Gannet | Morus bassanus | Inland only | |
Family Anhingidae — Anhinga |
Anhinga | Anhinga anhinga | | |
Family Phalacrocoracidae — Cormorants |
Great Cormorant | Phalacrocorax carbo | Mountains only | |
Double-crested Cormorant | Nannopterum auritus | | |
Neotropic Cormorant | Phalacrocorax brasilianus | Full | |
Order Pelecaniformes — Pelicans, Herons, Ibises |
Family Pelecanidae — Pelicans |
American White Pelican | Pelecanus erythrorhynchos | Mountains only | |
Brown Pelican | Pelecanus occidentalis | | |
Family Ardeidae — Herons |
American Bittern | Botaurus lentiginosus | | |
Least Bittern | Botaurus exilis | | |
Little Blue Heron | Egretta caerulea | | |
Tricolored Heron | Egretta tricolor | | |
Reddish Egret | Egretta rufescens | Inland only | |
Snowy Egret | Egretta thula | | |
Little Egret | Egretta garzetta | Full | |
Yellow-crowned Night Heron | Nyctanassa violacea | | |
Black-crowned Night Heron | Nycticorax nycticorax | | |
Green Heron | Butorides virescens | | |
Great Egret | Ardea alba | | |
Western Cattle-Egret | Ardea ibis | | |
Great Blue Heron | Ardea herodias | | |
Family Threskiornithidae — Ibises, Spoonbill |
White Ibis | Eudocimus albus | | |
Glossy Ibis | Plegadis falcinellus | | |
White-faced Ibis | Plegadis chihi | Inland only | |
Roseate Spoonbill | Platalea ajaja | | |
Order Cathartiformes — New World Vultures |
Family Cathartidae — New World Vultures |
Black Vulture | Coragyps atratus | | |
Turkey Vulture | Cathartes aura | | |
Order Accipitriformes — Vultures, Osprey, Hawks |
Family Pandionidae — Osprey |
Osprey | Pandion haliaetus | | |
Family Accipitridae — Hawks |
White-tailed Kite | Elanus leucurus | Full | |
Swallow-tailed Kite | Elanoides forficatus | | |
Golden Eagle | Aquila chrysaetos | | |
Northern Harrier | Circus hudsonius | | |
Sharp-shinned Hawk | Accipiter striatus | | |
Cooper's Hawk | Accipiter cooperii | | |
American Goshawk | Accipiter atricapillus | | |
Bald Eagle | Haliaeetus leucocephalus | | |
Mississippi Kite | Ictinia mississippiensis | | |
Snail Kite | Rostrhamus sociabilis | Full | |
Red-shouldered Hawk | Buteo lineatus | | |
Broad-winged Hawk | Buteo platypterus | | |
Swainson's Hawk | Buteo swainsoni | Mountains only | |
Red-tailed Hawk | Buteo jamaicensis | | |
Rough-legged Hawk | Buteo lagopus | | |
Order Strigiformes — Owls |
Family Tytonidae — Barn Owls |
American Barn Owl | Tyto alba | | |
Family Strigidae — Owls |
Eastern Screech-Owl | Megascops asio | | |
Great Horned Owl | Bubo virginianus | | |
Snowy Owl | Bubo scandiacus | | |
Burrowing Owl | Athene cunicularia | Full | |
Barred Owl | Strix varia | | |
Long-eared Owl | Asio otus | | |
Short-eared Owl | Asio flammeus | | |
Northern Saw-whet Owl | Aegolius acadicus | | |
Order Coraciiformes — Kingfisher |
Family Alcedinidae — Kingfisher |
Belted Kingfisher | Megaceryle alcyon | | |
Order Piciformes — Woodpeckers |
Family Picidae — Woodpeckers |
Red-headed Woodpecker | Melanerpes erythrocephalus | | |
Red-bellied Woodpecker | Melanerpes carolinus | | |
Yellow-bellied Sapsucker | Sphyrapicus varius | | |
Downy Woodpecker | Dryobates pubescens | | |
Red-cockaded Woodpecker | Dryobates borealis | Mountains only | |
Hairy Woodpecker | Dryobates villosus | | |
Northern Flicker | Colaptes auratus | | |
Pileated Woodpecker | Dryocopus pileatus | | |
Ivory-billed Woodpecker | Campephilus principalis | | Extinct |
Order Falconiformes — Falcons |
Family Falconidae — Falcons |
Crested Caracara | Caracara plancus | Full | |
American Kestrel | Falco sparverius | | |
Merlin | Falco columbarius | | |
Peregrine Falcon | Falco peregrinus | | |
Order Psittaciformes — Parrots |
Family Psittacidae — Parrots |
Carolina Parakeet | Conuropsis carolinensis | | Extinct |
Order Passeriformes — Flycatchers, songbirds |
Family Tyrannidae — Flycatchers |
Ash-throated Flycatcher | Myiarchus cinerascens | Inland only | |
Great Crested Flycatcher | Myiarchus crinitus | | |
Tropical Kingbird | Tyrannus melancholicus | Full | |
Cassin's Kingbird | Tyrannus vociferans | Full | |
Western Kingbird | Tyrannus verticalis | | |
Eastern Kingbird | Tyrannus tyrannus | | |
Gray Kingbird | Tyrannus dominicensis | Mountains only | |
Scissor-tailed Flycatcher | Tyrannus forficatus | | |
Fork-tailed Flycatcher | Tyrannus savana | Full | |
Olive-sided Flycatcher | Contopus cooperi | | |
Eastern Wood-Pewee | Contopus virens | | |
Yellow-bellied Flycatcher | Empidonax flaviventris | | |
Acadian Flycatcher | Empidonax virescens | | |
Alder Flycatcher | Empidonax alnorum | | |
Willow Flycatcher | Empidonax traillii | | |
Least Flycatcher | Empidonax minimus | | |
Hammond's Flycatcher | Empidonax hammondii | Full | |
Gray Flycatcher | Empidonax wrightii | Full | |
Western Flycatcher | Empidonax difficilis | Full | |
Eastern Phoebe | Sayornis phoebe | | |
Say's Phoebe | Sayornis saya | Inland only | |
Vermilion Flycatcher | Pyrocephalus rubinus | Full | |
Family Vireonidae — Vireos |
White-eyed Vireo | Vireo griseus | | |
Bell's Vireo | Vireo bellii | Inland only | |
Yellow-throated Vireo | Vireo flavifrons | | |
Blue-headed Vireo | Vireo solitarius | | |
Plumbeous Vireo | Vireo plumbeus | Full | |
Philadelphia Vireo | Vireo philadelphicus | | |
Warbling Vireo | Vireo gilvus | | |
Red-eyed Vireo | Vireo olivaceus | | |
Yellow-green Vireo | Vireo flavoviridis | Full | |
Black-whiskered Vireo | Vireo altiloquus | Inland only | |
Family Laniidae — Shrikes |
Loggerhead Shrike | Lanius ludovicianus | | |
Northern Shrike | Lanius borealis | Full | |
Family Corvidae — Crows, Jays |
Blue Jay | Cyanocitta cristata | | |
American Crow | Corvus brachyrhynchos | | |
Fish Crow | Corvus ossifragus | | |
Common Raven | Corvus corax | Coastal only | |
Family Paridae — Chickadees, Titmice |
Carolina Chickadee | Poecile carolinensis | | |
Black-capped Chickadee | Poecile atricapillus | Downstate only | |
Tufted Titmouse | Baeolophus bicolor | | |
Family Alaudidae — Larks |
Horned Lark | Eremophila alpestris | | |
Family Hirundinidae — Swallows |
Bank Swallow | Riparia riparia | | |
Tree Swallow | Tachycineta bicolor | | |
Northern Rough-winged Swallow | Stelgidopteryx serripennis | | |
Purple Martin | Progne subis | | |
Barn Swallow | Hirundo rustica | | |
Cliff Swallow | Petrochelidon pyrrhonota | | |
Cave Swallow | Petrochelidon fulva | Mountains only | |
Family Regulidae — Kinglets |
Ruby-crowned Kinglet | Corthylio calendula | | |
Golden-crowned Kinglet | Regulus satrapa | | |
Family Bombycillidae — Waxwings |
Cedar Waxwing | Bombycilla cedrorum | | |
Family Sittidae — Nuthatches |
Red-breasted Nuthatch | Sitta canadensis | | |
White-breasted Nuthatch | Sitta carolinensis | | |
Brown-headed Nuthatch | Sitta pusilla | | |
Family Certhiidae — Creepers |
Brown Creeper | Certhia americana | | |
Family Polioptilidae — Gnatcatchers |
Blue-gray Gnatcatcher | Polioptila caerulea | | |
Family Troglodytidae — Wrens |
Bewick's Wren | Thryomanes bewickii | Full | |
Carolina Wren | Thryothorus ludovicianus | | |
Northern House Wren | Troglodytes aedon | | |
Winter Wren | Troglodytes hiemalis | | |
Sedge Wren | Cistothorus stellaris | | |
Marsh Wren | Cistothorus palustris | | |
Family Mimidae — Mimic Thrushes |
Gray Catbird | Dumetella carolinensis | | |
Brown Thrasher | Toxostoma rufum | | |
Sage Thrasher | Oreoscoptes montanus | Full | |
Northern Mockingbird | Mimus polyglottos | | |
Family Sturnidae — Starlings |
European Starling | Sturnus vulgaris | | |
Family Turdidae — Thrushes |
Eastern Bluebird | Sialia sialis | | |
Mountain Bluebird | Sialia currucoides | Full | |
Townsend's Solitaire | Myadestes townsendi | Full | |
Veery | Catharus fuscescens | | |
Gray-cheeked Thrush | Catharus minimus | | |
Bicknell's Thrush | Catharus bicknelli | Inland only | |
Swainson's Thrush | Catharus ustulatus | | |
Hermit Thrush | Catharus guttatus | | |
Wood Thrush | Hylocichla mustelina | | |
American Robin | Turdus migratorius | | |
Varied Thrush | Ixoreus naevius | Full | |
Family Muscicapidae — Old World Flycatchers |
Northern Wheatear | Oenanthe oenanthe | Full | |
Family Passeridae — Old World Sparrows |
House Sparrow | Passer domesticus | | |
Family Motacillidae — Pipits, Wagtails |
White Wagtail | Motacilla alba | Full | |
American Pipit | Anthus rubescens | | |
Sprague's Pipit | Anthus spragueii | Full | |
Family Fringillidae — Finches |
Brambling | Fringilla montifringilla | Full | |
Evening Grosbeak | Coccothraustes vespertinus | | |
House Finch | Haemorhous mexicanus | | |
Purple Finch | Haemorhous purpureus | | |
Redpoll | Acanthis flammea | | |
Red Crossbill | Loxia curvirostra | | |
White-winged Crossbill | Loxia leucoptera | | |
Pine Siskin | Spinus pinus | | |
Lesser Goldfinch | Spinus psaltria | Full | |
American Goldfinch | Spinus tristis | | |
Family Calcariidae — Longspurs, Snow Bunting |
Lapland Longspur | Calcarius lapponicus | | |
Chestnut-collared Longspur | Calcarius ornatus | Full | |
Smith's Longspur | Calcarius pictus | Full | |
Thick-billed Longspur | Rhynchophanes mccownii | Full | |
Snow Bunting | Plectrophenax nivalis | | |
Family Passerellidae — New World Sparrows |
Cassin's Sparrow | Peucaea cassinii | Full | |
Bachman's Sparrow | Peucaea aestivalis | Mountains only | |
Grasshopper Sparrow | Ammodramus savannarum | | |
Lark Sparrow | Chondestes grammacus | | |
Lark Bunting | Calamospiza melanocorys | Full | |
Chipping Sparrow | Spizella passerina | | |
Clay-colored Sparrow | Spizella pallida | | |
Field Sparrow | Spizella pusilla | | |
Fox Sparrow | Passerella iliaca | | |
American Tree Sparrow | Spizelloides arborea | | |
Dark-eyed Junco | Junco hyemalis | | |
White-crowned Sparrow | Zonotrichia leucophrys | | |
Golden-crowned Sparrow | Zonotrichia atricapilla | Full | |
Harris's Sparrow | Zonotrichia querula | Full | |
White-throated Sparrow | Zonotrichia albicollis | | |
Vesper Sparrow | Pooecetes gramineus | | |
LeConte's Sparrow | Ammospiza leconteii | | |
Seaside Sparrow | Ammospiza maritima | Inland only | |
Nelson's Sparrow | Ammospiza nelsoni | | |
Saltmarsh Sparrow | Ammospiza caudacuta | Inland only | |
Henslow's Sparrow | Centronyx henslowii | | |
Savannah Sparrow | Passerculus sandwichensis | | |
Song Sparrow | Melospiza melodia | | |
Lincoln's Sparrow | Melospiza lincolnii | | |
Swamp Sparrow | Melospiza georgiana | | |
Green-tailed Towhee | Pipilo chlorurus | Full | |
Spotted Towhee | Pipilo maculatus | Full | |
Eastern Towhee | Pipilo erythrophthalmus | | |
Family Icteriidae — Yellow-breasted Chat |
Yellow-breasted Chat | Icteria virens | | |
Family Icteridae — Blackbirds |
Yellow-headed Blackbird | Xanthocephalus xanthocephalus | | |
Bobolink | Dolichonyx oryzivorus | | |
Eastern Meadowlark | Sturnella magna | | |
Orchard Oriole | Icterus spurius | | |
Hooded Oriole | Icterus cucullatus | Full | |
Bullock's Oriole | Icterus bullockii | Mountains only | |
Baltimore Oriole | Icterus galbula | | |
Scott's Oriole | Icterus parisorum | Full | |
Red-winged Blackbird | Agelaius phoeniceus | | |
Shiny Cowbird | Molothrus bonariensis | Inland only | |
Bronzed Cowbird | Molothrus aeneus | Full | |
Brown-headed Cowbird | Molothrus ater | | |
Rusty Blackbird | Euphagus carolinus | | |
Brewer's Blackbird | Euphagus cyanocephalus | | |
Common Grackle | Quiscalus quiscula | | |
Boat-tailed Grackle | Quiscalus major | Inland only | |
Family Parulidae — Wood Warblers |
Ovenbird | Seiurus aurocapilla | | |
Worm-eating Warbler | Helmitheros vermivorum | | |
Louisiana Waterthrush | Parkesia motacilla | | |
Northern Waterthrush | Parkesia noveboracensis | | |
Bachman's Warbler | Vermivora bachmanii | | Extinct |
Golden-winged Warbler | Vermivora chrysoptera | | |
Blue-winged Warbler | Vermivora cyanoptera | | |
Black-and-white Warbler | Mniotilta varia | | |
Prothonotary Warbler | Protonotaria citrea | | |
Swainson's Warbler | Limnothlypis swainsonii | | |
Tennessee Warbler | Leiothlypis peregrina | | |
Orange-crowned Warbler | Leiothlypis celata | | |
Nashville Warbler | Leiothlypis ruficapilla | | |
Connecticut Warbler | Oporornis agilis | | |
MacGillivray's Warbler | Geothlypis tolmiei | Full | |
Mourning Warbler | Geothlypis philadelphia | | |
Kentucky Warbler | Geothlypis formosa | | |
Common Yellowthroat | Geothlypis trichas | | |
Hooded Warbler | Setophaga citrina | | |
American Redstart | Setophaga ruticilla | | |
Kirtland's Warbler | Setophaga kirtlandii | Downstate only | |
Cape May Warbler | Setophaga tigrina | | |
Cerulean Warbler | Setophaga cerulea | | |
Northern Parula | Setophaga americana | | |
Magnolia Warbler | Setophaga magnolia | | |
Bay-breasted Warbler | Setophaga castanea | | |
Blackburnian Warbler | Setophaga fusca | | |
Yellow Warbler | Setophaga petechia | | |
Chestnut-sided Warbler | Setophaga pensylvanica | | |
Blackpoll Warbler | Setophaga striata | | |
Black-throated Blue Warbler | Setophaga caerulescens | | |
Palm Warbler | Setophaga palmarum | | |
Pine Warbler | Setophaga pinus | | |
Yellow-rumped Warbler | Setophaga coronata | | |
Yellow-throated Warbler | Setophaga dominica | | |
Prairie Warbler | Setophaga discolor | | |
Black-throated Gray Warbler | Setophaga nigrescens | Full | |
Townsend's Warbler | Setophaga townsendi | Full | |
Black-throated Green Warbler | Setophaga virens | | |
Canada Warbler | Cardellina canadensis | | |
Wilson's Warbler | Cardellina pusilla | | |
Painted Redstart | Myioborus pictus | Full | |
Family Cardinalidae — Cardinals, Buntings, Grosbeaks, |
Summer Tanager | Piranga rubra | | |
Scarlet Tanager | Piranga olivacea | | |
Western Tanager | Piranga ludoviciana | | |
Northern Cardinal | Cardinalis cardinalis | | |
Rose-breasted Grosbeak | Pheucticus ludovicianus | | |
Black-headed Grosbeak | Pheucticus melanocephalus | Mountains only | |
Blue Grosbeak | Passerina caerulea | | |
Lazuli Bunting | Passerina amoena | Full | |
Indigo Bunting | Passerina cyanea | | |
Painted Bunting | Passerina ciris | Mountains only | |
Dickcissel | Spiza americana | | |
|
Total species | 488 | |